
Lakeview Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Joshua Potts | WR, CB | 12 |
| 2 | Logan Herrick | QB, S | 11 |
| 3 | Braylon Breyfogle | WR, CB | 12 |
| 4 | Chance Kosel | RB, LB | 10 |
| 5 | Carter Nilges | QB, S | 9 |
| 6 | Austin Heidebrink | WR, CB | 9 |
| 7 | Tucker Anderson | TE, DE | 10 |
| 9 | Gage Dimmick | RB, LB | 9 |
| 10 | Blake Peltier | TE, LB | 11 |
| 11 | Raiden Coyle | WR, CB | 9 |
| 13 | Beau Laleman | RB, LB | 9 |
| 14 | Jake Robinson | WR, S | 11 |
| 15 | Teagan Neuman | QB, CB | 10 |
| 18 | Conner Moseng | WR, CB | 10 |
| 32 | Wade Hansen | RB, CB | 12 |
| 33 | Elijah Huntjens | RB, LB | 9 |
| 34 | Garrett Schafer | RB, LB | 12 |
| 44 | Kaiden Pringle | TE, DE | 12 |
| 50 | Jared Bot | OL, DL | 10 |
| 51 | Aceson Isaacs | OL, DL | 8 |
| 53 | Landon Teske | OL, DE | 12 |
| 55 | Brian Sego | TE, DE | 10 |
| 56 | Jaxon Hartke | OL, LB | 10 |
| 57 | Dustin Schlenner | OL, LB | 12 |
| 58 | Taedan Smith | OL, DL | 10 |
| 60 | Landyn Listul | OL, DL | 12 |
| 61 | Jordan Olsen | OL, DL | 12 |
| 62 | Jackson Staab | OL, DL | 12 |
| 65 | Cody Helmke | OL, DL | 12 |
| 66 | Soren Louwagie | OL, DL | 10 |
| 67 | Cooper Caspers | OL, DE | 9 |
| 68 | Chace Bryant | OL, DE | 9 |
| 76 | Jamison Olsen | OL, DL | 9 |
| 82 | Jayden Montgomery | OL, DL | 12 |
| 88 | Austin Martin | TE, DE | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 5 |
| Attempts | 23 |
| Completion Percent | 0.217 |
| Yards | 28 |
| Average Yards | 1.217 |
| Touchdowns | 0 |
| Interceptions | 3 |
| Quarterback Rating | 0 |
| Passing Yards | 2.800 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 98 |
| Yards | 402 |
| Average Yards | 4.102 |
| Touchdowns | 4 |
| Fumbles Lost | 1 |
| Two Point Conversions | 1 |
| Rushing Yards | 40.200 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 5 |
| Yards | 28 |
| Average Yards | 5.600 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 2.800 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 65 |
| Assisted Tackles | 10 |
| Tackles | 75 |
| Sacks | 1 |
| Fumble Recoveries | 1 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 4 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 7 |
| Yards | 31 |
| Average Yards | 4.429 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 2 |
| Yards | 71 |
| Average Yards | 35.500 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 37 |
| Third Down Attempts | 33 |
| Third Down Conversions | 14 |
| Third Down Conversion Percent | 0.424 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 1736 |
| Penalties | 8 |
| Penalty Yards | 66 |
| Yards | 430 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 143 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Herrick | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Herrick | 1 | 3 | 4 | 1.333 | 1 | 0 | 0 | 4 |
| 3 | Braylon Breyfogle | 1 | 4 | 24 | 6 | 0 | 0 | 0 | 24 |
| 4 | Chance Kosel | 1 | 17 | 95 | 5.588 | 0 | 0 | 0 | 95 |
| 18 | Conner Moseng | 1 | 1 | -4 | -4 | 0 | 0 | 0 | -4 |
| 34 | Garrett Schafer | 3 | 28 | 169 | 6.036 | 3 | 0 | 1 | 56.333 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Braylon Breyfogle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Conner Moseng | 1 | 1 | -2 | -2 | 0 | 0 | -2 | 0 |
| 34 | Garrett Schafer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 7 | Tucker Anderson | 1 | 1 | 8 | 8 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Conner Moseng | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Garrett Schafer | 2 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Landyn Listul | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Jackson Staab | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 3 | Braylon Breyfogle | 1 | 1 | 34 | 34 | 0 | 0 |
| 11 | Raiden Coyle | 1 | 1 | 37 | 37 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Four of the top 10 teams — Shakopee, Centennial, Elk River and Chanhassen — lost on a night when weather weighed in across the state.
More from Lakeview Football
Check back for the latest news on your favorite sports, schools, and teams.




