
Kimball Area Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
2 | Blake Kiffmeyer | RB, LB | 12 |
3 | Lucas Peterson | WR, DB | 12 |
4 | Kole Knaus | WR, S | 10 |
5 | Ryder Schwieters | WR, DB | 10 |
6 | Mark Schiefelbein | RB, LB | 12 |
7 | Henry Arnold | WR, DB | 10 |
9 | Max Jansky | QB, LB | 11 |
10 | Graham Gregerson | WR, DB | 10 |
11 | Joshua Loch | WR, DB | 11 |
12 | Tate Winter | TE, DE | 12 |
21 | Westen Wilson | RB, DL | 10 |
26 | Mason Danelke | RB, LB | 12 |
43 | Tyler Kiffmeyer | TE, DE | 11 |
50 | Garret Rosenow | OL, DL | 11 |
56 | Brett Winter | OL, DL | 12 |
64 | Zach Amic | OL, DL | 10 |
65 | Thomas Klema | OL, DL | 10 |
66 | Jamison Zoller | OL, DL | 10 |
67 | Noah Merten | OL, DL | 12 |
77 | Nolan Mertens | OL, LB | 12 |
79 | Destyn Mehr | OL, DL | 10 |
80 | Donovon Meyer | WR, DE | 11 |
83 | Brayden Johnson | WR, DB | 11 |
Blake Lahr |
Staff
Name |
---|
Passing | |
---|---|
Completions | 3 |
Attempts | 9 |
Completion Percent | 0.333 |
Yards | 33 |
Average Yards | 3.667 |
Touchdowns | 0 |
Interceptions | 0 |
Quarterback Rating | 45.139 |
Passing Yards | 8.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 49 |
Yards | 171 |
Average Yards | 3.490 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 42.750 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 3 |
Yards | 33 |
Average Yards | 11 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 8.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 204 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 44 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
6 | Mark Schiefelbein | 1 | 8 | 33 | 4.125 | 0 | 0 | 0 | 33 |
9 | Max Jansky | 1 | 5 | 18 | 3.600 | 0 | 0 | 0 | 18 |
26 | Mason Danelke | 1 | 31 | 122 | 3.935 | 0 | 0 | 0 | 122 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
26 | Mason Danelke | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 0 |
83 | Brayden Johnson | 1 | 2 | 23 | 11.500 | 0 | 0 | 23 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
“Wouldn’t it be cool to get to this spot?” coach Clay Anderson had asked from the U.S. Bank Stadium stands in 2023. The 2024 answer from senior Owen Mortenson: “It was just huge for us.”
Elk River defeated 5A champ Chanhassen, getting three touchdowns from 155-pound back Brecken Keoraj and three more from quarterback Levi Harris.
More from Kimball Area Football
Check back for the latest news on your favorite sports, schools, and teams.