
St. James Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Trey Moser | RB, LB | 9 |
| 2 | Reggie Blom | WR, DB | 12 |
| 3 | Nolan Stressman | RB, LB | 12 |
| 4 | Andres Rodriguez | RB, LB | 10 |
| 5 | Marcus Alfonso | WR, DB | 12 |
| 6 | Robin Mazariegos Orozco | 11 | |
| 7 | Alek Anderson | WR, DB | 11 |
| 8 | Sawyer Olson | TE, DL | 11 |
| 10 | Judson Brekke | QB, DB | 11 |
| 11 | Max Westman | QB, LB | 12 |
| 12 | Urijah Cole | WR, DB | 10 |
| 14 | Quinton Kern | WR, DB | 10 |
| 15 | Jayse Siem | RB, LB | 10 |
| 17 | Beck Johnson | RB, LB | 10 |
| 18 | Layton Erickson | QB, LB | 9 |
| 20 | Juan Esqueda | WR, DB | 10 |
| 21 | Kalon Erickson | WR, DB | 9 |
| 22 | Jacob Cardenas | WR, DB | 10 |
| 23 | Nate Ciske | WR, CB | 9 |
| 28 | Sergio Ramirez | TE, LB | 12 |
| 30 | Diego Lopez | RB, LB | 9 |
| 31 | Jorgen Ramirez | RB, LB | 9 |
| 32 | Chalmer Parker | RB, LB | 9 |
| 33 | John Boelke | RB, LB | 12 |
| 35 | Lucas Thomas | RB, DB | 12 |
| 44 | Andy Acosta | RB, LB | 9 |
| 50 | Andres Cuellar | OL, DL | 10 |
| 51 | Jacob Wallace | OL, DL | 9 |
| 53 | Teagen Erickson | OL, DL | 12 |
| 55 | Bodi Parker | OL, LB | 11 |
| 57 | Deion Rodriguez | OL, DL | 11 |
| 58 | Erick Avila | OL, DL | 12 |
| 59 | Spencer Kolden | OL, DL | 10 |
| 66 | Brayden Sturm | OL, DL | 10 |
| 67 | Cezar Lopez | OL, DL | 10 |
| 68 | Lane Moser | OL, DL | 12 |
| 70 | Braxton Anderson | OL, DL | 10 |
| 72 | Alberto Rivera Ramirez | OL, DL | 10 |
| 75 | Devin Ramirez | OL, DL | 10 |
| 77 | Jorgen Brekken | OL, DL | 12 |
| 79 | Juan Fernandez | OL, DL | 11 |
| 80 | Griffin Jones | WR, DB | 10 |
| __ Mohwinkel | |||
| __ Saveriono |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 3 |
| Attempts | 6 |
| Completion Percent | 0.500 |
| Yards | 30 |
| Average Yards | 5 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 64.583 |
| Passing Yards | 3 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 29 |
| Yards | 114 |
| Average Yards | 3.931 |
| Touchdowns | 1 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 11.400 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 3 |
| Yards | 30 |
| Average Yards | 10 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 3 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 37 |
| Assisted Tackles | 0 |
| Tackles | 37 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 2 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 2 |
| Yards | 88 |
| Average Yards | 44 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 1 |
| Yards | 31 |
| Average Yards | 31 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 144 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 85 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Max Westman | 1 | 3 | 6 | 0.500 | 30 | 5 | 0 | 0 | 64.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reggie Blom | 1 | 2 | 13 | 6.500 | 1 | 0 | 0 | 13 |
| 11 | Max Westman | 1 | 7 | 7 | 1 | 0 | 0 | 0 | 7 |
| 33 | John Boelke | 1 | 20 | 94 | 4.700 | 0 | 0 | 0 | 94 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 33 | John Boelke | 1 | 2 | -1 | -0.500 | 0 | 0 | -1 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Judson Brekke | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Max Westman | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | John Boelke | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Griffin Jones | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 14 | Quinton Kern | 1 | 1 | 31 | 31 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
St. Thomas Academy, Mahtomedi, Hill-Murray, Benilde-St. Margaret’s, Minneapolis North and Elk River are among teams that advanced to section championships.
More from St. James Football
Check back for the latest news on your favorite sports, schools, and teams.




