Russell-Tyler-Ruthton vs Springfield Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Russell-Tyler-Ruthton | 0 | 0 | 0 | 0 | 0 |
| Springfield | 14 | 14 | 14 | 7 | 49 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:27 | Pass, TOUCHDOWN from P. Kuehn to M. Lendt for a 19-yard gain Extra Point by M. Lendt | 0 - 7 | |
| 4:00 | Pass, TOUCHDOWN from P. Kuehn to A. Moriarty for a 13-yard gain Extra Point by M. Lendt | 0 - 14 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:49 | Pass, TOUCHDOWN from P. Kuehn to I. Fredin for a 5-yard gain Extra Point by M. Lendt | 0 - 21 | |
| 5:53 | Fumble returned, TOUCHDOWN by E. Streich for a 75-yard gain Extra Point by M. Lendt | 0 - 28 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 6:29 | Pass, TOUCHDOWN from P. Kuehn to B. Brown for a 36-yard gain Extra Point by M. Lendt | 0 - 35 | |
| 3:34 | Run, TOUCHDOWN by A. Trevino for a 7-yard gain Extra Point by M. Lendt | 0 - 42 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:55 | Pass, TOUCHDOWN from P. Kuehn to K. Anderson for a 15-yard gain Extra Point by M. Lendt | 0 - 49 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 15 | 24 | 103 | 0 | 1 | 117.3 | ||
| 2 | Gavin Schreurs | 12 | 19 | 91 | 0 | 1 | 52.7 |
| 6 | Micah Johnson | 3 | 5 | 12 | 0 | 0 | 64.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 19 | 30 | 258 | 5 | 1 | 196.0 | ||
| 8 | Thomas Hesse | 1 | 1 | -5 | 0 | 0 | 79.2 |
| 12 | Parker Kuehn | 18 | 29 | 263 | 5 | 1 | 116.8 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 0 | 13 | 0 | |||
| 2 | Gavin Schreurs | 0 | -14 | 0 | 0 |
| 3 | Tyson Burns | 0 | 4 | 0 | 0 |
| 6 | Micah Johnson | 0 | 1 | 0 | 0 |
| 9 | Tyler Wichmann | 0 | 6 | 0 | 0 |
| 24 | Colton Chandler | 0 | 16 | 0 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 24 | 155 | 6.5 | 1 | ||
| 1 | Paytin Johnson | 6 | 27 | 4.5 | 0 |
| 2 | Isaac Fredin | 1 | 0 | 0 | 0 |
| 9 | Aiden Moriarty | 1 | 3 | 3 | 0 |
| 12 | Parker Kuehn | 6 | 31 | 5.2 | 0 |
| 15 | Adiel Trevino | 2 | 6 | 3 | 1 |
| 24 | Colten Sell | 2 | 47 | 23.5 | 0 |
| 26 | Carter Jackson | 6 | 41 | 6.8 | 0 |
| 70 | Carter Zamaniego | 0 | 0 | 0 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 15 | 103 | 6.9 | 0 | ||
| 3 | Tyson Burns | 1 | 16 | 16 | 0 |
| 4 | Brayden Chandler | 6 | 43 | 7.2 | 0 |
| 5 | Ayden Mason | 1 | -3 | -3 | 0 |
| 8 | Tucker Schrunk | 2 | 14 | 7 | 0 |
| 10 | Lane Wichmann | 3 | 18 | 6 | 0 |
| 12 | Braden Nibbe | 1 | 17 | 17 | 0 |
| 24 | Colton Chandler | 1 | -2 | -2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 19 | 258 | 13.6 | 5 | ||
| 2 | Isaac Fredin | 6 | 32 | 5.3 | 1 |
| 5 | Madden Lendt | 4 | 94 | 23.5 | 1 |
| 9 | Aiden Moriarty | 3 | 31 | 10.3 | 1 |
| 10 | Kadyn Anderson | 3 | 46 | 15.3 | 1 |
| 16 | Braxton Brown | 2 | 60 | 30 | 1 |
| 17 | Lane Stamp | 1 | -5 | -5 | 0 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 0 | ||
| 5 | Madden Lendt | 1 | 12 | 12 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 29 | 29 | 0 | ||
| 16 | Braxton Brown | 1 | 29 | 29 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 7 | 7 | ||
| 5 | Madden Lendt | 0 | 7 | 7 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 43 | 43 | 1 | 0 | 1 | ||
| 2 | Gavin Schreurs | 2 | 2 | 0 | 0 | 0 |
| 3 | Tyson Burns | 3 | 3 | 0 | 0 | 0 |
| 4 | Brayden Chandler | 5 | 5 | 1 | 0 | 0 |
| 5 | Ayden Mason | 1 | 1 | 0 | 1 | 0 |
| 6 | Micah Johnson | 2 | 2 | 0 | 0 | 0 |
| 8 | Tucker Schrunk | 3 | 3 | 0 | 0 | 0 |
| 10 | Lane Wichmann | 8 | 8 | 0 | 0 | 0 |
| 12 | Braden Nibbe | 6 | 6 | 0 | 0 | 0 |
| 20 | Joaquin Vidana | 1 | 1 | 0 | 0 | 0 |
| 24 | Colton Chandler | 3 | 3 | 0 | 0 | 0 |
| 26 | Chris Janish | 1 | 1 | 0 | 0 | 0 |
| 51 | Brian Flores | 1 | 1 | 0 | 0 | 0 |
| 55 | Levi Tommeraasen | 1 | 1 | 0 | 0 | 0 |
| 64 | Braxton Hess | 1 | 1 | 0 | 0 | 0 |
| 65 | Tyler Dagel | 1 | 1 | 0 | 0 | 0 |
| 73 | Riley Van Eck | 1 | 1 | 0 | 0 | 0 |
| 74 | Tucker Gile | 3 | 3 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 18 | 61 | 2 | 2 | 1 | ||
| 1 | Paytin Johnson | 3 | 7 | 1 | 0 | 0 |
| 2 | Isaac Fredin | 0 | 0 | 0 | 0 | 0 |
| 3 | Zander Knutson | 0 | 1 | 0 | 0 | 0 |
| 4 | Dane Fast | 0 | 1 | 0 | 0 | 0 |
| 6 | Tyson Horkey | 2 | 6 | 1 | 0 | 0 |
| 7 | Thomas Beers | 0 | 3 | 0 | 0 | 0 |
| 9 | Aiden Moriarty | 3 | 11 | 0 | 0 | 1 |
| 15 | Adiel Trevino | 3 | 11 | 0 | 0 | 0 |
| 17 | Lane Stamp | 0 | 1 | 0 | 0 | 0 |
| 18 | Tayte Hall | 3 | 3 | 0 | 1 | 1 |
| 20 | Leo Hovland | 2 | 9 | 0 | 0 | 0 |
| 22 | Ely Streich | 2 | 5 | 0 | 0 | 0 |
| 24 | Colten Sell | 0 | 1 | 0 | 0 | 0 |
| 26 | Carter Jackson | 0 | 2 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 20 | 20 | ||
| 9 | Aiden Moriarty | 1 | 20 | 20 |
Passing | ||
|---|---|---|
| Completions | 15 | 19 |
| Attempts | 24 | 30 |
| Completion Percent | 0.63 | 0.63 |
| Yards | 103 | 258 |
| Average Yards | 4.29 | 8.60 |
| Touchdowns | 0 | 5 |
| Interceptions | 1 | 1 |
| Quarterback Rating | 54.69 | 116.39 |
| Passing Yards | 103 | 258 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 26 |
| Yards | 13 | 134 |
| Average Yards | 0 | 5.15 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 13 | 134 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 15 | 19 |
| Yards | 103 | 258 |
| Average Yards | 6.87 | 13.58 |
| Touchdowns | 0 | 5 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 103 | 258 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 43 | 20 |
| Assisted Tackles | 0 | 56 |
| Tackles | 43 | 76 |
| Sacks | 1 | 3 |
| Fumble Recoveries | 1 | 1 |
| Interceptions | 1 | 1 |
| Forced Fumbles | 0 | 2 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 1 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 5 |
| Tackles For Loss | 0 | 15 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 12 |
| Average Yards | 0 | 12 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 29 |
| Average Yards | 0 | 29 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 20 |
| Average Yards | 0 | 20 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 7 |
| Extra Points Made | 0 | 7 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 8 | 19 |
| Third Down Attempts | 12 | 10 |
| Third Down Conversions | 1 | 6 |
| Third Down Conversion Percent | 0.08 | 0.60 |
| Fourth Down Attempts | 6 | 3 |
| Fourth Down Conversions | 3 | 3 |
| Fourth Down Conversion Percent | 0.50 | 1 |
| Possession Time | 0 | 0 |
| Penalties | 4 | 3 |
| Penalty Yards | 25 | 25 |
| Yards | 116 | 392 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 49 |

