Brainerd vs Duluth East Football Game
Football Hub
BRAIN
DULEST
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Brainerd | 0 | 21 | 7 | 10 | 38 |
| Duluth East | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | ||
|---|---|---|
| 7 | 0 | |
| Run, TOUCHDOWN by J. Barnum for a 1-yard gain Extra Point by S. Riffle | ||
| 14 | 0 | |
| Run, TOUCHDOWN by J. Barnum for a 1-yard gain Extra Point by S. Riffle | ||
| 21 | 0 | |
| Run, TOUCHDOWN by J. Barnum for a 2-yard gain Extra Point by S. Riffle | ||
| 3rd Quarter | ||
| 28 | 0 | |
| Run, TOUCHDOWN by H. Goodwin for a 8-yard gain Extra Point by S. Riffle | ||
| 4th Quarter | ||
| 35 | 0 | |
| Interception, TOUCHDOWN by E. Becher for a 45-yard gain Extra Point by S. Riffle | ||
| 38 | 0 | |
| Field goal by S. Riffle for a 28-yard gain | ||
Passing
| Bo Schwartz #2 | 9 | 12 | 103 | 0 |
| Jackson Bogart #17 | 0 | 1 | 0 | 0 |
| Total | 9 | 13 | 103 | 0 |
Rushing
| Jayden Barnum #34 | 18 | 103 | 5.722 | 3 |
| Henry Goodwin #26 | 4 | 22 | 5.500 | 1 |
| Brady Vanek #1 | 1 | 17 | 17 | 0 |
| Bo Schwartz #2 | 6 | 24 | 4 | 0 |
| Kyle Syrdal #24 | 6 | 19 | 3.167 | 0 |
| Dewayne Sums #87 | 1 | 1 | 1 | 0 |
| Total | 36 | 186 | 5.167 | 4 |
Receiving
| Grant Johnson #0 | 1 | 1 | 1 | 0 |
| Brady Vanek #1 | 8 | 85 | 10.625 | 0 |
| Joe Loschko #8 | 1 | 3 | 3 | 0 |
| Jayden Barnum #34 | 1 | 5 | 5 | 0 |
| Luke Merseth #82 | 1 | 9 | 9 | 0 |
| Total | 12 | 103 | 8.583 | 0 |
Punt Returning
| Luke Merseth #82 | 1 | 10 | 10 | 0 |
| Total | 1 | 10 | 10 | 0 |
Kick Returning
| Luke Merseth #82 | 1 | 29 | 29 | 0 |
| Total | 1 | 29 | 29 | 0 |
Kicking
| Sawyer Riffle #5 | 1 | 5 | 5 |
| Total | 1 | 5 | 5 |
Defensive
| Jonas Raske #13 | 0 | 0 | 0 | 0 | 1 |
| Emmit Becher #31 | 0 | 0 | 0 | 0 | 1 |
| Total | 0 | 0 | 0 | 0 | 2 |
Punting
| Sawyer Riffle #5 | 2 | 78 | 39 |
| Total | 2 | 78 | 39 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 9 | 0 |
| Attempts | 13 | 0 |
| Yards | 103 | 0 |
| Touchdowns | 0 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 92.788 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 36 | 0 |
| Yards | 186 | 0 |
| Average Yards | 5.167 | 0 |
| Touchdowns | 4 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 12 | 0 |
| Yards | 103 | 0 |
| Average Yards | 8.583 | 0 |
| Touchdowns | 0 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 2 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 10 | 0 |
| Average Yards | 10 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 1 | 0 |
| Yards | 29 | 0 |
| Average Yards | 29 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 2 | 0 |
| Yards | 78 | 0 |
| Average Yards | 39 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 1 | 0 |
| Extra Points Attempted | 5 | 0 |
| Extra Points Made | 5 | 0 |
Team Offensive Stats |
|---|

