- Home
- >schools
- >duluth east
- >football

Duluth East Football
Latest Scores
Team Overview
Northeast
Team | W | L | Overall |
|---|---|---|---|
| Barnum | 7 | 0 | 10-2 |
| Moose Lake/Willow River | 7 | 0 | 10-1 |
| Pequot Lakes | 6 | 0 | 9-1 |
| Grand Rapids | 6 | 0 | 10-2 |
| Aitkin | 6 | 1 | 9-2 |
| Esko | 5 | 1 | 7-3 |
| Hermantown | 5 | 1 | 8-2 |
| Braham | 5 | 2 | 7-3 |
| Rush City | 5 | 2 | 6-4 |
| Two Harbors | 4 | 2 | 5-4 |
| North Branch | 4 | 2 | 7-3 |
| International Falls | 4 | 3 | 5-4 |
| Cherry | 4 | 3 | 4-5 |
| Deer River | 4 | 3 | 6-4 |
| Mountain Iron-Buhl | 3 | 2 | 6-3 |
| Hibbing | 3 | 3 | 4-6 |
| Greenway/Nashwauk-Keewatin | 3 | 4 | 4-6 |
| Duluth Denfeld | 2 | 4 | 3-7 |
| Cloquet | 2 | 4 | 3-6 |
| Duluth East | 2 | 4 | 3-6 |
| Pine City | 2 | 4 | 3-7 |
| Ely | 2 | 4 | 2-6 |
| Mesabi East | 2 | 5 | 3-6 |
| Chisholm | 1 | 5 | 1-7 |
| Mora | 1 | 5 | 1-8 |
| Crosby-Ironton | 1 | 6 | 3-7 |
| Proctor | 0 | 6 | 0-9 |
| Rock Ridge | 0 | 6 | 1-8 |
| Hinckley-Finlayson | 0 | 7 | 1-8 |
| East Central | 0 | 7 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Anthony Carlson | 12 | |
| 3 | Brennan LaBelle | 11 | |
| 4 | Ty Nyberg | 12 | |
| 6 | Joseph Sylvester | 11 | |
| 7 | Caleb Sykes | 11 | |
| 8 | Noah Thompson | 12 | |
| 9 | Kaden Meyer | 11 | |
| 10 | Zachary Vallie | 12 | |
| 11 | Dane Ahrens | 11 | |
| 13 | Cooper Kinziger | 11 | |
| 17 | Issac Emerson | ||
| 19 | Kingston Lew | 12 | |
| 21 | Mason Garza-Homick | ||
| 30 | Mathias Varland | 11 | |
| 32 | Jonas Alvar | 11 | |
| 35 | Cooper Long | 12 | |
| 38 | Henry Schlater | 11 | |
| 40 | Cian Trok | 12 | |
| 42 | Kyle Jensen | 10 | |
| 45 | Charles Goman | 11 | |
| 52 | Peyton Kiefer | 11 | |
| 55 | Hadin Perkins | 12 | |
| 56 | Cedric Campbell | 11 | |
| 59 | Sage Campbell | 11 | |
| 67 | Cason Pitrago | 12 | |
| 72 | Roman Steele | 12 | |
| 73 | Casey Hanson | 11 | |
| 77 | Jameson Koewler | 11 | |
| 80 | Blake Cooke | 12 | |
| 88 | Logan Taylor | 11 | |
| 90 | Christian Luzardo Quintero | 11 | |
| 98 | Xander Zuech | 12 | |
| LaDainian Bowman | 12 | ||
| Alex Briggs | 12 | ||
| Eli Johnson | 11 | ||
| Dane Korkalo | 9 | ||
| Everett Kuzmuk | 12 | ||
| Harry Mandelin | 12 | ||
| James Nelson | 12 | ||
| Norman Nelson | 12 | ||
| Jake Valentine | 12 | ||
| Soren VanTassel | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 20 |
| Attempts | 37 |
| Completion Percent | 54.05% |
| Yards | 222 |
| Average Yards | 6 |
| Touchdowns | 2 |
| Interceptions | 0 |
| Quarterback Rating | 90.146 |
| Passing Yards | 24.667 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 62 |
| Yards | 303 |
| Average Yards | 4.887 |
| Touchdowns | 3 |
| Fumbles Lost | 2 |
| Two Point Conversions | 0 |
| Rushing Yards | 33.667 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 20 |
| Yards | 238 |
| Average Yards | 11.900 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 26.444 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 28 |
| Assisted Tackles | 0 |
| Tackles | 28 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 3 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 10 |
| Yards | 157 |
| Average Yards | 15.700 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 2 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 35 |
| Third Down Attempts | 18 |
| Third Down Conversions | 8 |
| Third Down Conversion Percent | 44.44% |
| Fourth Down Attempts | 9 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 22.22% |
| Possession Time | 2921 |
| Penalties | 13 |
| Penalty Yards | 68 |
| Yards | 525 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 108 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
The teams in Strib Varsity’s statewide ranking went 25-for-25 on the playoff weekend.
Recent Livestreams
More from Duluth East Football
Check back for the latest news on your favorite sports, schools, and teams.






