Duluth East vs St. Francis Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Duluth East | 0 | 0 | 0 | 8 | 8 |
| St. Francis | 7 | 20 | 14 | 0 | 41 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:39 | Pass, TOUCHDOWN from T. Rothbauer to A. Jordan for a 30-yard gain Extra Point by C. Burman | 0 - 7 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:17 | Pass, TOUCHDOWN from T. Rothbauer to D. Downs for a 13-yard gain Extra Point by C. Burman | 0 - 14 | |
| 7:07 | Pass, TOUCHDOWN from T. Rothbauer to O. Darsow for a 3-yard gain Extra Point by C. Burman unsuccessful | 0 - 20 | |
| 1:05 | Run, TOUCHDOWN by O. Darsow for a 14-yard gain Extra Point by C. Burman | 0 - 27 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 11:05 | Fumble returned, TOUCHDOWN by L. Herzog for a 36-yard gain Extra Point by C. Burman | 0 - 34 | |
| 2:31 | Run, TOUCHDOWN by A. Jordan for a 4-yard gain Extra Point by C. Burman | 0 - 41 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:11 | Run, TOUCHDOWN by I. Emerson for a 30-yard gain Two Point Conversion Pass to B. Labelle | 8 - 41 |
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 20 | 29 | 248 | 3 | 0 | 129.7 | ||
| 18 | Tanner Rothbauer | 20 | 29 | 248 | 3 | 0 | 129.7 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 27 | 99 | 3.7 | 2 | ||
| 2 | Owen Darsow | 11 | 59 | 5.4 | 2 |
| 3 | Austin Kruse | 8 | 43 | 5.4 | 0 |
| 10 | Levi Jensen | 1 | 1 | 1 | 0 |
| 13 | Adam Jordan | 1 | 2 | 2 | 0 |
| 18 | Tanner Rothbauer | 3 | -7 | -2.3 | 0 |
| 25 | Conner Bittner | 1 | 11 | 11 | 0 |
| 33 | Camden Monette | 2 | -10 | -5 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 20 | 248 | 12.4 | 3 | ||
| 2 | Owen Darsow | 1 | 1 | 1 | 0 |
| 4 | Caden Borgen | 1 | 8 | 8 | 0 |
| 11 | David Downs | 4 | 51 | 12.8 | 1 |
| 13 | Adam Jordan | 14 | 188 | 13.4 | 2 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 6 | 3 | ||
| 23 | Colton Burman | 0 | 6 | 3 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 15 | 25 | 0 | 1 | 0 | ||
| 4 | Caden Borgen | 1 | 2 | 0 | 0 | 0 |
| 5 | Wyatt Warno | 1 | 1 | 0 | 0 | 0 |
| 6 | Kenny Ferrario | 0 | 1 | 0 | 0 | 0 |
| 7 | Will Romero | 7 | 10 | 0 | 0 | 0 |
| 9 | Dylan Carr | 1 | 1 | 0 | 0 | 0 |
| 10 | Levi Jensen | 1 | 2 | 0 | 0 | 0 |
| 19 | Jack Fausone | 1 | 1 | 0 | 0 | 0 |
| 21 | Hunter Nalewaja | 1 | 1 | 0 | 0 | 1 |
| 23 | Colton Burman | 1 | 1 | 0 | 0 | 0 |
| 32 | Logan Herzog | 0 | 2 | 0 | 0 | 0 |
| 60 | Ethan Bennett | 1 | 1 | 0 | 0 | 0 |
| 65 | Jackson Debuhr | 0 | 1 | 0 | 0 | 0 |
| 80 | Levi Myers | 0 | 1 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 0 | 20 |
| Attempts | 0 | 29 |
| Completion Percent | 0 | 0.69 |
| Yards | 0 | 248 |
| Average Yards | 0 | 8.55 |
| Touchdowns | 0 | 3 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 0 | 129.67 |
| Passing Yards | 0 | 248 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 27 |
| Yards | 0 | 99 |
| Average Yards | 0 | 3.67 |
| Touchdowns | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 99 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 20 |
| Yards | 0 | 248 |
| Average Yards | 0 | 12.40 |
| Touchdowns | 0 | 3 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 248 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 18 |
| Assisted Tackles | 0 | 10 |
| Tackles | 0 | 28 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 1 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 3 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 6 |
| Extra Points Made | 0 | 3 |
| Extra Points Percent | 0 | 0.50 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 347 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 8 | 41 |

