Winona Cotter vs Kenyon-Wanamingo Football Game
Football Hub
COTTER
KENWAN
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Winona Cotter | 27 | 14 | 0 | 0 | 41 |
| Kenyon-Wanamingo | 0 | 0 | 8 | 0 | 8 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Guzzo for a 2-yard gain Two Point Conversion Run unsuccessful | 6 - 0 | ||
| Pass, TOUCHDOWN from D. Guzzo to L. Shira for a 21-yard gain Extra Point by M. Nisbit | 13 - 0 | ||
| Run, TOUCHDOWN by D. Guzzo for a 12-yard gain Extra Point by M. Nisbit | 20 - 0 | ||
| Pass, TOUCHDOWN from D. Guzzo to K. Diaczun for a 30-yard gain Extra Point by M. Nisbit | 27 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by I. Meinke for a 23-yard gain Extra Point by M. Nisbit | 34 - 0 | ||
| Run, TOUCHDOWN by R. Sullivan for a 19-yard gain Extra Point by M. Nisbit | 41 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN for a 57-yard gain Two Point Conversion Run | 41 - 8 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 8 | 15 | 155 | 2 | 2 | 277.1 |
| Lewis Shira #2 | 1 | 1 | 23 | 0 | 0 | 118.8 |
| Dane Guzzo #3 | 5 | 6 | 113 | 2 | 0 | 158.3 |
| Mason Dotterwick #11 | 2 | 8 | 19 | 0 | 2 | 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 33 | 185 | 5.6 | 4 |
| Rawson Sullivan #1 | 7 | 46 | 6.6 | 1 |
| Dane Guzzo #3 | 3 | 17 | 5.7 | 2 |
| Isaac Meinke #4 | 4 | 82 | 20.5 | 1 |
| Macs Nisbit #10 | 1 | 0 | 0 | 0 |
| Mason Dotterwick #11 | 4 | 8 | 2 | 0 |
| Logan Hicks #24 | 13 | 30 | 2.3 | 0 |
| Cade Cummings #33 | 1 | 2 | 2 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 8 | 155 | 19.4 | 2 |
| Lewis Shira #2 | 4 | 83 | 20.8 | 1 |
| Isaac Meinke #4 | 1 | 23 | 23 | 0 |
| Macs Nisbit #10 | 2 | 19 | 9.5 | 0 |
| Kaiden Diaczun #12 | 1 | 30 | 30 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 18 | 9 | 0 |
| Brennan Repinski #5 | 1 | 15 | 15 | 0 |
| Jayden Seng #56 | 1 | 3 | 3 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 5 |
| Macs Nisbit #10 | 0 | 0 | 5 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 15 | 41 | 2 | 0 | 1 |
| Rawson Sullivan #1 | 1 | 7 | 1 | 0 | 0 |
| Isaac Meinke #4 | 4 | 4 | 0 | 0 | 0 |
| Brennan Repinski #5 | 0 | 1 | 0 | 0 | 0 |
| John Gibson #7 | 0 | 1 | 0 | 0 | 1 |
| Mason Dotterwick #11 | 1 | 3 | 0 | 0 | 0 |
| Kaiden Diaczun #12 | 1 | 2 | 0 | 0 | 0 |
| Logan Hicks #24 | 0 | 4 | 0 | 0 | 0 |
| James Hoeger #25 | 0 | 2 | 0 | 0 | 0 |
| Levi Mork #50 | 3 | 4 | 0 | 0 | 0 |
| Carson Ehlenfeldt #59 | 0 | 1 | 0 | 0 | 0 |
| Isaiah Tews #66 | 5 | 12 | 1 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 8 | 0 |
| Attempts | 15 | 0 |
| Completion Percent | 53.33% | 0% |
| Yards | 155 | 0 |
| Average Yards | 10.33 | 0 |
| Touchdowns | 2 | 0 |
| Interceptions | 2 | 0 |
| Quarterback Rating | 89.58 | 0 |
| Passing Yards | 155 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 33 | 0 |
| Yards | 185 | 0 |
| Average Yards | 5.61 | 0 |
| Touchdowns | 4 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 185 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 8 | 0 |
| Yards | 155 | 0 |
| Average Yards | 19.38 | 0 |
| Touchdowns | 2 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 155 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 15 | 0 |
| Assisted Tackles | 26 | 0 |
| Tackles | 41 | 0 |
| Sacks | 2 | 0 |
| Fumble Recoveries | 7 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 8 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 0 |
| Yards | 18 | 0 |
| Average Yards | 9 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 5 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 13 | 7 |
| Third Down Attempts | 8 | 5 |
| Third Down Conversions | 4 | 0 |
| Third Down Conversion Percent | 50% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 6 | 6 |
| Penalty Yards | 44 | 40 |
| Yards | 340 | 0 |
| Games Played | 1 | 1 |

