- Home
- >schools
- >Kenyon-Wanamingo
- >football

Kenyon-Wanamingo Football
Latest Scores
Team Overview
Southeast Central
Team | W | L | Overall |
|---|---|---|---|
| Waseca | 7 | 0 | 12-1 |
| Pine Island | 6 | 0 | 10-1 |
| Albert Lea | 6 | 2 | 7-3 |
| Triton | 5 | 1 | 7-3 |
| Chatfield | 5 | 1 | 6-3 |
| Winona Cotter | 5 | 1 | 9-2 |
| St. Peter | 5 | 1 | 6-2 |
| Goodhue | 4 | 0 | 12-1 |
| Zumbrota-Mazeppa | 4 | 2 | 7-3 |
| Caledonia | 4 | 2 | 9-3 |
| Fairmont | 4 | 4 | 4-5 |
| Cannon Falls | 3 | 1 | 4-5 |
| Lake City | 3 | 3 | 4-6 |
| Rochester Lourdes | 3 | 3 | 7-4 |
| Tri-City United | 3 | 3 | 4-5 |
| Belle Plaine | 3 | 4 | 3-6 |
| Norwood Young America | 2 | 2 | 5-5 |
| Plainview-Elgin-Millville | 2 | 4 | 3-6 |
| Dover-Eyota | 2 | 4 | 4-5 |
| New Ulm | 2 | 6 | 2-7 |
| Randolph | 1 | 3 | 4-7 |
| Austin | 1 | 3 | 1-8 |
| La Crescent-Hokah | 1 | 5 | 1-8 |
| Rushford-Peterson | 1 | 5 | 3-6 |
| St. Charles | 1 | 5 | 2-7 |
| Kenyon-Wanamingo | 0 | 4 | 0-9 |
| Red Wing | 0 | 6 | 0-9 |
| Worthington | 0 | 8 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Jeramyah Fox | 11 | |
| 2 | Logan Trump | LB | 12 |
| 5 | Gideon Johnson | 10 | |
| 8 | Jaydan Carroll | 11 | |
| 12 | Carson Senn | 11 | |
| 18 | Myles Thompson | 12 | |
| 22 | Noel Hernandez | 12 | |
| 27 | Trey Watkins | 11 | |
| 52 | Calixto Jr Torres | 11 | |
| 55 | Collin Meyer | 11 | |
| 62 | Bennett Shelton | 10 | |
| 76 | Jackson Diderrich | 10 | |
| 76 | Jaxson Hedeen | 11 | |
| 78 | Brody Rapp | 10 | |
| 84 | William Garcia | 11 | |
| Nate Keller | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 4 |
| Attempts | 10 |
| Completion Percent | 40% |
| Yards | 47 |
| Average Yards | 4.700 |
| Touchdowns | 0 |
| Interceptions | 1 |
| Quarterback Rating | 15.417 |
| Passing Yards | 5.222 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 20 |
| Yards | 27 |
| Average Yards | 1.350 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 3 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 4 |
| Yards | 47 |
| Average Yards | 11.750 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 5.222 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 1 |
| Yards | 94 |
| Average Yards | 94 |
| Touchdowns | 1 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 7 |
| Third Down Attempts | 5 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0% |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0% |
| Possession Time | 0 |
| Penalties | 6 |
| Penalty Yards | 40 |
| Yards | 74 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 38 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Trump | 1 | 1 | 10 | 10 | 0 | 0 | 10 | 0 |
More from Kenyon-Wanamingo Football
Check back for the latest news on your favorite sports, schools, and teams.


