
Rush City Football
Latest Scores
Team Overview
Northeast
Team | W | L | Overall |
|---|---|---|---|
| Barnum | 7 | 0 | 10-2 |
| Moose Lake/Willow River | 7 | 0 | 10-1 |
| Pequot Lakes | 6 | 0 | 9-1 |
| Grand Rapids | 6 | 0 | 10-2 |
| Aitkin | 6 | 1 | 9-2 |
| Esko | 5 | 1 | 7-3 |
| Hermantown | 5 | 1 | 8-2 |
| Braham | 5 | 2 | 7-3 |
| Rush City | 5 | 2 | 6-4 |
| Two Harbors | 4 | 2 | 5-4 |
| North Branch | 4 | 2 | 7-3 |
| International Falls | 4 | 3 | 5-4 |
| Cherry | 4 | 3 | 4-5 |
| Deer River | 4 | 3 | 6-4 |
| Mountain Iron-Buhl | 3 | 2 | 6-3 |
| Hibbing | 3 | 3 | 4-6 |
| Greenway/Nashwauk-Keewatin | 3 | 4 | 4-6 |
| Duluth Denfeld | 2 | 4 | 3-7 |
| Cloquet | 2 | 4 | 3-6 |
| Duluth East | 2 | 4 | 3-6 |
| Pine City | 2 | 4 | 3-7 |
| Ely | 2 | 4 | 2-6 |
| Mesabi East | 2 | 5 | 3-6 |
| Chisholm | 1 | 5 | 1-7 |
| Mora | 1 | 5 | 1-8 |
| Crosby-Ironton | 1 | 6 | 3-7 |
| Proctor | 0 | 6 | 0-9 |
| Rock Ridge | 0 | 6 | 1-8 |
| Hinckley-Finlayson | 0 | 7 | 1-8 |
| East Central | 0 | 7 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Chase Stream | 11 | |
| 3 | Landen Parkin | 11 | |
| 5 | Samuel Dick | 11 | |
| 7/52 | Brock Thielbar | 10 | |
| 8 | Kyle Haugrud | 12 | |
| 14 | Lukas Diedrich | 12 | |
| 15 | Tim Morris | 10 | |
| 16 | Kristians Dzerins | 11 | |
| 17 | Braylon Nihart | 11 | |
| 18 | Nathaniel Umbreit | 10 | |
| 20 | Carson Carlbom | 11 | |
| 22 | Landon Luckoff | 11 | |
| 23 | Elijah Umbreit | 11 | |
| 24 | Caiden Nihart | 9 | |
| 25 | Jaiden Nelson | 9 | |
| 26 | Emerson Umbreit | 11 | |
| 27 | Dominic Turner | 10 | |
| 28 | Mason Cochran | 10 | |
| 30 | Riley Bodell | 11 | |
| 34 | Presten Schmidt | 9 | |
| 40 | Morgan Bodell | 11 | |
| 42 | Tyler Kempf | 9 | |
| 43/53 | AustinJames LaChapelle | 10 | |
| 44 | Tyler Monson | 12 | |
| 45 | Lucas Dick | 9 | |
| 51 | Elijah Stuhr | 9 | |
| 55 | Aiden Rustad | 11 | |
| 57 | Joshua Bergfalk | 10 | |
| 59 | Chayse Tatge | 9 | |
| 60 | Ezra Roll | 9 | |
| 61 | Jaxon Norbie | 9 | |
| 64 | Aiden Meyer | 9 | |
| 66 | Urijah Stich | 11 | |
| 71 | Benjamin Lee | 12 | |
| 75 | Ethan Meyer | 9 | |
| 76 | Wyatt Meyer | 11 | |
| 77 | Devin Krahmer | 12 | |
| 79 | Cayden Brister | 11 | |
| 81 | Joseph Kao | 10 | |
| 82 | Maxim Morris | 9 | |
| 88 | Landon Peterson | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0% |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 0 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0% |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0% |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 0 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 154 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Defending champs Maple Grove, Jackson County Central and Minneota rank No. 1 in respective classifications.
More from Rush City Football
Check back for the latest news on your favorite sports, schools, and teams.



