- Home
- >schools
- >pequot lakes
- >football

Pequot Lakes Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | Logan Happke | WR, CB | 12 |
2 | Blake Spiczka | QB, D, O, S | 12 |
3 | Jacob Sievert | WR, CB | 12 |
4 | Jackson Olsen | FB, MLB | 12 |
5 | Tade Magnuson | OLB, RB | 11 |
6 | Kyle Kotaska | QB, OLB | 11 |
7 | Griffen Hannah | SS, RB | 11 |
8 | Becker Lipke | WR, CB, D, O | 12 |
9 | Justin Sievert | WR, FS | 12 |
10 | Wyatt Verville | MLB, RB | 11 |
11 | Sutton Sullivan | WR, CB | 12 |
12 | Tollef Birkeland | WR, DB | 11 |
13 | Jaxon Woodman | WR, CB | |
14 | Michael Haar | OLB, RB | 11 |
15 | Rock Holubar | WR, TE, DL | 11 |
16 | Eli Martini | QB, FS | 10 |
17 | Nik Wallin | WR, OLB | 11 |
18 | Colton Barnes | CB, FS, WR | 11 |
19 | Wyatt Huser | D, O, WR, FS | 11 |
20 | Isaiah Kelm | WR, OLB | 10 |
21 | Vince Kratochvil | TE, OLB | 9 |
22 | Sean Ebnet | WR, CB | 10 |
23 | Jobey Tvedt | OLB, RB | 11 |
24 | Nolan Hall | TE, CB | 11 |
25 | Trevor Holmberg | FB, RB, ILB | 11 |
26 | Bode Nybakken | HB, ILB | 11 |
27 | Lucas Martin | WR, DB | 10 |
28 | Noah Stewart | OLB, RB | 11 |
29 | Blaise Holmen | D, O, ST, OLB, RB | 10 |
30 | Elliott Stone | D, O, ST, TE, DE | 11 |
31 | Tanner Jasman | MLB, RB | 10 |
32 | Elijah Buffington | WR, OLB | 11 |
33 | Braden Wallin | TE, DE | 12 |
34 | Madden Burkman | WR, OLB | 10 |
35 | Soren Nordby | DE, TE | 10 |
36 | Zachary Walberg | WR, CB | 10 |
40 | Samson Rothwell | OLB, RB | 12 |
42 | Daisy Davis | CB, WR | 11 |
50 | Jake Olsen | OG, DE | 11 |
51 | Brett Dixon | DE, OT | 10 |
52 | Carter Erickson | OG, DE | 12 |
53 | Toby Hoffard | DE, OT | 12 |
54 | Ben Westerman | OG, DT | 12 |
55 | Jackson Wait-Learned | DT, C | 12 |
56 | Nick Beier | OG, MLB | 11 |
57 | Tyler Mulholland | OT, DE | 12 |
58 | Blaine Kriesel | OG, DT | 10 |
59 | Cash Nivarel | OG, MLB | 11 |
60 | Henry O'Neil | OT, ILB | 9 |
62 | Henry Aldridge | DE, OG | 11 |
63 | Nic Foster | OT, DT | 12 |
64 | Nate Schneider | OT, DE | 10 |
65 | Hakan Hall | OT, DT | 11 |
66 | Emmett Welle | OT, DT | 11 |
67 | Bryce Bean | DT, C | 10 |
69 | Gunner Peters | C, DT | 11 |
70 | Parker Nelson | OT, DT | 10 |
71 | Jacob Buckentin | DE, DT, OT | 10 |
Staff
Name |
---|
Bill Magnuson |
Passing | |
---|---|
Completions | 47 |
Attempts | 58 |
Completion Percent | 0.810 |
Yards | 633 |
Average Yards | 10.914 |
Touchdowns | 9 |
Interceptions | 0 |
Quarterback Rating | 151.724 |
Passing Yards | 158.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 104 |
Yards | 729 |
Average Yards | 7.010 |
Touchdowns | 13 |
Fumbles Lost | 1 |
Two Point Conversions | 3 |
Rushing Yards | 182.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 48 |
Yards | 634 |
Average Yards | 13.208 |
Touchdowns | 9 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 158.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 84 |
Assisted Tackles | 131 |
Tackles | 215 |
Sacks | 5 |
Fumble Recoveries | 6 |
Interceptions | 4 |
Forced Fumbles | 1 |
Blocked Kicks | 0 |
Safeties | 1 |
Interception Touchdowns | 1 |
Fumble Touchdowns | 1 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 2 |
Passes Defended | 0 |
Tackles For Loss | 9 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 7 |
Fair Catches | 0 |
Yards | 34 |
Average Yards | 4.857 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 9 |
Yards | 238 |
Average Yards | 26.444 |
Touchdowns | 2 |
Games Played | 4 |
Punting | |
---|---|
Punts | 4 |
Yards | 132 |
Average Yards | 33 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 1 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 8 |
Field Goals Made | 7 |
Field Goal Percent | 0.875 |
Extra Points Attempted | 10 |
Extra Points Made | 8 |
Extra Points Percent | 0.800 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 60 |
Third Down Attempts | 25 |
Third Down Conversions | 10 |
Third Down Conversion Percent | 0.400 |
Fourth Down Attempts | 9 |
Fourth Down Conversions | 6 |
Fourth Down Conversion Percent | 0.667 |
Possession Time | 0 |
Penalties | 26 |
Penalty Yards | 186 |
Yards | 1362 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 183 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
2 | Blake Spiczka | 4 | 41 | 52 | 0.788 | 553 | 10.635 | 7 | 0 | 150.561 |
14 | Michael Haar | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 79.167 |
16 | Eli Martini | 2 | 5 | 5 | 1 | 79 | 15.800 | 2 | 0 | 158.333 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
2 | Blake Spiczka | 3 | 8 | 13 | 1.625 | 0 | 1 | 1 | 4.333 |
4 | Jackson Olsen | 1 | 2 | 10 | 5 | 1 | 0 | 0 | 10 |
5 | Tade Magnuson | 3 | 18 | 116 | 6.444 | 1 | 0 | 0 | 38.667 |
7 | Griffen Hannah | 4 | 15 | 118 | 7.867 | 1 | 0 | 0 | 29.500 |
11 | Sutton Sullivan | 1 | 1 | -8 | -8 | 0 | 0 | 0 | -8 |
14 | Michael Haar | 3 | 4 | 34 | 8.500 | 0 | 0 | 0 | 11.333 |
16 | Eli Martini | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vince Kratochvil | 1 | 2 | 18 | 9 | 0 | 0 | 0 | 18 |
23 | Jobey Tvedt | 4 | 17 | 115 | 6.765 | 4 | 0 | 0 | 28.750 |
25 | Trevor Holmberg | 2 | 2 | 7 | 3.500 | 1 | 0 | 0 | 3.500 |
26 | Bode Nybakken | 1 | 1 | 22 | 22 | 0 | 0 | 0 | 22 |
28 | Noah Stewart | 1 | 3 | 6 | 2 | 1 | 0 | 1 | 6 |
29 | Blaise Holmen | 2 | 5 | 46 | 9.200 | 0 | 0 | 0 | 23 |
31 | Tanner Jasman | 3 | 12 | 106 | 8.833 | 3 | 0 | 0 | 35.333 |
34 | Madden Burkman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Samson Rothwell | 4 | 10 | 126 | 12.600 | 1 | 0 | 1 | 31.500 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
5 | Tade Magnuson | 2 | 2 | 38 | 19 | 1 | 0 | 19 | 0 |
7 | Griffen Hannah | 1 | 1 | -2 | -2 | 0 | 0 | -2 | 0 |
11 | Sutton Sullivan | 4 | 13 | 189 | 14.538 | 1 | 0 | 47.250 | 0 |
14 | Michael Haar | 2 | 2 | 31 | 15.500 | 1 | 0 | 15.500 | 0 |
15 | Rock Holubar | 4 | 10 | 108 | 10.800 | 1 | 0 | 27 | 0 |
17 | Nik Wallin | 3 | 9 | 185 | 20.556 | 3 | 0 | 61.667 | 0 |
19 | Wyatt Huser | 1 | 1 | 16 | 16 | 0 | 0 | 16 | 0 |
20 | Isaiah Kelm | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
22 | Sean Ebnet | 2 | 2 | 23 | 11.500 | 1 | 0 | 11.500 | 0 |
23 | Jobey Tvedt | 2 | 3 | 18 | 6 | 0 | 0 | 9 | 0 |
26 | Bode Nybakken | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
40 | Samson Rothwell | 1 | 3 | 13 | 4.333 | 1 | 0 | 13 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
7 | Griffen Hannah | 1 | 1 | 0 | 1 | 1 | 0 |
11 | Sutton Sullivan | 2 | 3 | 0 | 33 | 11 | 0 |
19 | Wyatt Huser | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Jobey Tvedt | 1 | 1 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
7 | Griffen Hannah | 1 | 2 | 107 | 53.500 | 1 |
22 | Sean Ebnet | 1 | 1 | 15 | 15 | 0 |
23 | Jobey Tvedt | 1 | 2 | 94 | 47 | 1 |
24 | Nolan Hall | 1 | 1 | 0 | 0 | 0 |
25 | Trevor Holmberg | 1 | 1 | 22 | 22 | 0 |
26 | Bode Nybakken | 1 | 1 | 0 | 0 | 0 |
66 | Emmett Welle | 1 | 1 | 0 | 0 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Becker Lipke | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tollef Birkeland | 4 | 7 | 6 | 0.857 | 10 | 8 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Logan Happke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Blake Spiczka | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jacob Sievert | 4 | 7 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jackson Olsen | 4 | 5 | 12 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tade Magnuson | 3 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Griffen Hannah | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Becker Lipke | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Justin Sievert | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wyatt Verville | 4 | 3 | 9 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sutton Sullivan | 3 | 9 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Haar | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Rock Holubar | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nik Wallin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Colton Barnes | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Wyatt Huser | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Isaiah Kelm | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Vince Kratochvil | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Sean Ebnet | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jobey Tvedt | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Nolan Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Trevor Holmberg | 4 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Bode Nybakken | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Noah Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Elliott Stone | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tanner Jasman | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Elijah Buffington | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Braden Wallin | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Madden Burkman | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Soren Nordby | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Zachary Walberg | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Samson Rothwell | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Jake Olsen | 4 | 6 | 11 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Carter Erickson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Toby Hoffard | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Ben Westerman | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Nick Beier | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tyler Mulholland | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Blaine Kriesel | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Henry O'Neil | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Nic Foster | 4 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
64 | Nate Schneider | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Hakan Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Emmett Welle | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Gunner Peters | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jacob Buckentin | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
8 | Becker Lipke | 2 | 4 | 132 | 33 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from Pequot Lakes Football
Check back for the latest news on your favorite sports, schools, and teams.