- Home
- >schools
- >Hinckley-Finlayson
- >football

Hinckley-Finlayson Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | Haeden Hallaway | 12 | |
2 | Zack Workman | 12 | |
3 | Brayden Leis | 10 | |
4 | Kellen Von Rueden | 11 | |
5 | Eliah Eaves | 11 | |
6 | Ben Westrum | 9 | |
10 | Nate Workman | 10 | |
11 | Hudson Bork | 11 | |
12 | Ayden Arrington | 12 | |
13 | Mason Klar | 12 | |
14 | Liam Randa | 9 | |
16 | Rylan Hatfield | 9 | |
17 | Tecumseh Fahrlander | 12 | |
25 | Devin Stone | 9 | |
52 | Elijah Best | 11 | |
53 | George Watrin | 11 | |
54 | Parker Davis | 9 | |
55 | Adam Sauer | 10 | |
56 | Andre Buchanan | 12 | |
57 | Jacory Carr | 12 | |
58 | Benten Kick | 9 | |
59 | Carter Davis | 11 | |
62 | Osceola Fahrlander | 10 | |
65 | Russell Kuhlman | 12 | |
67 | Gabriel Griffin | 9 | |
79 | Walter Montoya | 9 | |
84 | Jacob Lyons Jr. | 12 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 0 |
Attempts | 0 |
Completion Percent | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Interceptions | 0 |
Quarterback Rating | 0 |
Passing Yards | 0 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 0 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 0 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 0 |
Assisted Tackles | 0 |
Tackles | 0 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 0 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Hinckley-Finlayson Football
Check back for the latest news on your favorite sports, schools, and teams.