Aitkin vs Hinckley-Finlayson Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Aitkin | 0 | 0 | 0 | 48 | 48 |
| Hinckley-Finlayson | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY
No scoring summary available.
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 9 | 91 | 1 | 0 | 219.3 | ||
| 1 | Parker Fulton | 1 | 1 | 6 | 1 | 0 | 131.3 |
| 17 | Boniface Sanford | 4 | 8 | 85 | 0 | 0 | 88.0 |
Passing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 40 | 276 | 6.9 | 6 | ||
| 0 | Jack Jacobson | 3 | 27 | 9 | 0 |
| 1 | Parker Fulton | 17 | 171 | 10.1 | 3 |
| 2 | Carter Pietz | 11 | 35 | 3.2 | 0 |
| 5 | Owen Foday | 4 | 21 | 5.3 | 1 |
| 17 | Boniface Sanford | 2 | 1 | 0.5 | 1 |
| 21 | Cade Kazmerzak | 3 | 21 | 7 | 1 |
Rushing
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 5 | 91 | 18.2 | 1 | ||
| 2 | Carter Pietz | 1 | 1 | 1 | 0 |
| 3 | Nolan Dotzler | 2 | 48 | 24 | 0 |
| 4 | Braden Wagner | 2 | 42 | 21 | 1 |
Receiving
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 8 | 20 | 0 | 1 | 0 | ||
| 0 | Jack Jacobson | 2 | 3 | 0 | 0 | 0 |
| 1 | Parker Fulton | 2 | 6 | 0 | 0 | 0 |
| 3 | Nolan Dotzler | 0 | 1 | 0 | 0 | 0 |
| 11 | Eli McNevin | 4 | 6 | 0 | 0 | 0 |
| 42 | Tolo May | 0 | 2 | 0 | 0 | 0 |
| 59 | Quintin Christy | 0 | 2 | 0 | 0 | 1 |
Defensive
No data available
Passing | ||
|---|---|---|
| Completions | 5 | 0 |
| Attempts | 9 | 0 |
| Completion Percent | 0.56 | 0 |
| Yards | 91 | 0 |
| Average Yards | 10.11 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 127.55 | 0 |
| Passing Yards | 91 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 40 | 0 |
| Yards | 276 | 0 |
| Average Yards | 6.90 | 0 |
| Touchdowns | 6 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 1 | 0 |
| Rushing Yards | 276 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 5 | 0 |
| Yards | 91 | 0 |
| Average Yards | 18.20 | 0 |
| Touchdowns | 1 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 91 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 8 | 0 |
| Assisted Tackles | 12 | 0 |
| Tackles | 20 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 1 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 4 | 0 |
| Extra Points Made | 6 | 0 |
| Extra Points Percent | 1.50 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 367 | 0 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 48 | 7 |

