Hinckley-Finlayson vs International Falls Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hinckley-Finlayson | 0 | 0 | 0 | 15 | 15 |
| International Falls | 0 | 0 | 0 | 49 | 49 |
SCORING SUMMARY
No scoring summary available.
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 17 | 30 | 298 | 5 | 2 | 102.5 | ||
| 10 | Hayden Swenson | 17 | 30 | 298 | 5 | 2 | 102.5 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 21 | 99 | 4.7 | 1 | ||
| 10 | Hayden Swenson | 3 | 13 | 4.3 | 0 |
| 23 | Kingston Jean | 9 | 18 | 2 | 1 |
| 24 | Pablo Christianson | 4 | 1 | 0.3 | 0 |
| 27 | Zach Youso | 1 | 26 | 26 | 0 |
| 44 | Carson Crandall | 4 | 41 | 10.3 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 18 | 304 | 16.9 | 5 | ||
| 23 | Kingston Jean | 5 | 118 | 23.6 | 2 |
| 27 | Zach Youso | 5 | 64 | 12.8 | 1 |
| 44 | Carson Crandall | 4 | 28 | 7 | 1 |
| Liam Peterson | 1 | 6 | 6 | 0 | |
| 12 | Nicholas Schultz | 0 | 0 | 0 | 0 |
| 13 | Kane Thompson | 1 | 14 | 14 | 0 |
| 86 | Carter Line | 2 | 74 | 37 | 1 |
Punt Returning
No data available
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 28 | 14 | 0 | ||
| 27 | Zach Youso | 2 | 28 | 14 | 0 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 135 | 45 | 1 | ||
| 23 | Kingston Jean | 1 | 12 | 12 | 0 |
| 27 | Zach Youso | 2 | 123 | 61.5 | 1 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 3 | 3 | ||
| 45 | Logan Nordby | 0 | 3 | 3 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 22 | 68 | 0 | 0 | 1 | ||
| 12 | Nicholas Schultz | 1 | 4 | 0 | 0 | 0 |
| 13 | Kane Thompson | 6 | 18 | 0 | 0 | 0 |
| 23 | Kingston Jean | 1 | 6 | 0 | 0 | 0 |
| 24 | Pablo Christianson | 0 | 1 | 0 | 0 | 0 |
| 27 | Zach Youso | 2 | 14 | 0 | 0 | 0 |
| 44 | Carson Crandall | 0 | 0 | 0 | 0 | 0 |
| 45 | Logan Nordby | 3 | 4 | 0 | 0 | 0 |
| 55 | Andrew Eide | 1 | 1 | 0 | 0 | 0 |
| 66 | Emmitt Olson | 5 | 5 | 0 | 0 | 0 |
| 67 | Brennen McClanahan | 1 | 2 | 0 | 0 | 0 |
| 70 | Bennett Anderson | 0 | 1 | 0 | 0 | 0 |
| 74 | Brennan Conat | 0 | 1 | 0 | 0 | 0 |
| 78 | Jaxon Krzoska | 1 | 3 | 0 | 0 | 0 |
| 86 | Carter Line | 1 | 8 | 0 | 1 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 40 | 40 | ||
| 10 | Hayden Swenson | 1 | 40 | 40 |
Passing | ||
|---|---|---|
| Completions | 0 | 17 |
| Attempts | 0 | 30 |
| Completion Percent | 0 | 0.57 |
| Yards | 0 | 298 |
| Average Yards | 0 | 9.93 |
| Touchdowns | 0 | 5 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 0 | 102.50 |
| Passing Yards | 0 | 298 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 21 |
| Yards | 0 | 99 |
| Average Yards | 0 | 4.71 |
| Touchdowns | 0 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 1 |
| Rushing Yards | 0 | 99 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 18 |
| Yards | 0 | 304 |
| Average Yards | 0 | 16.89 |
| Touchdowns | 0 | 5 |
| Two Point Conversions | 0 | 1 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 304 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 22 |
| Assisted Tackles | 0 | 46 |
| Tackles | 0 | 68 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 7 |
| Tackles For Loss | 0 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 2 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 28 |
| Average Yards | 0 | 14 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 135 |
| Average Yards | 0 | 45 |
| Touchdowns | 0 | 1 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 1 |
| Yards | 0 | 40 |
| Average Yards | 0 | 40 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 3 |
| Extra Points Made | 0 | 3 |
| Extra Points Percent | 0 | 1 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 0 | 397 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 15 | 49 |

