- Home
- >schools
- >international falls
- >football

International Falls Football
Latest Scores
Team Overview
Northeast
Team | W | L | Overall |
|---|---|---|---|
| Barnum | 7 | 0 | 10-2 |
| Moose Lake/Willow River | 7 | 0 | 10-1 |
| Pequot Lakes | 6 | 0 | 9-1 |
| Grand Rapids | 6 | 0 | 10-2 |
| Aitkin | 6 | 1 | 9-2 |
| Esko | 5 | 1 | 7-3 |
| Hermantown | 5 | 1 | 8-2 |
| Braham | 5 | 2 | 7-3 |
| Rush City | 5 | 2 | 6-4 |
| Two Harbors | 4 | 2 | 5-4 |
| North Branch | 4 | 2 | 7-3 |
| International Falls | 4 | 3 | 5-4 |
| Cherry | 4 | 3 | 4-5 |
| Deer River | 4 | 3 | 6-4 |
| Mountain Iron-Buhl | 3 | 2 | 6-3 |
| Hibbing | 3 | 3 | 4-6 |
| Greenway/Nashwauk-Keewatin | 3 | 4 | 4-6 |
| Duluth Denfeld | 2 | 4 | 3-7 |
| Cloquet | 2 | 4 | 3-6 |
| Duluth East | 2 | 4 | 3-6 |
| Pine City | 2 | 4 | 3-7 |
| Ely | 2 | 4 | 2-6 |
| Mesabi East | 2 | 5 | 3-6 |
| Chisholm | 1 | 5 | 1-7 |
| Mora | 1 | 5 | 1-8 |
| Crosby-Ironton | 1 | 6 | 3-7 |
| Proctor | 0 | 6 | 0-9 |
| Rock Ridge | 0 | 6 | 1-8 |
| Hinckley-Finlayson | 0 | 7 | 1-8 |
| East Central | 0 | 7 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 10 | Hayden Swenson | 12 | |
| 11/56 | Adien Lehman | 11 | |
| 12 | Nicholas Schultz | 11 | |
| 13 | Kane Thompson | 12 | |
| 14 | Huxley Herges | 9 | |
| 20 | Ryar Pelland | 11 | |
| 22 | Tristyn Morrison | 9 | |
| 23 | Kingston Jean | 10 | |
| 24 | Pablo Christianson | 12 | |
| 27 | Zach Youso | 12 | |
| 34 | Cale Wright | 7 | |
| 43 | Channing Wade | 10 | |
| 44 | Carson Crandall | 11 | |
| 45 | Logan Nordby | 12 | |
| 55 | Andrew Eide | 12 | |
| 58 | Grant Sjolsvold | 10 | |
| 65 | Lucas Hollis | 12 | |
| 66 | Emmitt Olson | 12 | |
| 67 | Brennen McClanahan | 11 | |
| 69 | Jack Klaphake | 9 | |
| 70 | Bennett Anderson | 9 | |
| 71 | Ezekiel Homere | 11 | |
| 72 | Carson Line | 9 | |
| 74 | Brennan Conat | 10 | |
| 75 | Jax Donnell | 10 | |
| 76 | Oliver Larson | 10 | |
| 77 | Chris Shughrue | 12 | |
| 78 | Jaxon Krzoska | 11 | |
| 80 | Wyatt Jantzen | 12 | |
| 81 | Atrius Cali | 11 | |
| 83 | Grae Shikowsky | 11 | |
| 86 | Carter Line | 12 | |
| 88 | Landin Budris | 12 | |
| Liam Peterson | 9 |
Staff
Name |
|---|
| Brandon Barras |
Passing | |
|---|---|
| Completions | 154 |
| Attempts | 244 |
| Completion Percent | 63.11% |
| Yards | 1971 |
| Average Yards | 8.078 |
| Touchdowns | 25 |
| Interceptions | 10 |
| Quarterback Rating | 105.413 |
| Passing Yards | 219 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 216 |
| Yards | 834 |
| Average Yards | 3.861 |
| Touchdowns | 10 |
| Fumbles Lost | 0 |
| Two Point Conversions | 1 |
| Rushing Yards | 92.667 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 158 |
| Yards | 1977 |
| Average Yards | 12.513 |
| Touchdowns | 25 |
| Two Point Conversions | 4 |
| Yards After Catch | 0 |
| Receiving Yards | 219.667 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 169 |
| Assisted Tackles | 499 |
| Tackles | 668 |
| Sacks | 14 |
| Fumble Recoveries | 9 |
| Interceptions | 6 |
| Forced Fumbles | 11 |
| Blocked Kicks | 3 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 1 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 1 |
| Passes Defended | 18 |
| Tackles For Loss | 111 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 11 |
| Fair Catches | 0 |
| Yards | 162 |
| Average Yards | 14.727 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 33 |
| Yards | 698 |
| Average Yards | 21.152 |
| Touchdowns | 1 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 20 |
| Yards | 442 |
| Average Yards | 22.100 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 1 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 2 |
| Field Goals Made | 1 |
| Field Goal Percent | 50% |
| Extra Points Attempted | 28 |
| Extra Points Made | 28 |
| Extra Points Percent | 100% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0% |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0% |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 2805 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 267 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Staff writer Jim Paulsen considered input from coaches and analysts and studied statistics to narrow the list.
More from International Falls Football
Check back for the latest news on your favorite sports, schools, and teams.





