Hutchinson vs Marshall Football Game
Football Hub
HUTCHN
MRSHL
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hutchinson | 6 | 0 | 0 | 0 | 6 |
| Marshall | 21 | 21 | 7 | 0 | 49 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by A. Stelter for a 6-yard gain Extra Point by C. Clay | 0 - 7 | ||
| Run, TOUCHDOWN by M. Swenson for a 9-yard gain Extra Point by C. Clay | 0 - 14 | ||
| Run, TOUCHDOWN by H. Neumann for a 9-yard gain Two Point Conversion Run unsuccessful | 6 - 14 | ||
| Pass, TOUCHDOWN from L. Maeyaert to L. Eickhoff for a 62-yard gain Extra Point by C. Clay | 6 - 21 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from L. Maeyaert to A. Stelter for a 43-yard gain Extra Point by C. Clay | 6 - 28 | ||
| Pass, TOUCHDOWN from L. Maeyaert to J. Vierstraete for a 31-yard gain Extra Point by C. Clay | 6 - 35 | ||
| Pass, TOUCHDOWN from L. Maeyaert to E. Boeck for a 9-yard gain Extra Point by C. Clay | 6 - 42 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by L. Maeyaert for a 1-yard gain Extra Point by C. Clay | 6 - 49 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 15 | 89 | 0 | 4 | 26.1 | ||
| 7 | Graydon Rostberg | 7 | 15 | 89 | 0 | 4 | 26.1 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 209 | 4 | 0 | 197.9 | ||
| 5 | Levi Maeyaert | 7 | 8 | 209 | 4 | 0 | 158.3 |
| 12 | Magnus Schlenner | 0 | 1 | 0 | 0 | 0 | 39.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 37 | 155 | 4.2 | 1 | ||
| 2 | Landon Teetzel | 2 | 7 | 3.5 | 0 |
| 7 | Graydon Rostberg | 3 | -6 | -2 | 0 |
| 11 | Hanley Neumann | 6 | 18 | 3 | 1 |
| 23 | Jack Maiers | 10 | 35 | 3.5 | 0 |
| 24 | Kyle Bell | 16 | 101 | 6.3 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 34 | 239 | 7.0 | 3 | ||
| 1 | Andrew Stelter | 4 | 40 | 10 | 1 |
| 5 | Levi Maeyaert | 2 | 8 | 4 | 1 |
| 11 | Cannon Craigmile | 1 | 24 | 24 | 0 |
| 12 | Magnus Schlenner | 1 | 3 | 3 | 0 |
| 17 | Milo Swenson | 6 | 50 | 8.3 | 1 |
| 20 | Cash Heemeyer | 2 | 0 | 0 | 0 |
| 22 | Levi Kraft | 3 | 15 | 5 | 0 |
| 31 | Noah Frazee | 3 | 2 | 0.7 | 0 |
| 32 | Sam Meier | 7 | 78 | 11.1 | 0 |
| 33 | Tyler Kraft | 3 | 9 | 3 | 0 |
| 35 | Ethan Weedman | 1 | 4 | 4 | 0 |
| 53 | Aiden White | 1 | 6 | 6 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 89 | 12.7 | 0 | ||
| 1 | Grady Campbell | 1 | 7 | 7 | 0 |
| 2 | Landon Teetzel | 1 | 14 | 14 | 0 |
| 10 | Matthew Ortloff | 3 | 33 | 11 | 0 |
| 22 | Luke Ostlie | 1 | 16 | 16 | 0 |
| 42 | Jordan Bjur | 1 | 19 | 19 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 209 | 29.9 | 4 | ||
| 1 | Andrew Stelter | 2 | 57 | 28.5 | 1 |
| 3 | JR Vierstraete | 2 | 58 | 29 | 1 |
| 13 | Ethan Boeck | 2 | 32 | 16 | 1 |
| 84 | Logan Eickhoff | 1 | 62 | 62 | 1 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 36 | 36 | 0 | 0 | 0 | ||
| 1 | Grady Campbell | 2 | 2 | 0 | 0 | 0 |
| 2 | Landon Teetzel | 5 | 5 | 0 | 0 | 0 |
| 3 | Oscar Otte | 0 | 0 | 0 | 0 | 0 |
| 4 | Jude Cruckson | 1 | 1 | 0 | 0 | 0 |
| 5 | Logan Hagstrom | 1 | 1 | 0 | 0 | 0 |
| 6 | Jones Thode | 3 | 3 | 0 | 0 | 0 |
| 8 | Howie Smith | 1 | 1 | 0 | 0 | 0 |
| 11 | Hanley Neumann | 2 | 2 | 0 | 0 | 0 |
| 13 | Jack Hantge | 6 | 6 | 0 | 0 | 0 |
| 19 | Grant Kosek | 2 | 2 | 0 | 0 | 0 |
| 20 | Ethan Anderson | 3 | 3 | 0 | 0 | 0 |
| 22 | Luke Ostlie | 1 | 1 | 0 | 0 | 0 |
| 23 | Jack Maiers | 2 | 2 | 0 | 0 | 0 |
| 36 | Ethan Czech | 1 | 1 | 0 | 0 | 0 |
| 51 | Broden Demere | 2 | 2 | 0 | 0 | 0 |
| 58 | Isaiah Ishihara | 4 | 4 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 24 | 50 | 0 | 0 | 3 | ||
| 1 | Andrew Stelter | 2 | 5 | 0 | 0 | 0 |
| 3 | JR Vierstraete | 1 | 3 | 0 | 0 | 0 |
| 4 | Brody Riess | 2 | 6 | 0 | 0 | 0 |
| 5 | Levi Maeyaert | 1 | 3 | 0 | 0 | 0 |
| 6 | Carter Manthei | 4 | 7 | 0 | 0 | 0 |
| 7 | Shep Jensen | 3 | 3 | 0 | 1 | 0 |
| 8 | Tyson Louwagie | 1 | 3 | 0 | 0 | 0 |
| 10 | Aiden Bly | 2 | 6 | 0 | 0 | 0 |
| 11 | Cannon Craigmile | 1 | 2 | 0 | 1 | 0 |
| 32 | Sam Meier | 3 | 4 | 0 | 0 | 0 |
| 33 | Tyler Kraft | 1 | 3 | 0 | 0 | 0 |
| 35 | Ethan Weedman | 1 | 2 | 0 | 1 | 0 |
| 84 | Logan Eickhoff | 2 | 3 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 7 | 7 |
| Attempts | 15 | 9 |
| Completion Percent | 46.67% | 77.78% |
| Yards | 89 | 209 |
| Average Yards | 5.93 | 23.22 |
| Touchdowns | 0 | 4 |
| Interceptions | 4 | 0 |
| Quarterback Rating | 26.11 | 158.33 |
| Passing Yards | 89 | 209 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 37 | 34 |
| Yards | 155 | 239 |
| Average Yards | 4.19 | 7.03 |
| Touchdowns | 1 | 3 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 155 | 239 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 7 | 7 |
| Yards | 89 | 209 |
| Average Yards | 12.71 | 29.86 |
| Touchdowns | 0 | 4 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 89 | 209 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 43 | 30 |
| Assisted Tackles | 0 | 31 |
| Tackles | 43 | 61 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 2 |
| Interceptions | 0 | 4 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 1 | 0 |
| Tackles For Loss | 5 | 2 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 7 |
| Average Yards | 0 | 7 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 7 |
| Extra Points Made | 0 | 7 |
| Extra Points Percent | 0% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 244 | 448 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 6 | 49 |

