Breckenridge vs Wadena-Deer Creek Football Game
Football Hub
BRECKE
WADENA
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Breckenridge | 14 | 21 | 7 | 0 | 42 |
| Wadena-Deer Creek | 0 | 0 | 0 | 0 | 0 |
| 1st Quarter | ||
|---|---|---|
| 14 | 0 | |
| Run, TOUCHDOWN by D. Erlandson for a 62-yard gain Extra Point by C. Eggiman | ||
| 7 | 0 | |
| Kickoff returned, TOUCHDOWN by L. Oliphant for a 85-yard gain Extra Point by C. Eggiman | ||
| 2nd Quarter | ||
| 35 | 0 | |
| Fumble returned, TOUCHDOWN by T. Snyder for a 40-yard gain Extra Point by C. Eggiman | ||
| 28 | 0 | |
| Pass, TOUCHDOWN from R. Kappes to C. Ernst for a 19-yard gain Extra Point by C. Eggiman | ||
| 21 | 0 | |
| Run, TOUCHDOWN by D. Erlandson for a 53-yard gain Extra Point by C. Eggiman | ||
| 3rd Quarter | ||
| 42 | 0 | |
| Run, TOUCHDOWN by G. Armitage for a 40-yard gain Extra Point by C. Eggiman | ||
Passing
| Riley Kappes #1 | 1 | 4 | 19 | 1 |
| Total | 1 | 4 | 19 | 1 |
Rushing
| David Erlandson #21 | 4 | 185 | 46.250 | 2 |
| Gabriel Armitage #20 | 2 | 73 | 36.500 | 1 |
| Riley Kappes #1 | 1 | 3 | 3 | 0 |
| Paxton Yaggie #3 | 1 | 5 | 5 | 0 |
| Brock Summerville #4 | 1 | 11 | 11 | 0 |
| Joel Lopez #10 | 2 | 50 | 25 | 0 |
| Colton Awender #25 | 1 | 5 | 5 | 0 |
| Lawson Oliphant #28 | 2 | 29 | 14.500 | 0 |
| Total | 14 | 361 | 25.786 | 3 |
Receiving
| Connor Ernst #13 | 1 | 19 | 19 | 1 |
| Total | 1 | 19 | 19 | 1 |
Kicking
| Charles Eggiman #33 | 0 | 6 | 6 |
| Total | 0 | 6 | 6 |
Defensive
| Connor Ernst #13 | 9 | 9 | 0 | 0 | 0 |
| Tucker Snyder #71 | 5 | 5 | 1 | 1 | 0 |
| Cooper Roberts #0 | 4 | 4 | 0 | 0 | 0 |
| Aiden Sanchez #2 | 4 | 4 | 0 | 0 | 0 |
| David Erlandson #21 | 4 | 4 | 0 | 0 | 0 |
| Henry Slettedahl #50 | 4 | 4 | 0 | 0 | 0 |
| Kai McDonald #51 | 4 | 4 | 0 | 0 | 0 |
| Greyson Abel #55 | 4 | 4 | 0 | 0 | 0 |
| Brock Summerville #4 | 3 | 3 | 0 | 0 | 0 |
| Avery Smith #24 | 3 | 3 | 0 | 0 | 0 |
| Jonathan Krause #30 | 3 | 3 | 0 | 0 | 0 |
| Sulivan Michel #53 | 3 | 3 | 0 | 0 | 0 |
| Tegan Abel #54 | 3 | 3 | 0 | 0 | 0 |
| Paxton Yaggie #3 | 2 | 2 | 0 | 0 | 0 |
| Jaxson Lopez #7 | 2 | 2 | 0 | 0 | 0 |
| Joey Lopez #23 | 2 | 2 | 0 | 0 | 0 |
| Keaton Butts #58 | 2 | 2 | 0 | 0 | 0 |
| Riley Kappes #1 | 1 | 1 | 0 | 0 | 0 |
| Jaxson Riggs #8 | 1 | 1 | 0 | 0 | 0 |
| Gavin Hoffert #9 | 1 | 1 | 0 | 0 | 0 |
| Jonah Kunkel #19 | 1 | 1 | 0 | 0 | 0 |
| Hunter Bogenreif #22 | 1 | 1 | 0 | 0 | 0 |
| Lawson Oliphant #28 | 1 | 1 | 0 | 0 | 0 |
| Marcus Richels #52 | 1 | 1 | 0 | 0 | 0 |
| Rylan Davis #57 | 1 | 1 | 0 | 0 | 0 |
| Total | 69 | 69 | 1 | 1 | 0 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Total | 0 | 0 | 0 | 0 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Total | 0 | 0 | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 1 | 0 |
| Attempts | 4 | 0 |
| Yards | 19 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 86.458 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 14 | 0 |
| Yards | 361 | 0 |
| Average Yards | 25.786 | 0 |
| Touchdowns | 3 | 0 |
Receiving Stats | ||
|---|---|---|
| Receptions | 1 | 0 |
| Yards | 19 | 0 |
| Average Yards | 19 | 0 |
| Touchdowns | 1 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 69 | 0 |
| Tackles | 69 | 0 |
| Sacks | 1 | 0 |
| Forced Fumbles | 1 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 6 | 0 |
| Extra Points Made | 6 | 0 |
Team Offensive Stats |
|---|

