- Home
- >schools
- >breckenridge
- >football

Breckenridge Football
Latest Scores
Team Overview
Mid-Northwest
Team | W | L | Overall |
|---|---|---|---|
| Breckenridge | 7 | 0 | 13-1 |
| Upsala/Swanville | 7 | 0 | 9-2 |
| Parkers Prairie | 6 | 1 | 9-2 |
| Mahnomen/Waubun | 5 | 0 | 11-1 |
| Walker-Hackensack-Akeley | 5 | 0 | 8-2 |
| Pillager | 5 | 0 | 8-1 |
| Frazee | 5 | 2 | 6-3 |
| Red Lake County | 4 | 1 | 9-2 |
| East Grand Forks | 4 | 1 | 4-5 |
| Park Christian | 4 | 1 | 7-3 |
| Staples-Motley | 4 | 1 | 8-2 |
| Ashby/Brandon-Evansville | 4 | 3 | 5-5 |
| Otter Tail Central | 4 | 3 | 6-4 |
| Maple Lake | 4 | 3 | 5-4 |
| Belgrade-Brooten-Elrosa | 4 | 3 | 6-4 |
| Benson | 4 | 3 | 4-5 |
| Browerville | 4 | 3 | 5-5 |
| Dilworth-Glyndon-Felton | 3 | 2 | 9-3 |
| Thief River Falls | 3 | 2 | 5-6 |
| Bagley | 3 | 2 | 5-4 |
| Pelican Rapids | 3 | 2 | 5-5 |
| Ada-Borup-West | 3 | 2 | 4-6 |
| Park Rapids Area | 3 | 2 | 3-6 |
| Lake Park-Audubon | 3 | 4 | 4-5 |
| Barnesville | 2 | 3 | 8-4 |
| Polk County West | 2 | 3 | 3-6 |
| New York Mills | 2 | 5 | 2-7 |
| Pine River-Backus | 1 | 3 | 3-6 |
| Roseau | 1 | 4 | 1-8 |
| Warroad | 1 | 4 | 2-7 |
| Nevis | 1 | 4 | 3-6 |
| Crookston | 1 | 4 | 2-7 |
| Perham | 1 | 4 | 5-5 |
| Wadena-Deer Creek | 1 | 6 | 2-7 |
| West Central Area | 1 | 6 | 1-8 |
| Cass Lake-Bena | 0 | 4 | 1-6 |
| Hawley | 0 | 5 | 3-8 |
| Red Lake | 0 | 5 | 0-9 |
| Menahga | 0 | 7 | 0-9 |
| Long Prairie-Grey Eagle | 0 | 7 | 0-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Cooper Roberts | 12 | |
| 1 | Riley Kappes | QB | 11 |
| 2 | Aiden Sanchez | 11 | |
| 3 | Paxton Yaggie | 9 | |
| 4 | Brock Summerville | 9 | |
| 5 | Levi Christensen | 12 | |
| 6 | Jordan Kappes | 10 | |
| 7 | Jaxson Lopez | 11 | |
| 8 | Jaxson Riggs | 12 | |
| 9 | Gavin Hoffert | 12 | |
| 10 | Joel Lopez | 9 | |
| 11 | Miles Anderson | 9 | |
| 12 | Chace Krueger | 11 | |
| 13 | Connor Ernst | 11 | |
| 14 | Cam McDonald | 12 | |
| 15 | Tyce Miller | 9 | |
| 16 | Rylan Turner | 9 | |
| 17 | Connor Bernard | 9 | |
| 18 | Charlie Kratcha | 12 | |
| 19 | Jonah Kunkel | 11 | |
| 20 | Gabriel Armitage | 12 | |
| 21 | David Erlandson | RB | 12 |
| 22 | Hunter Bogenreif | 10 | |
| 23 | Joey Lopez | 11 | |
| 24 | Avery Smith | 11 | |
| 25 | Colton Awender | 9 | |
| 28 | Lawson Oliphant | 12 | |
| 30 | Jonathan Krause | 10 | |
| 31 | Bentley Foster | 9 | |
| 32 | Hudson Kratcha | 9 | |
| 33 | Charles Eggiman | 11 | |
| 50 | Henry Slettedahl | 12 | |
| 51 | Kai McDonald | 12 | |
| 52 | Marcus Richels | 11 | |
| 53 | Sulivan Michel | 12 | |
| 54 | Tegan Abel | 12 | |
| 55 | Greyson Abel | 9 | |
| 56 | Carter Angulski | 10 | |
| 57 | Rylan Davis | 11 | |
| 58 | Keaton Butts | 10 | |
| 59 | Landyn Schillinger | 12 | |
| 60 | Payton Murdoff | 9 | |
| 61 | Michael Rogahn | 9 | |
| 62 | Adam Hustel | 9 | |
| 64 | Exaivier Smith | 9 | |
| 66 | Aydin Kondos | 10 | |
| 70 | Connor Undem | 10 | |
| 71 | Tucker Snyder | 11 | |
| 75 | Owen Bogenreif | 9 | |
| 77 | Jaxon Harig | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 96 |
| Attempts | 149 |
| Completion Percent | 64.43% |
| Yards | 1648 |
| Average Yards | 11.060 |
| Touchdowns | 23 |
| Interceptions | 6 |
| Quarterback Rating | 124.664 |
| Passing Yards | 117.714 |
| Games Played | 14 |
Rushing | |
|---|---|
| Attempts | 408 |
| Yards | 3915 |
| Average Yards | 9.596 |
| Touchdowns | 50 |
| Fumbles Lost | 0 |
| Two Point Conversions | 1 |
| Rushing Yards | 279.643 |
| Games Played | 14 |
Receiving | |
|---|---|
| Receptions | 95 |
| Yards | 1647 |
| Average Yards | 17.337 |
| Touchdowns | 21 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 117.643 |
| Games Played | 14 |
Defensive | |
|---|---|
| Solo Tackles | 623 |
| Assisted Tackles | 56 |
| Tackles | 679 |
| Sacks | 20 |
| Fumble Recoveries | 10 |
| Interceptions | 8 |
| Forced Fumbles | 7 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 1 |
| Fumble Touchdowns | 2 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 3 |
| Passes Defended | 1 |
| Tackles For Loss | 8 |
| Games Played | 14 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 2 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 14 |
Kick Returning | |
|---|---|
| Returns | 13 |
| Yards | 333 |
| Average Yards | 25.615 |
| Touchdowns | 2 |
| Games Played | 14 |
Punting | |
|---|---|
| Punts | 6 |
| Yards | 191 |
| Average Yards | 31.833 |
| Touchbacks | 0 |
| Not Returned Past 20 | 1 |
| Games Played | 14 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 16 |
| Field Goals Made | 14 |
| Field Goal Percent | 87.50% |
| Extra Points Attempted | 40 |
| Extra Points Made | 55 |
| Extra Points Percent | 137.50% |
| Games Played | 14 |
Team Offensive | |
|---|---|
| First Downs | 31 |
| Third Down Attempts | 18 |
| Third Down Conversions | 7 |
| Third Down Conversion Percent | 38.89% |
| Fourth Down Attempts | 3 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 33.33% |
| Possession Time | 2884 |
| Penalties | 13 |
| Penalty Yards | 146 |
| Yards | 5563 |
| Games Played | 14 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 572 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Kappes | 14 | 91 | 138 | 65.94% | 1595 | 11.558 | 21 | 4 | 132.699 |
| 21 | David Erlandson | 2 | 2 | 4 | 50% | 21 | 5.250 | 1 | 1 | 65.625 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Kappes | 13 | 88 | 741 | 8.420 | 12 | 0 | 0 | 57 |
| 21 | David Erlandson | 14 | 190 | 1994 | 10.495 | 24 | 0 | 0 | 142.429 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Kappes | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| 21 | David Erlandson | 2 | 2 | 11 | 5.500 | 0 | 0 | 5.500 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | David Erlandson | 1 | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riley Kappes | 10 | 25 | 4 | 29 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | David Erlandson | 12 | 50 | 4 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latest Headlines
It’s a list of 14 standouts — two from each class — who stood out in the high school football championship games at U.S. Bank Stadium.
More from Breckenridge Football
Loading posts…








