- Home
- >schools
- >red lake county central
- >football

Red Lake County Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
10 | Ethan Johnson | WR, LB | 12 |
11 | Gunnar Broden | QB, CB | 10 |
12 | Easton Morinville | QB, CB | 9 |
14 | Kole Kleven | HB, LB | 9 |
15 | Ben Gullingsrud | HB, LB | 10 |
16 | Thoren Thronson | QB, LB | 11 |
17 | Connor Duden | QB, CB | 12 |
20 | Nate Powers | HB, CB | 11 |
22 | Mason Williams | HB, CB | 10 |
23 | Sam Rath | HB, CB | 11 |
24 | Parker Klasen | TE, CB | 10 |
26 | Gunnar Halverson | HB, LB | 12 |
28 | Theo Tydlacka | HB, LB | 11 |
29/55 | Riley Broden | TE, C, LB | 12 |
32 | Alex Bramer | TE, CB | 10 |
33 | Marshall Gagner | FB, LB | 9 |
34 | Avery Knott | HB, LB | 10 |
40 | Wylie Lehrer | HB, LB | 9 |
41 | Boe Nelson | FB, TE, DT | 11 |
43 | Austin Lund | TE, CB | 11 |
44 | Dalton Wichterman | FB, LB | 10 |
45/51 | Ivan Delorme | TE, OG, DE | 10 |
50 | Gavin Roisland | OG, DT | 11 |
52 | Trevor Lee | OG, DT | 9 |
53 | Marley Beniot | OG, DE | 12 |
56 | Masen Pahlen | C, DT | 12 |
60 | Oliver Melin | OG, DT | 12 |
61 | Olin Eskeli | OG, DT | 11 |
62 | Emmitt Melin | TE, OG, DE | 9 |
63 | Aaren Rowley | OT, DE | 10 |
64 | Tre Seeger | OG, LB | 10 |
65 | Aadin Gagner | C, DT | 10 |
66 | Kegan Schmitz | OT, DE | 12 |
67 | Jayden Wallestad | OG, DT | 10 |
70 | Alex Renner | OG, DE | 12 |
72 | Brennen Christianson | OG, DT | 9 |
73 | Thor Thompson | OT, DT | 11 |
75 | Peyton Black | OT, CB | 10 |
77 | Max Cardinal | C, DT | 11 |
78 | Landon Hanson | C, DT | 9 |
80 | Braxton Knott | TE, DE | 9 |
81 | Benji Bramer | TE, DE | 11 |
Staff
Name |
---|
Brian Remick |
Aaron Moll |
Mike Gullingsrud |
Andrew Bramer |
Passing | |
---|---|
Completions | 15 |
Attempts | 25 |
Completion Percent | 0.600 |
Yards | 241 |
Average Yards | 9.640 |
Touchdowns | 5 |
Interceptions | 1 |
Quarterback Rating | 115.167 |
Passing Yards | 60.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 124 |
Yards | 1001 |
Average Yards | 8.073 |
Touchdowns | 19 |
Fumbles Lost | 0 |
Two Point Conversions | 12 |
Rushing Yards | 250.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 15 |
Yards | 241 |
Average Yards | 16.067 |
Touchdowns | 5 |
Two Point Conversions | 2 |
Yards After Catch | 1 |
Receiving Yards | 60.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 65 |
Assisted Tackles | 77 |
Tackles | 142 |
Sacks | 0 |
Fumble Recoveries | 5 |
Interceptions | 3 |
Forced Fumbles | 2 |
Blocked Kicks | 0 |
Safeties | 1 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 4 |
Tackles For Loss | 18 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 10 |
Fair Catches | 0 |
Yards | 191 |
Average Yards | 19.100 |
Touchdowns | 2 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 9 |
Yards | 205 |
Average Yards | 22.778 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 6 |
Yards | 155 |
Average Yards | 25.833 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 1 |
Twenties Made | 1 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 1 |
Field Goals Made | 1 |
Field Goal Percent | 1 |
Extra Points Attempted | 1 |
Extra Points Made | 1 |
Extra Points Percent | 1 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 59 |
Third Down Attempts | 0 |
Third Down Conversions | 0 |
Third Down Conversion Percent | 0 |
Fourth Down Attempts | 0 |
Fourth Down Conversions | 0 |
Fourth Down Conversion Percent | 0 |
Possession Time | 0 |
Penalties | 21 |
Penalty Yards | 191 |
Yards | 1242 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 196 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
11 | Gunnar Broden | 4 | 1 | 1 | 1 | 11 | 11 | 0 | 0 | 112.500 |
12 | Easton Morinville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thoren Thronson | 4 | 1 | 1 | 1 | 14 | 14 | 1 | 0 | 158.333 |
17 | Connor Duden | 4 | 13 | 23 | 0.565 | 216 | 9.391 | 4 | 1 | 109.783 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
10 | Ethan Johnson | 4 | 7 | 33 | 4.714 | 0 | 0 | 4 | 8.250 |
11 | Gunnar Broden | 4 | 8 | 34 | 4.250 | 1 | 0 | 0 | 8.500 |
12 | Easton Morinville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kole Kleven | 4 | 5 | 43 | 8.600 | 2 | 0 | 0 | 10.750 |
15 | Ben Gullingsrud | 4 | 27 | 226 | 8.370 | 4 | 0 | 1 | 56.500 |
16 | Thoren Thronson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Duden | 4 | 14 | 105 | 7.500 | 2 | 0 | 1 | 26.250 |
20 | Nate Powers | 4 | 10 | 78 | 7.800 | 0 | 0 | 0 | 19.500 |
22 | Mason Williams | 4 | 2 | 39 | 19.500 | 0 | 0 | 0 | 9.750 |
23 | Sam Rath | 4 | 2 | 9 | 4.500 | 1 | 0 | 1 | 2.250 |
24 | Parker Klasen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gunnar Halverson | 3 | 13 | 199 | 15.308 | 3 | 0 | 0 | 66.333 |
28 | Theo Tydlacka | 4 | 13 | 124 | 9.538 | 1 | 0 | 2 | 31 |
29/55 | Riley Broden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alex Bramer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marshall Gagner | 3 | 4 | 20 | 5 | 0 | 0 | 1 | 6.667 |
34 | Avery Knott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Wylie Lehrer | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
41 | Boe Nelson | 4 | 13 | 58 | 4.462 | 5 | 0 | 0 | 14.500 |
43 | Austin Lund | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Wichterman | 4 | 5 | 29 | 5.800 | 0 | 0 | 2 | 7.250 |
45/51 | Ivan Delorme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Emmitt Melin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braxton Knott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Benji Bramer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
10 | Ethan Johnson | 4 | 6 | 84 | 14 | 2 | 2 | 21 | 0 |
14 | Kole Kleven | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Gullingsrud | 4 | 2 | 45 | 22.500 | 1 | 0 | 11.250 | 0 |
16 | Thoren Thronson | 1 | 1 | 16 | 16 | 1 | 0 | 16 | 0 |
20 | Nate Powers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Rath | 4 | 1 | 11 | 11 | 0 | 0 | 2.750 | 0 |
24 | Parker Klasen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gunnar Halverson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Theo Tydlacka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29/55 | Riley Broden | 4 | 1 | 47 | 47 | 0 | 0 | 11.750 | 0 |
32 | Alex Bramer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marshall Gagner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Avery Knott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Wylie Lehrer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Boe Nelson | 4 | 2 | 21 | 10.500 | 0 | 0 | 5.250 | 0 |
43 | Austin Lund | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Wichterman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45/51 | Ivan Delorme | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Emmitt Melin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braxton Knott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Benji Bramer | 4 | 2 | 17 | 8.500 | 1 | 0 | 4.250 | 1 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
10 | Ethan Johnson | 4 | 8 | 0 | 131 | 16.375 | 1 |
14 | Kole Kleven | 1 | 1 | 0 | 2 | 2 | 0 |
22 | Mason Williams | 1 | 1 | 0 | 58 | 58 | 1 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
10 | Ethan Johnson | 1 | 1 | 9 | 9 | 0 |
11 | Gunnar Broden | 1 | 2 | 46 | 23 | 0 |
15 | Ben Gullingsrud | 2 | 3 | 119 | 39.667 | 0 |
41 | Boe Nelson | 1 | 1 | 18 | 18 | 0 |
44 | Dalton Wichterman | 1 | 1 | 13 | 13 | 0 |
65 | Aadin Gagner | 1 | 1 | 0 | 0 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Kegan Schmitz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ethan Johnson | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Gunnar Broden | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Easton Morinville | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kole Kleven | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ben Gullingsrud | 4 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Thoren Thronson | 4 | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Connor Duden | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Nate Powers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Williams | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sam Rath | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Parker Klasen | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Gunnar Halverson | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Theo Tydlacka | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29/55 | Riley Broden | 4 | 4 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Alex Bramer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Marshall Gagner | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Avery Knott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Wylie Lehrer | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 | Boe Nelson | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Austin Lund | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dalton Wichterman | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45/51 | Ivan Delorme | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Gavin Roisland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Trevor Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Marley Beniot | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Masen Pahlen | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Oliver Melin | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Olin Eskeli | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Emmitt Melin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Aaren Rowley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tre Seeger | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Aadin Gagner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Kegan Schmitz | 4 | 11 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Jayden Wallestad | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Alex Renner | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Brennen Christianson | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Thor Thompson | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
75 | Peyton Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Max Cardinal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Landon Hanson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Braxton Knott | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Benji Bramer | 4 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
29/55 | Riley Broden | 3 | 6 | 155 | 25.833 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Episode 6 will feature a couple of Minnesota’s top performers, all the scores and many highlights from all over Minnesota and Randy Shaver’s exclusive interviews. Join us at 9:30 p.m. Friday.
More from Red Lake County Football
Check back for the latest news on your favorite sports, schools, and teams.