- Home
- >schools
- >battle lake
- >football

Otter Tail Central Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Lenny Hochstein | 10 | |
| 3 | Dawson Bushman | 12 | |
| 4 | Trystan Loghry | 11 | |
| 5 | Ryan Despard | 12 | |
| 6 | Brayden Anderson | 9 | |
| 7 | Anthony Rousu | 12 | |
| 8 | Easton Misegades | 9 | |
| 9 | Erik Stans | 11 | |
| 11 | Logan Popplin | 11 | |
| 14 | Braxtyn Cameron | 12 | |
| 17 | Marcus Roisum | 9 | |
| 20 | Todd Bjerke | 11 | |
| 21 | Keaston Thorpe | 9 | |
| 22 | Tayden Soma | 12 | |
| 23 | Memphis Nelson | 11 | |
| 25 | Reece Christensen | 10 | |
| 27 | Connor Reinbold | 11 | |
| 29 | Riley Cooper | 10 | |
| 30 | Cooper Dorn | 9 | |
| 32 | Jaden Saurer | 10 | |
| 35 | Matt Brandborg | 11 | |
| 37 | Dawson Rogers | 9 | |
| 40 | Macade Barbre | 11 | |
| 41 | Julian Lomeli | 9 | |
| 45 | Gabe Froslee | 11 | |
| 48 | Andrew Kerzman | 9 | |
| 50 | Carsten Brandon | 11 | |
| 51 | Tyson Eckhoff | 10 | |
| 52 | Cooper Bruninga | 11 | |
| 53 | Junior Faaaliga | 12 | |
| 54 | Mason Umland | 9 | |
| 55 | Treyden Danielson | 9 | |
| 56 | Porter Schmidgall | 9 | |
| 57 | Billy Durbin | 11 | |
| 59 | Boe Mesker | 9 | |
| 61 | Landyn Cooper | 11 | |
| 62 | Vance Bladow | 11 | |
| 63 | Brody Lohse | 9 | |
| 64 | Garrison Fleischauer | 12 | |
| 65 | Owen Scott | 9 | |
| 66 | Logan Brooks | 10 | |
| 67 | Shane Severson | 11 | |
| 68 | Josh Larson | 12 | |
| 70 | Elijah Lynch | 9 | |
| 71 | Bradon Grabe | 12 | |
| 72 | Korben Wedeking | 9 | |
| 76 | Justin Redfield | 10 | |
| 77 | Jack Thormondson | 12 | |
| 78 | Brayden Meyer | 11 | |
| 80 | Steven Mills | 12 | |
| 81 | William Schwartz | 12 | |
| 82 | Houston Schwartz | 9 | |
| 84 | Andrew Suchy | 12 | |
| 85 | Harlan Schwartz | 10 | |
| 88/58 | Colton Eckman | 11 | |
| 89 | Brenden Weller | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 0 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 0 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Episode 6 featured a couple of Minnesota’s top performers in Hermantown running back Martin Sleen and Maple Grove quarterback Kaden Harney.
More from Otter Tail Central Football
Check back for the latest news on your favorite sports, schools, and teams.




