- Home
- >schools
- >Pine River-Backus
- >football

Pine River-Backus Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Koal Oberfell | TE, LB | 12 |
| 2 | Shaunn Reyes | RB, LB | 11 |
| 3 | Hunter Karp | RB, DB | 9 |
| 4 | Tristen Johnson | WR, DB | 10 |
| 7 | Easton Wynn | QB, DB | 11 |
| 8 | Andrew Volk | QB, DE | 12 |
| 9 | Gabe Diers | TE, DE | 11 |
| 12 | Owen Dabill | WR, DB | 12 |
| 15 | Ben Volk | WR, DB | 9 |
| 20 | Brody Mongan | RB, LB | 12 |
| 21 | Adrian Schrupp | WR, DB | 12 |
| 22 | Zayne Koski | WR, DB | 9 |
| 23 | Blake Hoplin | WR, DB | 11 |
| 25 | Dawson Gravelle | RB, DB | 9 |
| 34 | Scott Scovel | WR, DB | 11 |
| 42 | Karsen Petersen | WR, DB | 9 |
| 45 | Logan Heskett | WR, DB | 10 |
| 50 | Nathaniel Treague | OL, LB | 10 |
| 51 | Will Gould | OL, DL | 12 |
| 52 | Dominic Zwart | OL, DL | 10 |
| 55 | Jake Swenson | OL, DL | 10 |
| 56 | Karson Crawford | OL, DL | 12 |
| 60 | Logan Swiggart | OL, DL | 10 |
| 61 | Noah Abraham | OL, LB | 11 |
| 62 | Ashton Sunram | OL, LB | 10 |
| 63 | Ethan Bergem | OL, DL | 10 |
| 64 | Mason Wynn | OL, DL | 9 |
| 65 | Kaleb Shamp | OL, DL | 12 |
| 68 | Dalton Tymenski | OL, DL | 10 |
| 72 | Mason Nelson | OL, DL | 12 |
| 74 | Dominic Rach | OL, DL | 11 |
| 78 | Ethan Vanderark | OL, DL | 9 |
| 79 | George Stockman | OL, DL | 12 |
| 80 | Logan Tymenski | WR, DB | 11 |
| 81 | William Moore | RB, LB | 12 |
| 87 | Dawson Dabill | TE, DE | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 13 |
| Attempts | 26 |
| Completion Percent | 0.500 |
| Yards | 67 |
| Average Yards | 2.577 |
| Touchdowns | 0 |
| Interceptions | 3 |
| Quarterback Rating | 16.667 |
| Passing Yards | 6.700 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 52 |
| Yards | 66 |
| Average Yards | 1.269 |
| Touchdowns | 1 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 6.600 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 11 |
| Yards | 52 |
| Average Yards | 4.727 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 5.200 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 6 |
| Average Yards | 6 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 12 |
| Yards | 178 |
| Average Yards | 14.833 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 6 |
| Yards | 132 |
| Average Yards | 22 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 16 |
| Third Down Attempts | 12 |
| Third Down Conversions | 4 |
| Third Down Conversion Percent | 0.333 |
| Fourth Down Attempts | 3 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 0.667 |
| Possession Time | 0 |
| Penalties | 10 |
| Penalty Yards | 45 |
| Yards | 133 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 39 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Andrew Volk | 1 | 7 | 14 | 0.500 | 27 | 1.929 | 0 | 3 | 16.667 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koal Oberfell | 1 | 1 | -2 | -2 | 0 | 0 | 0 | -2 |
| 2 | Shaunn Reyes | 1 | 12 | 14 | 1.167 | 0 | 0 | 0 | 14 |
| 8 | Andrew Volk | 1 | 3 | -7 | -2.333 | 0 | 0 | 0 | -7 |
| 20 | Brody Mongan | 1 | 7 | 16 | 2.286 | 0 | 0 | 0 | 16 |
| 21 | Adrian Schrupp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | William Moore | 1 | 2 | -1 | -0.500 | 0 | 0 | 0 | -1 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Koal Oberfell | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2 | Shaunn Reyes | 1 | 1 | -5 | -5 | 0 | 0 | -5 | 0 |
| 7 | Easton Wynn | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 0 |
| 12 | Owen Dabill | 1 | 2 | 9 | 4.500 | 0 | 0 | 9 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 1 | Koal Oberfell | 1 | 2 | 32 | 16 | 0 |
| 2 | Shaunn Reyes | 1 | 3 | 52 | 17.333 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 20 | Brody Mongan | 1 | 3 | 85 | 28.333 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Pine River-Backus Football
Loading posts…



