- Home
- >schools
- >maple lake
- >football

Maple Lake Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Marshall Hall | QB, DB | 10 |
| 4 | Cayden Courtright | QB, LB | 11 |
| 5 | Ethan Paumen | RB, LB | 12 |
| 6 | Brayden Suggs | TE, LB | 11 |
| 7 | Landon Salmela | RB, LB | 12 |
| 8 | Jaxon Diebold | QB, DB | 9 |
| 9 | Cohen Rausch | TE, LB | 10 |
| 10 | Joseph Aasen | RB, DB | 12 |
| 11 | Xander Merkle | RB, LB | 11 |
| 12 | Hunter Peterson | WR, DB | 9 |
| 17 | Daniel Reilley | RB, LB | 12 |
| 20 | Colt Battin | RB, LB | 10 |
| 21 | Thomas Johnson | WR, DB | 11 |
| 22 | Alex Paumen | RB, LB | 10 |
| 23 | George Riviere | WR, DB | 10 |
| 24 | Akeley Christenson | RB, DB | 9 |
| 25 | Ethan Helmbrecht | WR, DB | 9 |
| 34 | Aiden Voigt | WR, DB | 9 |
| 40 | Sam Austin | RB, LB | 9 |
| 45 | Peter Engel | WR, LB | 9 |
| 50-51 | Adam Smail | OL, DL | 11 |
| 52 | Clayton Mavencamp | OL, DL | 10 |
| 53 | Ben Kowalsky | OL, DL | 9 |
| 55 | Colton Faue | OL, DL | 9 |
| 59 | Sebastian Meyer | OL, DL | 12 |
| 60 | Jakob Hickman | OL, DL | 11 |
| 65 | Daniel Carriveau | OL, DL | 10 |
| 68 | Preston Caughey | OL, DL | 9 |
| 73 | Brendan Luedtka | OL, DL | 9 |
| 74 | Jackson Pulley | OL, DL | 9 |
| 77 | Michael Kubian | OL, DL | 11 |
| 85 | Marek Mrdutt | TE, LB | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 29 |
| Yards | 175 |
| Average Yards | 6.034 |
| Touchdowns | 1 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 19.444 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 1 |
| Yards | 7 |
| Average Yards | 7 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0.778 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 13 |
| Assisted Tackles | 0 |
| Tackles | 13 |
| Sacks | 0 |
| Fumble Recoveries | 1 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 6 |
| Third Down Conversions | 13 |
| Third Down Conversion Percent | 2.167 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.250 |
| Possession Time | 0 |
| Penalties | 5 |
| Penalty Yards | 30 |
| Yards | 175 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 20 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Daniel Reilley | 1 | 29 | 175 | 6.034 | 1 | 0 | 0 | 175 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Daniel Reilley | 1 | 1 | 7 | 7 | 0 | 0 | 7 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ethan Paumen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Landon Salmela | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Daniel Reilley | 1 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Thomas Johnson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Sebastian Meyer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Chanhassen quarterback Nathan Ramler called in for a conversation with Randy Shaver, as did football coaches from across Minnesota.
More from Maple Lake Football
Loading posts…




