
Benson Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Adrien Young | ||
| 3 | Cole Oehlberg | ||
| 4 | Graidy Zimmerman | ||
| 5 | Tanner Nelson | ||
| 6 | Connor Oehlberg | ||
| 13 | Reece Lundebrek | ||
| 18 | Tayte Antolick | ||
| 24 | Chase Baker | ||
| 53 | Reed Brown | ||
| 53 | Demarcus Neal | ||
| 55 | Rafael Mejia | ||
| 59 | Eli Jones | ||
| 60 | Caleb Pharr | ||
| 70 | Arion Whitcup | ||
| 75 | Ben Storlien | ||
| 77 | Arnold Stelzer | ||
| 78 | Brady Jobgen | ||
| 79 | Noah Nichols |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 0 |
| Attempts | 0 |
| Completion Percent | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 0 |
| Passing Yards | 0 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 11 |
| Yards | 39 |
| Average Yards | 3.545 |
| Touchdowns | 1 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 4.333 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 0 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 4 |
| Assisted Tackles | 0 |
| Tackles | 4 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 1 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 1 |
| Extra Points Made | 1 |
| Extra Points Percent | 1 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 17 |
| Third Down Attempts | 10 |
| Third Down Conversions | 4 |
| Third Down Conversion Percent | 0.400 |
| Fourth Down Attempts | 6 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 0.333 |
| Possession Time | 0 |
| Penalties | 3 |
| Penalty Yards | 25 |
| Yards | 39 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 73 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Benson Football
Check back for the latest news on your favorite sports, schools, and teams.



