Belgrade-Brooten-Elrosa vs Benson Football Game
Football Hub
BBE
BENSON
Team | 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|---|
| Belgrade-Brooten-Elrosa | 8 | 0 | 8 | 0 | 16 |
| Benson | 6 | 14 | 6 | 13 | 39 |
| 1st Quarter | ||
|---|---|---|
| 8 | 6 | |
| Run, TOUCHDOWN by C. Oehlberg for a 4-yard gain Two Point Conversion Run unsuccessful | ||
| 8 | 0 | |
| Fumble returned, TOUCHDOWN by E. Wold for a 54-yard gain Two Point Conversion Run by K. Hiltner | ||
| 2nd Quarter | ||
| 8 | 20 | |
| Run, TOUCHDOWN for a 1-yard gain Two Point Conversion Run | ||
| 8 | 12 | |
| Run, TOUCHDOWN for a 52-yard gain Two Point Conversion Run unsuccessful | ||
| 3rd Quarter | ||
| 16 | 26 | |
| Pass, TOUCHDOWN from A. Mueller to K. Kollman for a 33-yard gain Two Point Conversion Run | ||
| 8 | 26 | |
| Run, TOUCHDOWN for a 19-yard gain Two Point Conversion Run unsuccessful | ||
| 4th Quarter | ||
| 16 | 39 | |
| Run, TOUCHDOWN for a 11-yard gain Extra Point by T. Antolick | ||
| 16 | 32 | |
| Interception, TOUCHDOWN for a 56-yard gain Two Point Conversion Run unsuccessful | ||
Passing
| Aiden Mueller #1 | 9 | 30 | 122 | 1 |
| Total | 9 | 30 | 122 | 1 |
Rushing
| Aiden Mueller #1 | 4 | 18 | 4.500 | 0 |
| Mason Douvier #10 | 7 | 42 | 6 | 0 |
| Lance Radermacher #15 | 1 | 5 | 5 | 0 |
| Jesse Niklaus #19 | 8 | 15 | 1.875 | 0 |
| Total | 20 | 80 | 4 | 0 |
Receiving
| Kaden Kollman #9 | 4 | 59 | 14.750 | 1 |
| Austin Berge #4 | 2 | 12 | 6 | 0 |
| Lance Radermacher #15 | 2 | 27 | 13.500 | 0 |
| T Pieper #18 | 3 | 27 | 9 | 0 |
| Total | 11 | 125 | 11.364 | 1 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Mason Douvier #10 | 1 | 11 | 11 | 0 |
| T Pieper #18 | 2 | 0 | 0 | 0 |
| Total | 3 | 11 | 3.667 | 0 |
Kicking
| Total | 0 | 0 | 0 |
Defensive
| Noah Kampsen #58 | 6 | 12 | 0 | 0 | 0 |
| Lance Radermacher #15 | 5 | 9 | 0 | 0 | 0 |
| Aiden Mueller #1 | 3 | 8 | 0 | 0 | 0 |
| Nathaniel Geer #51 | 6 | 7 | 0 | 0 | 0 |
| Tyler Meyers #61 | 4 | 7 | 0 | 0 | 0 |
| Kameron Hiltner #6 | 5 | 6 | 0 | 0 | 0 |
| Austin Berge #4 | 4 | 5 | 0 | 0 | 0 |
| T Pieper #18 | 3 | 4 | 0 | 0 | 0 |
| Jesse Niklaus #19 | 3 | 4 | 0 | 0 | 0 |
| Cameron Loe #57 | 3 | 3 | 0 | 0 | 0 |
| Dylan Koob #8 | 1 | 1 | 0 | 0 | 0 |
| Kaden Kollman #9 | 1 | 1 | 0 | 0 | 0 |
| Eli Wold #54 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 67 | 0 | 0 | 0 |
Punting
| Aiden Mueller #1 | 3 | 0 | 0 |
| Total | 3 | 0 | 0 |
Passing
| Total | 0 | 0 | 0 | 0 |
Rushing
| Cole Oehlberg #3 | 6 | 15 | 2.500 | 1 |
| Adrien Young #2 | 4 | 21 | 5.250 | 0 |
| Connor Oehlberg #6 | 1 | 3 | 3 | 0 |
| Total | 11 | 39 | 3.545 | 1 |
Receiving
| Total | 0 | 0 | 0 | 0 |
Punt Returning
| Adrien Young #2 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Tayte Antolick #18 | 0 | 1 | 1 |
| Total | 0 | 1 | 1 |
Defensive
| Adrien Young #2 | 1 | 1 | 0 | 0 | 0 |
| Cole Oehlberg #3 | 1 | 1 | 0 | 0 | 0 |
| Tanner Nelson #5 | 1 | 1 | 0 | 0 | 0 |
| Ben Storlien #75 | 1 | 1 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 0 | 0 |
Punting
| Total | 0 | 0 | 0 |
Passing Stats | ||
|---|---|---|
| Completions | 9 | 0 |
| Attempts | 30 | 0 |
| Yards | 122 | 0 |
| Touchdowns | 1 | 0 |
| Interceptions | 3 | 0 |
Rushing Stats | ||
|---|---|---|
| Attempts | 20 | 11 |
| Yards | 80 | 39 |
| Average Yards | 4 | 3.545 |
| Touchdowns | 0 | 1 |
Receiving Stats | ||
|---|---|---|
| Receptions | 11 | 0 |
| Yards | 125 | 0 |
| Touchdowns | 1 | 0 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 44 | 4 |
| Tackles | 67 | 4 |
| Sacks | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Interceptions | 0 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 3 | 0 |
| Yards | 11 | 0 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 3 | 0 |
| Yards | 0 | 0 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 0 | 1 |
| Extra Points Made | 0 | 1 |
Team Offensive Stats |
|---|

