- Home
- >schools
- >Staples-Motley
- >football

Staples-Motley Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Beau Carlson | RB, DB | 10 |
| 2 | Colbe Tappe | RB, DB | 12 |
| 3 | Peyton Jares | WR, DB | 12 |
| 4 | Evan Schultz | WR, DB | 11 |
| 5 | Eli Rutten | QB, DB | 12 |
| 7 | Gauge Holst | WR, DB | 10 |
| 8 | Jayden Rogers | RB, DB | 9 |
| 9 | Liam Jennissen | QB, LB | 9 |
| 10 | Conner Kuhns | RB, DB | 12 |
| 11 | Cayden Neisen | WR, DB | 9 |
| 12 | Cooper Tappe | QB, DB | 9 |
| 18 | Turner Beachy | RB, DB | 12 |
| 20 | Logan Nelson | WR, DB | 10 |
| 25 | Ayden Hovland | RB, DB | 10 |
| 30 | Eli Bounds | RB, LB | 9 |
| 35 | Tristan Moore | RB, LB | 9 |
| 40 | Haydn Ziegler | WR, LB | 10 |
| 44 | John Schotzko | WR, DL | 9 |
| 50 | William Lange | OL, DL | 9 |
| 51 | Bryson Dumpprope | OL, LB | 10 |
| 52 | Noah Larson | OL, DL | 12 |
| 53 | Jacob Hansen | OL, DL | 11 |
| 54 | Riley Reese | OL, LB | 12 |
| 55 | Adrian Caldwell | OL, DL | 11 |
| 56 | Luke Bjerga | OL, LB | 12 |
| 58 | Chase Blue | OL, LB | 11 |
| 59 | Hunter Lind | OL, LB | 9 |
| 61 | Gabe Gibson | OL, DL | 9 |
| 62 | Aaron Oeltjenbruns | OL, DL | 9 |
| 63 | Caleb Kopp | OL, DL | 9 |
| 65 | Owen Roline | OL, DL | 9 |
| 66 | Jacob Reeck | OL, LB | 9 |
| 67 | Zach Tabatt | OL, DL | 11 |
| 69 | Adrian Gomez | OL, DL | 12 |
| 72 | Ryder Thompson | OL, DL | 9 |
| 74 | Ayden Blue | OL, LB | 11 |
| 76 | Ryan Heifort | OL, DL | 10 |
| 77 | Russell Milton | OL, DL | 11 |
| 78 | Peter Oeltjenbruns | OL, DL | 10 |
| 80 | Andrew Black | WR, DB | 10 |
| 82 | Blake Smith | WR, DB | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 9 |
| Attempts | 21 |
| Completion Percent | 0.429 |
| Yards | 187 |
| Average Yards | 8.905 |
| Touchdowns | 1 |
| Interceptions | 1 |
| Quarterback Rating | 70.933 |
| Passing Yards | 18.700 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 43 |
| Yards | 374 |
| Average Yards | 8.698 |
| Touchdowns | 8 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 37.400 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 7 |
| Yards | 187 |
| Average Yards | 26.714 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 18.700 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 2 |
| Assisted Tackles | 0 |
| Tackles | 2 |
| Sacks | 2 |
| Fumble Recoveries | 1 |
| Interceptions | 0 |
| Forced Fumbles | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 2 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 2 |
| Fair Catches | 12 |
| Yards | 9 |
| Average Yards | 4.500 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 3 |
| Yards | 40 |
| Average Yards | 13.333 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 2 |
| Yards | 89 |
| Average Yards | 44.500 |
| Touchbacks | 0 |
| Not Returned Past 20 | 1 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 17 |
| Third Down Attempts | 6 |
| Third Down Conversions | 10 |
| Third Down Conversion Percent | 1.667 |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 1 |
| Possession Time | 1728 |
| Penalties | 12 |
| Penalty Yards | 89 |
| Yards | 561 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 228 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Peyton Jares | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39.583 |
| 5 | Eli Rutten | 2 | 9 | 17 | 0.529 | 187 | 11 | 1 | 1 | 87.132 |
| 8 | Jayden Rogers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.583 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Carlson | 2 | 5 | 46 | 9.200 | 0 | 0 | 0 | 23 |
| 2 | Colbe Tappe | 2 | 16 | 191 | 11.938 | 6 | 0 | 0 | 95.500 |
| 5 | Eli Rutten | 2 | 5 | -9 | -1.800 | 0 | 0 | 0 | -4.500 |
| 10 | Conner Kuhns | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 13 |
| 11 | Cayden Neisen | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 12 | Cooper Tappe | 1 | 3 | 30 | 10 | 0 | 0 | 0 | 30 |
| 18 | Turner Beachy | 1 | 4 | 5 | 1.250 | 0 | 0 | 0 | 5 |
| 30 | Eli Bounds | 1 | 0 | -7 | 0 | 0 | 0 | 0 | -7 |
| 52 | Noah Larson | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 56 | Luke Bjerga | 2 | 7 | 101 | 14.429 | 1 | 0 | 0 | 50.500 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Colbe Tappe | 1 | 0 | 88 | 0 | 1 | 0 | 88 | 0 |
| 3 | Peyton Jares | 1 | 1 | 12 | 12 | 0 | 0 | 12 | 0 |
| 8 | Jayden Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Conner Kuhns | 1 | 1 | 11 | 11 | 0 | 0 | 11 | 0 |
| 18 | Turner Beachy | 1 | 4 | 64 | 16 | 0 | 0 | 64 | 0 |
| 44 | John Schotzko | 1 | 1 | 12 | 12 | 0 | 0 | 12 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 2 | Colbe Tappe | 1 | 1 | 12 | 0 | 0 | 0 |
| 10 | Conner Kuhns | 1 | 1 | 0 | 9 | 9 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 2 | Colbe Tappe | 1 | 2 | 12 | 6 | 0 |
| 12 | Cooper Tappe | 1 | 1 | 28 | 28 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Noah Larson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Adrian Gomez | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 56 | Luke Bjerga | 1 | 2 | 89 | 44.500 | 0 | 1 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Staff writer Jim Paulsen ranks the top 25 teams in the state that are still alive in the postseason playoffs.
Recent Livestreams
More from Staples-Motley Football
A new No. 1 emerges in Class 5A
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
Elk River's rise to No. 1 in Class 5A represents polls' only change at the top
In the only change at the top, Elk River took over at No. 1 in Class 5A.
Maple Grove, Chanhassen sit atop Class 6A and 5A in first media poll of 2025 season
Defending champs Maple Grove, Jackson County Central and Minneota rank No. 1 in respective classifications.
Staples-Motley athlete is a pole vaulter, rodeo cowboy, musician and, especially, an expert at mind control
Harnessing his own brainpower is key as Turner Beachy, who won the Class 1A pole vault title Tuesday, stays successfully involved in so many pursuits.
Football: Four-star recruit Voss to pick between Gophers and Alabama
The state’s No. 1 recruit in the Class of 2026, Voss is categorized as an athlete by recruiting outlets because he can play multiple positions.
Jackson County Central beats Staples-Motley, 42-26, for Class 2A state championship
Freking, a receiver filling in at quarterback, led the offense by throwing for three touchdowns, two to receiver Ben Dahlin in the first half.
Jackson County Central and Staples-Motley reach Class 2A Prep Bowl
Jackson County Central won without injured QB Roman Voss. Staples-Motley benefitted from turnovers and penalties against Chatfield.













