- Home
- >schools
- >Staples-Motley
- >football

Staples-Motley Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Beau Carlson | RB, DB | 10 |
2 | Colbe Tappe | RB, DB | 12 |
3 | Peyton Jares | WR, DB | 12 |
4 | Evan Schultz | WR, DB | 11 |
5 | Eli Rutten | QB, DB | 12 |
7 | Gauge Holst | WR, DB | 10 |
8 | Jayden Rogers | RB, DB | 9 |
9 | Liam Jennissen | QB, LB | 9 |
10 | Conner Kuhns | RB, DB | 12 |
11 | Cayden Neisen | WR, DB | 9 |
12 | Cooper Tappe | QB, DB | 9 |
18 | Turner Beachy | RB, DB | 12 |
20 | Logan Nelson | WR, DB | 10 |
25 | Ayden Hovland | RB, DB | 10 |
30 | Eli Bounds | RB, LB | 9 |
35 | Tristan Moore | RB, LB | 9 |
40 | Haydn Ziegler | WR, LB | 10 |
44 | John Schotzko | WR, DL | 9 |
50 | William Lange | OL, DL | 9 |
51 | Bryson Dumpprope | OL, LB | 10 |
52 | Noah Larson | OL, DL | 12 |
53 | Jacob Hansen | OL, DL | 11 |
54 | Riley Reese | OL, LB | 12 |
55 | Adrian Caldwell | OL, DL | 11 |
56 | Luke Bjerga | OL, LB | 12 |
58 | Chase Blue | OL, LB | 11 |
59 | Hunter Lind | OL, LB | 9 |
61 | Gabe Gibson | OL, DL | 9 |
62 | Aaron Oeltjenbruns | OL, DL | 9 |
63 | Caleb Kopp | OL, DL | 9 |
65 | Owen Roline | OL, DL | 9 |
66 | Jacob Reeck | OL, LB | 9 |
67 | Zach Tabatt | OL, DL | 11 |
69 | Adrian Gomez | OL, DL | 12 |
72 | Ryder Thompson | OL, DL | 9 |
74 | Ayden Blue | OL, LB | 11 |
76 | Ryan Heifort | OL, DL | 10 |
77 | Russell Milton | OL, DL | 11 |
78 | Peter Oeltjenbruns | OL, DL | 10 |
80 | Andrew Black | WR, DB | 10 |
82 | Blake Smith | WR, DB | 11 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 7 |
Attempts | 12 |
Completion Percent | 0.583 |
Yards | 99 |
Average Yards | 8.250 |
Touchdowns | 0 |
Interceptions | 1 |
Quarterback Rating | 50.347 |
Passing Yards | 24.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 43 |
Yards | 298 |
Average Yards | 6.930 |
Touchdowns | 7 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 74.500 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 7 |
Yards | 99 |
Average Yards | 14.143 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 24.750 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 2 |
Assisted Tackles | 0 |
Tackles | 2 |
Sacks | 2 |
Fumble Recoveries | 1 |
Interceptions | 0 |
Forced Fumbles | 1 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 2 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 2 |
Fair Catches | 12 |
Yards | 9 |
Average Yards | 4.500 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 3 |
Yards | 40 |
Average Yards | 13.333 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 2 |
Yards | 89 |
Average Yards | 44.500 |
Touchbacks | 0 |
Not Returned Past 20 | 1 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 17 |
Third Down Attempts | 6 |
Third Down Conversions | 10 |
Third Down Conversion Percent | 1.667 |
Fourth Down Attempts | 1 |
Fourth Down Conversions | 1 |
Fourth Down Conversion Percent | 1 |
Possession Time | 1728 |
Penalties | 12 |
Penalty Yards | 89 |
Yards | 397 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 49 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
5 | Eli Rutten | 1 | 7 | 12 | 0.583 | 99 | 8.250 | 0 | 1 | 50.347 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
1 | Beau Carlson | 1 | 5 | 36 | 7.200 | 0 | 0 | 0 | 36 |
2 | Colbe Tappe | 1 | 16 | 109 | 6.813 | 5 | 0 | 0 | 109 |
5 | Eli Rutten | 1 | 5 | 17 | 3.400 | 0 | 0 | 0 | 17 |
10 | Conner Kuhns | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 13 |
11 | Cayden Neisen | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
12 | Cooper Tappe | 1 | 3 | 30 | 10 | 0 | 0 | 0 | 30 |
18 | Turner Beachy | 1 | 4 | 5 | 1.250 | 0 | 0 | 0 | 5 |
52 | Noah Larson | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
56 | Luke Bjerga | 1 | 7 | 84 | 12 | 1 | 0 | 0 | 84 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
3 | Peyton Jares | 1 | 1 | 12 | 12 | 0 | 0 | 12 | 0 |
10 | Conner Kuhns | 1 | 1 | 11 | 11 | 0 | 0 | 11 | 0 |
18 | Turner Beachy | 1 | 4 | 64 | 16 | 0 | 0 | 64 | 0 |
44 | John Schotzko | 1 | 1 | 12 | 12 | 0 | 0 | 12 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
2 | Colbe Tappe | 1 | 1 | 12 | 0 | 0 | 0 |
10 | Conner Kuhns | 1 | 1 | 0 | 9 | 9 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
2 | Colbe Tappe | 1 | 2 | 12 | 6 | 0 |
12 | Cooper Tappe | 1 | 1 | 28 | 28 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | Noah Larson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Adrian Gomez | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
56 | Luke Bjerga | 1 | 2 | 89 | 44.500 | 0 | 1 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
More from Staples-Motley Football
Check back for the latest news on your favorite sports, schools, and teams.