- Home
- >schools
- >Dilworth-Glyndon-Felton
- >football

Dilworth-Glyndon-Felton Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Mason Tysver | TE, DL | 12 |
| 1 | Michael Whitney | WR, DB | 11 |
| 2 | Dawsen Johnson | RB, LB | 11 |
| 3 | Wyatt Conklin | QB, DB | 12 |
| 4 | Aiden Walton | RB, LB | 11 |
| 5 | Jacob Luebke | RB, LB | 12 |
| 6 | Rastin Hajipouri | RB, LB | 12 |
| 7 | Zander Opsahl | RB, DB | 11 |
| 8 | Brady Wadena | QB, DB | 12 |
| 9 | Camden Leichtenberg | RB, DB | 11 |
| 10 | Luke Krueger | QB, DB | 11 |
| 11 | Devin Erickson | QB, DB | 11 |
| 12 | Isaac Leiran | QB, LB | 10 |
| 13 | Jaxon Oman | RB, DB | 10 |
| 15 | Thomas Reno | RB, DB | 12 |
| 17 | Milan Gornowicz | WR, DB | 11 |
| 18 | Jaxson Peterson | WR, DB | 10 |
| 19 | Guillermo Collado | PK | |
| 20 | Chase Johnson | RB, DB | 10 |
| 21 | Jay Fortier | RB, LB | 11 |
| 22 | Zachary Nundahl | WR, DB | 10 |
| 23 | Deion DuMarce | TE, LB | 11 |
| 24 | Carter Anderson | TE, DB | 10 |
| 26 | Todd Fuller | TE, DE | 12 |
| 27 | Jace Baumgartner | RB, LB | 11 |
| 28 | William Olson | RB, LB | 10 |
| 29 | Jacob Schmitz | RB, LB | 10 |
| 31 | Jeremiah Reynolds | RB, LB | 12 |
| 32 | Arvan Imad | WR, DB | 12 |
| 33 | Aden Sayers | TE, LB | 10 |
| 34 | Andrew Olson | WR, LB | 12 |
| 45 | Benjamin Thureen | TE, LB | 12 |
| 48 | Caden Larson | TE, LB | 11 |
| 51 | Devin Anderson | OL, DL | 12 |
| 54 | Nolan Verdi | OL, DL | 12 |
| 55 | Elijah LaCroix | OL, DL | 10 |
| 56 | Brock Steen | OL, DL | 11 |
| 65 | Tyson Cross | OL, DL | 10 |
| 66 | Daniel Gonzales | OL, DL | 10 |
| 67 | Carter Argall | OL, DL | 10 |
| 68 | Ethan Hannestad | OL, DL | 11 |
| 69 | Nolan Dale | OL, DL | 11 |
| 71 | Caden Nelson | OL, DL | 11 |
| 73 | Logan Thune | OL, DL | 11 |
| 77 | Andreas Stromstad | OL, DL | 12 |
| 78 | Connor Walker | OL, DL | 11 |
| 85 | Jaxon Ambuehl | TE, LB | 11 |
| 98 | Jax Thompson | TE, DL | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 4 |
| Attempts | 6 |
| Completion Percent | 0.667 |
| Yards | 51 |
| Average Yards | 8.500 |
| Touchdowns | 0 |
| Interceptions | 1 |
| Quarterback Rating | 53.472 |
| Passing Yards | 4.636 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 90 |
| Yards | 594 |
| Average Yards | 6.600 |
| Touchdowns | 5 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 54 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 4 |
| Yards | 51 |
| Average Yards | 12.750 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 4.636 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 5 |
| Assisted Tackles | 0 |
| Tackles | 5 |
| Sacks | 3 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 3 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 89 |
| Average Yards | 89 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 2 |
| Yards | 80 |
| Average Yards | 40 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 5 |
| Extra Points Made | 5 |
| Extra Points Percent | 1 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 6 |
| Third Down Conversions | 3 |
| Third Down Conversion Percent | 0.500 |
| Fourth Down Attempts | 3 |
| Fourth Down Conversions | 2 |
| Fourth Down Conversion Percent | 0.667 |
| Possession Time | 1543 |
| Penalties | 4 |
| Penalty Yards | 40 |
| Yards | 645 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 152 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wyatt Conklin | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 83.333 |
| 8 | Brady Wadena | 2 | 3 | 5 | 0.600 | 47 | 9.400 | 0 | 1 | 51.667 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawsen Johnson | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| 4 | Aiden Walton | 2 | 2 | 14 | 7 | 0 | 0 | 0 | 7 |
| 5 | Jacob Luebke | 2 | 31 | 219 | 7.065 | 1 | 0 | 0 | 109.500 |
| 7 | Zander Opsahl | 1 | 3 | 20 | 6.667 | 0 | 0 | 0 | 20 |
| 8 | Brady Wadena | 2 | 12 | 72 | 6 | 2 | 0 | 0 | 36 |
| 9 | Camden Leichtenberg | 2 | 4 | 26 | 6.500 | 0 | 0 | 0 | 13 |
| 13 | Jaxon Oman | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 5 |
| 15 | Thomas Reno | 2 | 5 | 12 | 2.400 | 0 | 0 | 0 | 6 |
| 27 | Jace Baumgartner | 2 | 27 | 220 | 8.148 | 1 | 0 | 0 | 110 |
| 54 | Nolan Verdi | 2 | 3 | 4 | 1.333 | 0 | 0 | 0 | 2 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Mason Tysver | 1 | 2 | 26 | 13 | 0 | 0 | 26 | 0 |
| 1 | Michael Whitney | 1 | 1 | 21 | 21 | 0 | 0 | 21 | 0 |
| 9 | Camden Leichtenberg | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 8 | Brady Wadena | 1 | 1 | 0 | 89 | 89 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 4 | Aiden Walton | 1 | 1 | 69 | 69 | 0 |
| 15 | Thomas Reno | 1 | 1 | 11 | 11 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Guillermo Collado | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawsen Johnson | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Isaac Leiran | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Nolan Verdi | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Carter Argall | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Nolan Dale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Randy Shaver returned for the second night in a row to cover football state quarterfinal action. Watch Friday’s “Strib Varsity Live” right here.
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from Dilworth-Glyndon-Felton Football
Check back for the latest news on your favorite sports, schools, and teams.





