- Home
- >schools
- >Dilworth-Glyndon-Felton
- >football

Dilworth-Glyndon-Felton Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
0 | Mason Tysver | TE, DL | 12 |
1 | Michael Whitney | WR, DB | 11 |
2 | Dawsen Johnson | RB, LB | 11 |
3 | Wyatt Conklin | QB, DB | 12 |
4 | Aiden Walton | RB, LB | 11 |
5 | Jacob Luebke | RB, LB | 12 |
6 | Rastin Hajipouri | RB, LB | 12 |
7 | Zander Opsahl | RB, DB | 11 |
8 | Brady Wadena | QB, DB | 12 |
9 | Camden Leichtenberg | RB, DB | 11 |
10 | Luke Krueger | QB, DB | 11 |
11 | Devin Erickson | QB, DB | 11 |
12 | Isaac Leiran | QB, LB | 10 |
13 | Jaxon Oman | RB, DB | 10 |
15 | Thomas Reno | RB, DB | 12 |
17 | Milan Gornowicz | WR, DB | 11 |
18 | Jaxson Peterson | WR, DB | 10 |
20 | Chase Johnson | RB, DB | 10 |
21 | Jay Fortier | RB, LB | 11 |
22 | Zachary Nundahl | WR, DB | 10 |
23 | Deion DuMarce | TE, LB | 11 |
24 | Carter Anderson | TE, DB | 10 |
26 | Todd Fuller | TE, DE | 12 |
27 | Jace Baumgartner | RB, LB | 11 |
28 | William Olson | RB, LB | 10 |
29 | Jacob Schmitz | RB, LB | 10 |
31 | Jeremiah Reynolds | RB, LB | 12 |
32 | Arvan Imad | WR, DB | 12 |
33 | Aden Sayers | TE, LB | 10 |
34 | Andrew Olson | WR, LB | 12 |
45 | Benjamin Thureen | TE, LB | 12 |
48 | Caden Larson | TE, LB | 11 |
51 | Devin Anderson | OL, DL | 12 |
54 | Nolan Verdi | OL, DL | 12 |
55 | Elijah LaCroix | OL, DL | 10 |
56 | Brock Steen | OL, DL | 11 |
65 | Tyson Cross | OL, DL | 10 |
66 | Daniel Gonzales | OL, DL | 10 |
67 | Carter Argall | OL, DL | 10 |
68 | Ethan Hannestad | OL, DL | 11 |
69 | Nolan Dale | OL, DL | 11 |
71 | Caden Nelson | OL, DL | 11 |
73 | Logan Thune | OL, DL | 11 |
77 | Andreas Stromstad | OL, DL | 12 |
78 | Connor Walker | OL, DL | 11 |
85 | Jaxon Ambuehl | TE, LB | 11 |
98 | Jax Thompson | TE, DL | 10 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 2 |
Attempts | 3 |
Completion Percent | 0.667 |
Yards | 25 |
Average Yards | 8.333 |
Touchdowns | 0 |
Interceptions | 1 |
Quarterback Rating | 52.778 |
Passing Yards | 6.250 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 40 |
Yards | 256 |
Average Yards | 6.400 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 64 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 2 |
Yards | 25 |
Average Yards | 12.500 |
Touchdowns | 0 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 6.250 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 2 |
Assisted Tackles | 0 |
Tackles | 2 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 1 |
Fair Catches | 0 |
Yards | 89 |
Average Yards | 89 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 1 |
Yards | 69 |
Average Yards | 69 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 6 |
Third Down Conversions | 3 |
Third Down Conversion Percent | 0.500 |
Fourth Down Attempts | 3 |
Fourth Down Conversions | 2 |
Fourth Down Conversion Percent | 0.667 |
Possession Time | 1543 |
Penalties | 4 |
Penalty Yards | 40 |
Yards | 281 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 36 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
3 | Wyatt Conklin | 1 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 83.333 |
8 | Brady Wadena | 1 | 1 | 2 | 0.500 | 21 | 10.500 | 0 | 1 | 47.917 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
4 | Aiden Walton | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 8 |
5 | Jacob Luebke | 1 | 15 | 92 | 6.133 | 0 | 0 | 0 | 92 |
7 | Zander Opsahl | 1 | 3 | 20 | 6.667 | 0 | 0 | 0 | 20 |
8 | Brady Wadena | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 6 |
9 | Camden Leichtenberg | 1 | 3 | 17 | 5.667 | 0 | 0 | 0 | 17 |
13 | Jaxon Oman | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 5 |
15 | Thomas Reno | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
27 | Jace Baumgartner | 1 | 11 | 103 | 9.364 | 0 | 0 | 0 | 103 |
54 | Nolan Verdi | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Whitney | 1 | 1 | 21 | 21 | 0 | 0 | 21 | 0 |
9 | Camden Leichtenberg | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
8 | Brady Wadena | 1 | 1 | 0 | 89 | 89 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
4 | Aiden Walton | 1 | 1 | 69 | 69 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Isaac Leiran | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Nolan Dale | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from Dilworth-Glyndon-Felton Football
Loading posts…