
Pierz Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Carter Young | WR, DB | 12 |
| 2 | Liam Hennessy | QB, LB | 12 |
| 3 | Gavin Winzenburg | RB, DL | 12 |
| Brecken Andres | 11 | ||
| Kaven Andres | 9 | ||
| Colton Brau | 10 | ||
| Logan Brau | 12 | ||
| William Dehler | 10 | ||
| Tyler Fischer | 12 | ||
| Brayden Foust | 11 | ||
| Eli Gaffke | 10 | ||
| Colton Girtz | 10 | ||
| Kaleb Girtz | 11 | ||
| Brecken Gruber | 9 | ||
| Jaxsen Hardy | 11 | ||
| Henry Hoffman | 12 | ||
| Westin Hoheisel | 10 | ||
| Donovan Johnson | 12 | ||
| Gauge Johnson | 10 | ||
| Garrett Kessler | 10 | ||
| Brandon Kimman | 11 | ||
| Logan Kimman | 9 | ||
| Parker Kimman | 9 | ||
| Tyler Kimman | 11 | ||
| Evan Kraska | 10 | ||
| Daniel Litke | 10 | ||
| Sawyer Lochner | 11 | ||
| Braiden Maus | 11 | ||
| Brayden Melby | 12 | ||
| Paul Nieman | 11 | ||
| Braydin Olesch | 11 | ||
| Nathan Posch | 11 | ||
| Fischer Przybilla | 12 | ||
| Edwardo Ruiz Martinez | 11 | ||
| Alex Rybaski | 11 | ||
| Preston Saehr | 10 | ||
| Andrew Scheel | 10 | ||
| Nolan Schlieman | 9 | ||
| Joseph Smude | 10 | ||
| Parker Talberg | 11 | ||
| Bradly Tanner | 12 | ||
| Andrew Tax | 9 | ||
| George Toops | 11 | ||
| Channce Trutwin | 10 | ||
| Blake Virnig | 9 | ||
| Nicholas Virnig | 11 | ||
| Owen Wall | 11 | ||
| Bo Woitalla | 11 | ||
| Grady Young | 10 | ||
| Jayden Zajac | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 8 |
| Attempts | 18 |
| Completion Percent | 0.444 |
| Yards | 111 |
| Average Yards | 6.167 |
| Touchdowns | 2 |
| Interceptions | 1 |
| Quarterback Rating | 78.704 |
| Passing Yards | 10.091 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 87 |
| Yards | 478 |
| Average Yards | 5.494 |
| Touchdowns | 5 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 43.455 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 8 |
| Yards | 111 |
| Average Yards | 13.875 |
| Touchdowns | 2 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 10.091 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 4 |
| Fair Catches | 0 |
| Yards | 14 |
| Average Yards | 3.500 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 3 |
| Yards | 34 |
| Average Yards | 11.333 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 4 |
| Yards | 124 |
| Average Yards | 31 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 6 |
| Extra Points Made | 6 |
| Extra Points Percent | 1 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 36 |
| Third Down Attempts | 11 |
| Third Down Conversions | 4 |
| Third Down Conversion Percent | 0.364 |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 1 |
| Possession Time | 0 |
| Penalties | 5 |
| Penalty Yards | 40 |
| Yards | 589 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 92 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Hennessy | 2 | 8 | 18 | 0.444 | 111 | 6.167 | 2 | 1 | 78.704 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Liam Hennessy | 2 | 27 | 98 | 3.630 | 1 | 0 | 0 | 49 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Young | 2 | 2 | 12 | 6 | 0 | 0 | 6 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Randy Shaver returned for the second night in a row to cover football state quarterfinal action. Watch Friday’s “Strib Varsity Live” right here.
More from Pierz Football
Loading posts…






