- Home
- >schools
- >holy trinity school
- >football

Howard Lake-Waverly-Winsted Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Carlos Schmidt | 12 | |
| 2 | Timmy Webber jr | 12 | |
| 3 | Tegan MILLER | 12 | |
| 4 | Brody Barnes | 10 | |
| 5 | Lincoln Schlagel | 11 | |
| 6 | Max Schlagel | 10 | |
| 7 | Corbin Long | 9 | |
| 8 | Hunter Bush | 10 | |
| 9 | Jaxon Ewert | 11 | |
| 10 | Lane Tussing | 12 | |
| 11 | Jackson Remer | 12 | |
| 12 | Wyatt Stutsman | 10 | |
| 13 | Sam Boonstra | 9 | |
| 14 | Alex Stueven | 11 | |
| 15 | Logan McKee | 11 | |
| 16 | Joshua McKee | 9 | |
| 17 | Jackson Eldred | 10 | |
| 18 | Alex Ogle | 10 | |
| 20 | Bennett Kilian | 9 | |
| 21 | Hale Kuznia | 10 | |
| 22 | Donovan Willis | 10 | |
| 23 | Tristan Swart | 9 | |
| 24 | Keith Lachermeier | 10 | |
| 25 | Raydon Graham | 12 | |
| 26 | Matt Gnitka | 10 | |
| 27 | Oliver Pomeroy | 9 | |
| 28 | Riley Noethe | 9 | |
| 31 | Henry Reynolds | 9 | |
| 32 | Braden Probst | 10 | |
| 33 | Carter Schmid-Moynagh | 9 | |
| 34 | Noah Holmgard | 10 | |
| 35 | Evan Scheuch | 9 | |
| 40 | Mason Ford | 9 | |
| 42 | Benjamin Gatz | 11 | |
| 44 | Jordan Rannow | 9 | |
| 45 | Rykin Krzmarzick | 11 | |
| 50 | Noah Wroblewski | 11 | |
| 51 | Levi Leuer | 9 | |
| 53 | Evan Mulvihill | 9 | |
| 54 | Elijah Klatt | 12 | |
| 55 | Aidan Vogelpohl | 12 | |
| 56 | William Kutz | 10 | |
| 57 | Braden Foley | 9 | |
| 58 | LJ DINEHART | 12 | |
| 59 | Tommy Lindenfelser | 12 | |
| 60 | Jayden Michels | 10 | |
| 62 | Evan Bobrowske | 10 | |
| 63 | Zachary Schwarze | 9 | |
| 65 | Logan Russell | 12 | |
| 66 | Michael Mumford | 12 | |
| 67 | Eric Zimmerman | 9 | |
| 68 | Everett Singer-Towns | 9 | |
| 70 | Conrad Diers | 10 | |
| 71 | Micah Duske | 10 | |
| 72 | Jeremiah Duske | 9 | |
| 73 | Raymond Loebertmann | 9 | |
| 74 | Jesus Gutierrez | 12 | |
| 75 | Logan Diers | 12 | |
| 76 | Dillon Moy | 11 | |
| 79 | Braden McLeod | 11 | |
| 80 | Jordan Rehmann | 11 | |
| 81 | Brecken Long | 9 | |
| 82 | Zayden Moll | 9 | |
| 84 | Johnny Heber | 9 | |
| 86 | Brody Szutz | 9 | |
| 87 | Zachary Murphy | 12 | |
| 88 | Tanner Glessing | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 27 |
| Attempts | 53 |
| Completion Percent | 0.509 |
| Yards | 535 |
| Average Yards | 10.094 |
| Touchdowns | 6 |
| Interceptions | 1 |
| Quarterback Rating | 116.470 |
| Passing Yards | 53.500 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 230 |
| Yards | 956 |
| Average Yards | 4.157 |
| Touchdowns | 11 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 95.600 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 26 |
| Yards | 535 |
| Average Yards | 20.577 |
| Touchdowns | 6 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 53.500 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 15 |
| Assisted Tackles | 6 |
| Tackles | 21 |
| Sacks | 2 |
| Fumble Recoveries | 0 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 5 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 9 |
| Fair Catches | -26 |
| Yards | 73 |
| Average Yards | 8.111 |
| Touchdowns | 1 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 5 |
| Yards | 217 |
| Average Yards | 43.400 |
| Touchdowns | 2 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 15 |
| Yards | 508 |
| Average Yards | 33.867 |
| Touchbacks | 3 |
| Not Returned Past 20 | 3 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 3 |
| Extra Points Made | 2 |
| Extra Points Percent | 0.667 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 36 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 2372 |
| Penalties | 22 |
| Penalty Yards | 182 |
| Yards | 1491 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 134 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
St. Thomas Academy, Mahtomedi, Hill-Murray, Benilde-St. Margaret’s, Minneapolis North and Elk River are among teams that advanced to section championships.
More from Howard Lake-Waverly-Winsted Football
Check back for the latest news on your favorite sports, schools, and teams.






