- Home
- >schools
- >montevideo
- >football

Montevideo Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Jordan Cook | QB, LB | 12 |
| 3 | Bode Knoop | QB, CB | 10 |
| 4 | Hayden Blom | RB, LB | 11 |
| 5 | Benjamin Baldwin | RB, LB | 10 |
| 6 | Lathen Nipple | RB, S | 11 |
| 7 | Oliver Enevoldsen | WR, CB | 11 |
| 9 | Reese Vandelanotte | QB, LB | 11 |
| 10 | Josh Kranz | RB, LB | 10 |
| 11 | Nolan Tostenson | WR, LB | 10 |
| 12 | Collin Day | WR, CB | 11 |
| 20 | Ty Norby | WR, S | 12 |
| 21 | Tosten Christenson | WR, CB | 12 |
| 28 | Christian Nohrenberg | RB, LB | 12 |
| 30 | Saul Jepma | WR, CB | 10 |
| 32 | Tristan Nelson | RB, LB | 12 |
| 33 | Henry Land | WR, CB | 10 |
| 41 | John Nelson | RB, LB | 10 |
| 44 | Ryan Maki | WR, LB | 11 |
| 47 | Keagan Kling | WR, CB | 10 |
| 50 | Patrick Baukol | OL, DL | 11 |
| 51 | Gabriel Medina Rivera | OL, LB | 12 |
| 52 | Alexander Schmidt | OL, DL | 12 |
| 54 | Grayson Fokken | OL, LB | 10 |
| 58 | Luis Rivera Medellin | OL, DL | 10 |
| 59 | Axel Lopez | OL, LB | 10 |
| 60 | Greyson Lindeman | OL, DL | 10 |
| 61 | Cameron Kibler | OL, DL | 11 |
| 64 | Fernando Chaves | OL, DL | 10 |
| 65 | James Seeman | OL, DL | 12 |
| 66 | Dennis Lopez Andino | OL, DL | 10 |
| 67 | Jeff Denhartigh | OL, DL | 10 |
| 68 | Nolan Kwilinski | OL, DL | 12 |
| 71 | Jonathan Melgar | OL, DL | 10 |
| 75 | Bryan Rhode | OL, DL | 12 |
| 76 | Kieth Siewert | OL, DL | 12 |
| 77 | Keith Erickson | OL, DL | 10 |
| 80 | Brady Backer | WR, DL | 10 |
| 82 | Cody Westby | WR, S | 10 |
| 83 | Lucas Huntley | WR, S | 10 |
| 84 | Nels Baukol | WR, DL | 12 |
| Jocelyn Brincefield | 10 | ||
| Elliot Dietz | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 24 |
| Attempts | 78 |
| Completion Percent | 0.308 |
| Yards | 152 |
| Average Yards | 1.949 |
| Touchdowns | 1 |
| Interceptions | 9 |
| Quarterback Rating | 4.915 |
| Passing Yards | 16.889 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 132 |
| Yards | 312 |
| Average Yards | 2.364 |
| Touchdowns | 2 |
| Fumbles Lost | 1 |
| Two Point Conversions | 0 |
| Rushing Yards | 34.667 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 22 |
| Yards | 184 |
| Average Yards | 8.364 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 20.444 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 64 |
| Assisted Tackles | 59 |
| Tackles | 123 |
| Sacks | 2 |
| Fumble Recoveries | 1 |
| Interceptions | 4 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 7 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 14 |
| Yards | 258 |
| Average Yards | 18.429 |
| Touchdowns | 1 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 15 |
| Yards | 308 |
| Average Yards | 20.533 |
| Touchbacks | 0 |
| Not Returned Past 20 | 1 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 20 |
| Third Down Attempts | 15 |
| Third Down Conversions | 10 |
| Third Down Conversion Percent | 0.667 |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 1 |
| Possession Time | 1161 |
| Penalties | 21 |
| Penalty Yards | 193 |
| Yards | 464 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 30 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Cook | 4 | 6 | 20 | 0.300 | 60 | 3 | 0 | 2 | 0 |
| 3 | Bode Knoop | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 79.167 |
| 9 | Reese Vandelanotte | 6 | 18 | 56 | 0.321 | 92 | 1.643 | 0 | 7 | 1.786 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Cook | 4 | 29 | 104 | 3.586 | 1 | 0 | 0 | 26 |
| 3 | Bode Knoop | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Hayden Blom | 2 | 2 | -3 | -1.500 | 0 | 0 | 0 | -1.500 |
| 5 | Benjamin Baldwin | 2 | 9 | 36 | 4 | 0 | 0 | 0 | 18 |
| 6 | Lathen Nipple | 6 | 50 | 173 | 3.460 | 0 | 0 | 0 | 28.833 |
| 9 | Reese Vandelanotte | 4 | 16 | -30 | -1.875 | 0 | 0 | 0 | -7.500 |
| 10 | Josh Kranz | 3 | 20 | 26 | 1.300 | 1 | 0 | 0 | 8.667 |
| 21 | Tosten Christenson | 1 | 2 | 1 | 0.500 | 0 | 0 | 0 | 1 |
| 28 | Christian Nohrenberg | 1 | 2 | 5 | 2.500 | 0 | 0 | 0 | 5 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Hayden Blom | 2 | 3 | 9 | 3 | 0 | 0 | 4.500 | 0 |
| 6 | Lathen Nipple | 5 | 13 | 76 | 5.846 | 0 | 0 | 15.200 | 0 |
| 11 | Nolan Tostenson | 2 | 2 | 25 | 12.500 | 0 | 0 | 12.500 | 0 |
| 12 | Collin Day | 2 | 2 | 48 | 24 | 0 | 0 | 24 | 0 |
| 21 | Tosten Christenson | 2 | 2 | 26 | 13 | 0 | 0 | 13 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 4 | Hayden Blom | 1 | 1 | 7 | 7 | 0 |
| 6 | Lathen Nipple | 2 | 7 | 140 | 20 | 1 |
| 12 | Collin Day | 2 | 4 | 84 | 21 | 0 |
| 20 | Ty Norby | 1 | 1 | 10 | 10 | 0 |
| 30 | Saul Jepma | 1 | 1 | 17 | 17 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Cook | 3 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hayden Blom | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lathen Nipple | 5 | 15 | 12 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Reese Vandelanotte | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan Tostenson | 3 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Collin Day | 4 | 18 | 6 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ty Norby | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tosten Christenson | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Saul Jepma | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Patrick Baukol | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alexander Schmidt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Greyson Lindeman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cameron Kibler | 3 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Bryan Rhode | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Brady Backer | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Lucas Huntley | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Nels Baukol | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 51 | Gabriel Medina Rivera | 3 | 15 | 308 | 20.533 | 0 | 1 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from Montevideo Football
Check back for the latest news on your favorite sports, schools, and teams.




