Montevideo vs New London-Spicer Football Game
Football Hub
MONTE
SPICER
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Montevideo | 0 | 0 | 0 | 0 | 0 |
| New London-Spicer | 20 | 22 | 7 | 6 | 55 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by L. Hannig for a 8-yard gain Extra Point by G. Thompson unsuccessful | 0 - 6 | ||
| Run, TOUCHDOWN by G. Mayhew for a 4-yard gain Two Point Conversion Pass from L. Macik to B. Newman | 0 - 14 | ||
| Run, TOUCHDOWN by N. Caskey for a 9-yard gain Two Point Conversion Run unsuccessful | 0 - 20 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by N. Caskey for a 3-yard gain Two Point Conversion Pass from L. Macik to G. Mayhew | 0 - 28 | ||
| Interception, TOUCHDOWN by Z. Lageson for a 22-yard gain Extra Point by G. Thompson | 0 - 35 | ||
| Run, TOUCHDOWN by L. Hannig for a 2-yard gain Extra Point by G. Thompson | 0 - 42 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by N. Caskey for a 11-yard gain Extra Point by G. Thompson | 0 - 49 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by R. Pederson for a 3-yard gain Two Point Conversion Pass unsuccessful | 0 - 55 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 9 | 24 | 0 | 3 | 0 | ||
| 9 | Reese Vandelanotte | 2 | 9 | 24 | 0 | 3 | 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 5 | 8 | 88 | 0 | 0 | 206.0 | ||
| 7 | Ethan Nelson | 1 | 1 | 25 | 0 | 0 | 118.8 |
| 9 | Liam Macik | 4 | 7 | 63 | 0 | 0 | 87.2 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 17 | 42 | 2.5 | 0 | ||
| 6 | Lathen Nipple | 8 | 15 | 1.9 | 0 |
| 9 | Reese Vandelanotte | 6 | 15 | 2.5 | 0 |
| 10 | Josh Kranz | 3 | 12 | 4 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 32 | 195 | 6.1 | 7 | ||
| 4 | Griffin Mayhew | 10 | 57 | 5.7 | 1 |
| 22 | Luke Hannig | 7 | 40 | 5.7 | 2 |
| 25 | Caden Pfeifer | 4 | 15 | 3.8 | 0 |
| 31 | Nolan Caskey | 7 | 55 | 7.9 | 3 |
| 68 | Ryder Pederson | 4 | 28 | 7 | 1 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 2 | 24 | 12 | 0 | ||
| 6 | Lathen Nipple | 1 | 17 | 17 | 0 |
| 21 | Tosten Christenson | 1 | 7 | 7 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 5 | 88 | 17.6 | 0 | ||
| 4 | Griffin Mayhew | 0 | 0 | 0 | 0 |
| 5 | Matthew Gehrke | 2 | 44 | 22 | 0 |
| 10 | Beckett Newman | 1 | 25 | 25 | 0 |
| 17 | Brecken Westby | 1 | 8 | 8 | 0 |
| 29 | Weston Steele | 1 | 11 | 11 | 0 |
Kicking
No data available
Kicking
# | Name | FGM | XPA | XPM |
|---|---|---|---|---|
| 0 | 4 | 3 | ||
| 23 | Griffin Thompson | 0 | 4 | 3 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 17 | 22 | 0 | 0 | 4 | ||
| 1 | Reid Kath | 3 | 5 | 0 | 0 | 0 |
| 2 | Zachary Lageson | 0 | 0 | 0 | 3 | 0 |
| 5 | Matthew Gehrke | 3 | 4 | 0 | 0 | 0 |
| 6 | Louden Johnson | 5 | 5 | 0 | 1 | 0 |
| 12 | Holton Hanson | 3 | 4 | 0 | 0 | 0 |
| 13 | Rylan Plumley Champagne | 3 | 4 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 2 | 5 |
| Attempts | 9 | 8 |
| Completion Percent | 22.22% | 62.50% |
| Yards | 24 | 88 |
| Average Yards | 2.67 | 11 |
| Touchdowns | 0 | 0 |
| Interceptions | 3 | 0 |
| Quarterback Rating | 0 | 100 |
| Passing Yards | 24 | 88 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 17 | 32 |
| Yards | 42 | 195 |
| Average Yards | 2.47 | 6.09 |
| Touchdowns | 0 | 7 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 42 | 195 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 2 | 5 |
| Yards | 24 | 88 |
| Average Yards | 12 | 17.60 |
| Touchdowns | 0 | 0 |
| Two Point Conversions | 0 | 4 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 24 | 88 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 17 |
| Assisted Tackles | 0 | 5 |
| Tackles | 0 | 22 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 4 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 1 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 1 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 4 |
| Extra Points Made | 0 | 3 |
| Extra Points Percent | 0% | 75% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 2 | 14 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 4 | 2 |
| Penalty Yards | 32 | 25 |
| Yards | 66 | 283 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 0 | 1 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Points | 0 | 55 |

