- Home
- >schools
- >Watertown-Mayer
- >football

Watertown-Mayer Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Tristan Johnsrud | WR, DB | Sr. |
| 2 | Tyler Otterness | WR, DB | 11 |
| 3 | Noah Leuthner | RB, DB | Sr. |
| 4 | Isaac Ostlie | WR, DB | Sr. |
| 5 | Carsen Palmer | WR, DB | 11 |
| 6 | Karson Tufte | RB, LB | 11 |
| 7 | Jayden Bogema | WR, DB | Jr. |
| 8 | Will Salonek | WR, LB | 11 |
| 9 | Ben Guetzkow | WR, DB | 10 |
| 10 | Cullen May | WR, DB | Jr. |
| 11 | Jackson Onell | WR, DB | 11 |
| 12 | Blake Danielson | WR, DB | 11 |
| 13 | Nels Haataja | WR, DB | 11 |
| 14 | Leland Ludford | WR, DB | 9 |
| 15 | Matthew Isakson | QB, CB | 12 |
| 17 | James Cone | QB, DB | So. |
| 18 | Mason Babcock | WR, DB | So. |
| 20 | Parker Burmeister | RB, LB | So. |
| 21 | Austin Stein | RB, LB | Jr. |
| 22 | John Varner | QB, DE | Jr. |
| 23 | Landon Johnsrud | RB, LB | So. |
| 24 | Kaden Blackketter | QB, DB | Jr. |
| 25 | James Aldrich | QB, DB | 9 |
| 27 | Kaleb Mead | WR, LB | Jr. |
| 28 | Oliver Sathre | WR, DB | 10 |
| 29 | Reed Rousseau | RB, DB | So. |
| 30 | Carson Wasser | RB, LB | Jr. |
| 31 | Cameron Kalunze | WR, DB | So. |
| 32 | Westin Raser | WR, DB | 9 |
| 33 | Ryan Schlosser | TE, LB | 9 |
| 34 | John Bowar | RB, LB | 9 |
| 36 | Lucas Stender | RB, LB | 9 |
| 40 | Brady Hilten | TE, LB | 11 |
| 42 | William Mandt | WR, DB | 12 |
| 43 | Tate Sathre | WR, DB | 9 |
| 44 | Nolan DiBenedetto | RB, LB | 9 |
| 45 | Landon Moore | RB, LB | So. |
| 50 | Kenny Leuthner | OL, LB | Fr. |
| 51 | Kallen Kliniske | OL, DE | 9 |
| 52 | Matthew Gallus | TE, LB | 10 |
| 53 | Ryan Lange | OL, DT | 10 |
| 54 | Jordan Miska | OL, LB | 12 |
| 55 | Brody Bettcher | OL, DT | Jr. |
| 56 | Jimmy Gilles | OL, DT | 11 |
| 57 | Hudson Holmstrom | OL, DE | 10 |
| 58 | Michael White | OL, DE | 9 |
| 59 | Gavin Berscheid | OL, DT | 10 |
| 60 | Logan Boom | OL, DT | 9 |
| 61 | Colby Boersma | OL, DE | So. |
| 63 | Wesley Gruette | OT, DE | 9 |
| 64 | Nolan Barden | OL, LB | Jr. |
| 65 | Jack Hastings | OL, DT | 9 |
| 67 | Casey Stifter | OL, DE | 10 |
| 68 | Zackery Gallus | OL, DE | 11 |
| 70 | Colton Lange | OL, DE | 10 |
| 71 | Coby Henning | OL, DE | 10 |
| 72 | Jackson Boll | OL, DT | 12 |
| 73 | Brennen Roberts | OL, DE | 11 |
| 74 | Gabe Hagel | OL, DT | 11 |
| 80 | Carter Motzko | WR, DB | 9 |
| 84 | Cade Lommel | WR, DB | 9 |
| 85 | Sam Plahn | TE, LB | 10 |
| 87 | Logan Matson | TE, DE | 9 |
| 88 | Ryan Olson | TE, LB | 11 |
Staff
Name |
|---|
| Andrew Phillips |
Passing | |
|---|---|
| Completions | 12 |
| Attempts | 25 |
| Completion Percent | 0.480 |
| Yards | 114 |
| Average Yards | 4.560 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 61.083 |
| Passing Yards | 12.667 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 25 |
| Yards | 65 |
| Average Yards | 2.600 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 7.222 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 11 |
| Yards | 114 |
| Average Yards | 10.364 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 12.667 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 2 |
| Yards | 22 |
| Average Yards | 11 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 4 |
| Yards | 126 |
| Average Yards | 31.500 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 7 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 3 |
| Penalty Yards | 25 |
| Yards | 179 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 15 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matthew Isakson | 1 | 12 | 25 | 0.480 | 114 | 4.560 | 0 | 0 | 61.083 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Noah Leuthner | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 4 |
| 6 | Karson Tufte | 1 | 3 | 15 | 5 | 0 | 0 | 0 | 15 |
| 9 | Ben Guetzkow | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| 15 | Matthew Isakson | 1 | 4 | 2 | 0.500 | 0 | 0 | 0 | 2 |
| 21 | Austin Stein | 1 | 4 | 6 | 1.500 | 0 | 0 | 0 | 6 |
| 30 | Carson Wasser | 1 | 11 | 36 | 3.273 | 0 | 0 | 0 | 36 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaac Ostlie | 1 | 2 | 15 | 7.500 | 0 | 0 | 15 | 0 |
| 9 | Ben Guetzkow | 1 | 4 | 23 | 5.750 | 0 | 0 | 23 | 0 |
| 12 | Blake Danielson | 1 | 1 | 36 | 36 | 0 | 0 | 36 | 0 |
| 85 | Sam Plahn | 1 | 4 | 40 | 10 | 0 | 0 | 40 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 30 | Carson Wasser | 1 | 2 | 22 | 11 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 9 | Ben Guetzkow | 1 | 4 | 126 | 31.500 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
St. Thomas Academy, Mahtomedi, Hill-Murray, Benilde-St. Margaret’s, Minneapolis North and Elk River are among teams that advanced to section championships.
More from Watertown-Mayer Football
Check back for the latest news on your favorite sports, schools, and teams.






