- Home
- >schools
- >sauk centre
- >football

Sauk Centre Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Landon Thieschafer | WR, DB | 10 |
| 2 | Dilan Montanez | RB, DB | 10 |
| 3 | Alex Helgeson | RB, LB | 11 |
| 4 | Ej Speidel | WR, LB | 11 |
| 5 | Gabrial Ritter | WR, DB | 11 |
| 6 | Kendall Bennett | WR, DB | 11 |
| 7 | Connor Kane | WR, DB | 10 |
| 8 | Benjamin Klaphake | WR, DB | 10 |
| 9 | Leyton Fuchs | WR, DB | 11 |
| 11 | Matthew Zenzen | WR, DB | 12 |
| 12 | Carter Nelson | WR, DB | 12 |
| 14 | Mason Klaphake | WR, LB | 11 |
| 15 | Isaac Hokanson | 11 | |
| 21 | Emmit Ruegemer | WR, LB | 10 |
| 22 | Eli Warring | QB, DB | 10 |
| 23 | Treivyn Graves | WR, DB | 10 |
| 27 | Jackson Kerfeld | RB, LB | 12 |
| 29 | Jackson Messer | WR, DB | 10 |
| 50 | Christian Warner | OL, DL | 10 |
| 51 | Hunter Leslie | OL, DL | 10 |
| 52 | Gavin Lingle | OL, DL | 10 |
| 53 | Aiden Borgmann | OL, DL | 12 |
| 56 | Josiah Tegels | OL, DL | 12 |
| 58 | Ethan Bromenshenkel | OL, DL | 10 |
| 59 | Tanner Terhaar | OL, DL | 10 |
| 67 | Angel Juarez Valencia | OL, DL | 11 |
| 69 | Lucas Ahrens | OL, DL | 11 |
| 72 | Drake Bass | OL, DL | 11 |
| 74 | Ryan Anderson | OL, DL | 10 |
| 76 | Parker Wessel | OL, DL | 11 |
| 77 | Carter Kleinschmidt | OL, DL | 12 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 23 |
| Attempts | 47 |
| Completion Percent | 0.489 |
| Yards | 309 |
| Average Yards | 6.574 |
| Touchdowns | 2 |
| Interceptions | 0 |
| Quarterback Rating | 84.441 |
| Passing Yards | 34.333 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 97 |
| Yards | 280 |
| Average Yards | 2.887 |
| Touchdowns | 1 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 31.111 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 19 |
| Yards | 298 |
| Average Yards | 15.684 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 33.111 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 6 |
| Yards | 184 |
| Average Yards | 30.667 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 1 |
| Extra Points Made | 12 |
| Extra Points Percent | 12 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 41 |
| Third Down Attempts | 13 |
| Third Down Conversions | 2 |
| Third Down Conversion Percent | 0.154 |
| Fourth Down Attempts | 2 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 14 |
| Penalty Yards | 110 |
| Yards | 589 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 60 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Helgeson | 2 | 2 | 2 | 1 | 52 | 26 | 0 | 0 | 118.750 |
| 9 | Leyton Fuchs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.583 |
| 22 | Eli Warring | 3 | 21 | 44 | 0.477 | 257 | 5.841 | 2 | 0 | 81.345 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Helgeson | 3 | 73 | 322 | 4.411 | 1 | 0 | 0 | 107.333 |
| 14 | Mason Klaphake | 1 | 2 | -9 | -4.500 | 0 | 0 | 0 | -9 |
| 22 | Eli Warring | 2 | 19 | -39 | -2.053 | 0 | 0 | 0 | -19.500 |
| 27 | Jackson Kerfeld | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 6 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Alex Helgeson | 2 | 4 | 46 | 11.500 | 0 | 0 | 23 | 0 |
| 4 | Ej Speidel | 2 | 2 | 3 | 1.500 | 0 | 0 | 1.500 | 0 |
| 5 | Gabrial Ritter | 2 | 5 | 138 | 27.600 | 0 | 0 | 69 | 0 |
| 11 | Matthew Zenzen | 2 | 8 | 111 | 13.875 | 0 | 0 | 55.500 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Leyton Fuchs | 1 | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 9 | Leyton Fuchs | 1 | 6 | 184 | 30.667 | 0 | 0 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
Defending champs Maple Grove, Jackson County Central and Minneota rank No. 1 in respective classifications.
More from Sauk Centre Football
Check back for the latest news on your favorite sports, schools, and teams.




