
Osakis Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Logan Schjenken | 10 | |
| 2 | Zachary Harlow | 12 | |
| 5 | Blake Fischer | 11 | |
| 6 | Keaton Lien | 11 | |
| 7 | Trenton VanNyhuis | 12 | |
| 8 | Carter Johnstone | 11 | |
| 9 | Hudson Levin | 10 | |
| 10 | Ashton Pastian | 11 | |
| 11 | Isaac Chisholm | 10 | |
| 13 | Christian Nathe | 12 | |
| 14/6 | Luke Kraemer | 10 | |
| 18 | Tyler Wolbeck | 11 | |
| 20 | Marchello Falzone | 10 | |
| 21 | Brayden Marthaler | 10 | |
| 24 | Ezequiel Rodriguez | 11 | |
| 25 | Devan Moe | 12 | |
| 28 | Maxton Klimek | 10 | |
| 32 | Simon Jacobson | 12 | |
| 33 | Noah Bavier | 10 | |
| 34 | Levi Ries | 12 | |
| 40 | Kellan George | 10 | |
| 42 | Brock Marthaler | 11 | |
| 51 | Logan Holmquist | 11 | |
| 52 | Caleb Karnes | 12 | |
| 55 | Emry Stewart | 12 | |
| 56 | Garett Niehaus | 11 | |
| 57 | Levi Middendorf | 12 | |
| 58 | Jayden Silva | 10 | |
| 59 | Conner Tenhoff | 12 | |
| 60 | Clayton Kruse | 11 | |
| 62 | Hunter Buffington | 12 | |
| 65 | Tytus Dorman | 11 | |
| 67 | Preston Steinert | 11 | |
| 72 | Conner Koep | 11 | |
| 74 | Wyatt Carlson | 10 | |
| 77 | Gabriel Will | 11 | |
| 79 | Cass Nortunen | 10 | |
| 81 | Roger Dunn | 10 | |
| 85 | Zachariah Sadlemyer | 11 | |
| 86 | Tucker Hagen | 11 | |
| 88 | Kegan Thole | 11 | |
| Dylan Karnes | 9 | ||
| Lincoln Ries | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 11 |
| Attempts | 20 |
| Completion Percent | 0.550 |
| Yards | 239 |
| Average Yards | 11.950 |
| Touchdowns | 0 |
| Interceptions | 0 |
| Quarterback Rating | 97.708 |
| Passing Yards | 21.727 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 89 |
| Yards | 478 |
| Average Yards | 5.371 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 43.455 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 11 |
| Yards | 239 |
| Average Yards | 21.727 |
| Touchdowns | 0 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 21.727 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 1 |
| Interceptions | 1 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 35 |
| Third Down Attempts | 11 |
| Third Down Conversions | 5 |
| Third Down Conversion Percent | 0.455 |
| Fourth Down Attempts | 1 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 1429 |
| Penalties | 7 |
| Penalty Yards | 61 |
| Yards | 717 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 151 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoHelp us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Halloween brought big upsets and broken records as teams advanced to the football state quarterfinals.
More from Osakis Football
Loading posts…






