
Pillager Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
2 | Grant Grimsley | QB, FS | 12 |
3 | Andrew Parrish | QB, WR | 10 |
5 | Liam Soberg | QB, WR | 10 |
6 | Thomas Niggeler | WR | 11 |
8 | Elliott Imdieke | QB, RB | 11 |
10 | Joshua Hooge | QB, TE | 10 |
11 | Jozeth Bunch | WR | 10 |
12 | Bentlee Walker | RB | 10 |
14 | Caden Peacock | RB | 10 |
21 | Rhett Sjostrom | WR, CB | 10 |
22 | Lane Adams | MLB, RB | 11 |
24 | Tyson Decker | 12 | |
30 | Taten Rardin | OLB, RB | 12 |
32 | Ethan Bentley | OLB, RB | 9 |
32 | Gabe Parrish | PK | |
33 | Steven Olson | RB | 11 |
34 | Andrew Brown | CB, RB | 12 |
34 | Frank Brown | CB, RB | 12 |
44 | Trenton Thesing | G, MLB | 12 |
55 | Daxton Harne | C, G | 9 |
57 | Jason Clark | OT, G | 9 |
58 | Lucas Hoglin | MLB | 12 |
64 | Isaiah Jares | G, OLB | 11 |
65 | Maddox Vandermay | OT, G | 9 |
74 | Earl Brown | DT | 12 |
85 | Nicholas Pietz | WR, TE | 9 |
Landon Albertson | |||
Brooks Bricache | |||
Jack Featherston | |||
Cal Giza | |||
Landin Halin | |||
Kayden Kempka |
Staff
Name |
---|
Jeremy Lombardi |
Passing | |
---|---|
Completions | 6 |
Attempts | 13 |
Completion Percent | 0.462 |
Yards | 171 |
Average Yards | 13.154 |
Touchdowns | 2 |
Interceptions | 1 |
Quarterback Rating | 100.160 |
Passing Yards | 42.750 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 79 |
Yards | 490 |
Average Yards | 6.203 |
Touchdowns | 7 |
Fumbles Lost | 3 |
Two Point Conversions | 0 |
Rushing Yards | 122.500 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 6 |
Yards | 171 |
Average Yards | 28.500 |
Touchdowns | 2 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 42.750 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 25 |
Assisted Tackles | 8 |
Tackles | 33 |
Sacks | 0 |
Fumble Recoveries | 2 |
Interceptions | 1 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 4 |
Tackles For Loss | 4 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 3 |
Fair Catches | 1 |
Yards | 9 |
Average Yards | 3 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 1 |
Yards | 9 |
Average Yards | 9 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 0 |
Yards | 0 |
Average Yards | 0 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 1 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 4 |
Extra Points Made | 3 |
Extra Points Percent | 0.750 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 19 |
Third Down Attempts | 15 |
Third Down Conversions | 6 |
Third Down Conversion Percent | 0.400 |
Fourth Down Attempts | 4 |
Fourth Down Conversions | 3 |
Fourth Down Conversion Percent | 0.750 |
Possession Time | 2263 |
Penalties | 4 |
Penalty Yards | 77 |
Yards | 661 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 107 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
2 | Grant Grimsley | 2 | 6 | 13 | 0.462 | 171 | 13.154 | 2 | 1 | 100.160 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
2 | Grant Grimsley | 2 | 26 | 189 | 7.269 | 3 | 1 | 0 | 94.500 |
3 | Andrew Parrish | 1 | 4 | 10 | 2.500 | 0 | 0 | 0 | 10 |
8 | Elliott Imdieke | 1 | 8 | 48 | 6 | 1 | 0 | 0 | 48 |
14 | Caden Peacock | 1 | 3 | 9 | 3 | 0 | 1 | 0 | 9 |
30 | Taten Rardin | 2 | 22 | 110 | 5 | 1 | 0 | 0 | 55 |
34 | Andrew Brown | 1 | 5 | 65 | 13 | 1 | 1 | 0 | 65 |
44 | Trenton Thesing | 1 | 4 | 12 | 3 | 0 | 0 | 0 | 12 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
6 | Thomas Niggeler | 1 | 3 | 74 | 24.667 | 1 | 0 | 74 | 0 |
32 | Gabe Parrish | 2 | 2 | 95 | 47.500 | 1 | 0 | 47.500 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|---|
3 | Andrew Parrish | 1 | 2 | 0 | 9 | 4.500 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
6 | Thomas Niggeler | 1 | 1 | 9 | 9 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Gabe Parrish | 1 | 1 | 0 | 0 | 4 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Parrish | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Thomas Niggeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Elliott Imdieke | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Joshua Hooge | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gabe Parrish | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Andrew Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Frank Brown | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Trenton Thesing | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Earl Brown | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Lots of movement came to Class 5A, but the top teams in the other classes stayed put.
More from Pillager Football
Check back for the latest news on your favorite sports, schools, and teams.