Pillager vs Staples-Motley Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Pillager | 0 | 8 | 6 | 16 | 30 |
| Staples-Motley | 8 | 8 | 0 | 8 | 24 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 7:05 | Pass, TOUCHDOWN from E. Rutten to B. Carlson for a 30-yard gain Two Point Conversion Run by C. Tappe | 0 - 8 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:11 | Run, TOUCHDOWN by T. Decker for a 39-yard gain Two Point Conversion Run by F. Brown | 8 - 8 | |
| 8:00 | Pass, TOUCHDOWN from E. Rutten to C. Tappe for a 35-yard gain Two Point Conversion Pass from E. Rutten to C. Kuhns | 8 - 16 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 10:24 | Run, TOUCHDOWN by G. Grimsley for a 77-yard gain Two Point Conversion Run by F. Brown unsuccessful | 14 - 16 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:50 | Run, TOUCHDOWN by G. Grimsley for a 1-yard gain Two Point Conversion Run by T. Thesing | 22 - 16 | |
| 7:50 | Run, TOUCHDOWN by C. Tappe for a 9-yard gain Two Point Conversion Run by C. Tappe | 22 - 24 | |
| 2:06 | Run, TOUCHDOWN by T. Thesing for a 17-yard gain Two Point Conversion Run by F. Brown | 30 - 24 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 0 | 0 | 39.6 | ||
| 2 | Grant Grimsley | 1 | 5 | 6 | 0 | 0 | 39.6 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 2 | 9 | 88 | 1 | 0 | 206.3 | ||
| 3 | Peyton Jares | 0 | 3 | 0 | 0 | 0 | 39.6 |
| 5 | Eli Rutten | 2 | 5 | 88 | 1 | 0 | 127.1 |
| 8 | Jayden Rogers | 0 | 1 | 0 | 0 | 0 | 39.6 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 1 | 312 | 312 | 3 | ||
| 2 | Grant Grimsley | 0 | 180 | 0 | 3 |
| 3 | Andrew Parrish | 0 | 17 | 0 | 0 |
| 8 | Elliott Imdieke | 0 | 1 | 0 | 0 |
| 24 | Tyson Decker | 1 | 65 | 65 | 0 |
| 30 | Taten Rardin | 0 | 49 | 0 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 0 | 76 | 1 | |||
| 1 | Beau Carlson | 0 | 10 | 0 | 0 |
| 2 | Colbe Tappe | 0 | 82 | 0 | 1 |
| 5 | Eli Rutten | 0 | -26 | 0 | 0 |
| 30 | Eli Bounds | 0 | -7 | 0 | 0 |
| 56 | Luke Bjerga | 0 | 17 | 0 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 0 | 6 | 0 | |||
| 32 | Gabe Parrish | 0 | 6 | 0 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 0 | 88 | 1 | |||
| 2 | Colbe Tappe | 0 | 88 | 0 | 1 |
| 8 | Jayden Rogers | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 1 | 2 |
| Attempts | 5 | 9 |
| Completion Percent | 0.20 | 0.22 |
| Yards | 6 | 88 |
| Average Yards | 1.20 | 9.78 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 39.58 | 104.86 |
| Passing Yards | 6 | 88 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 1 | 0 |
| Yards | 312 | 76 |
| Average Yards | 312 | 0 |
| Touchdowns | 3 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 312 | 76 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 0 |
| Yards | 6 | 88 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 6 | 88 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 0 | 0 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0 | 0 |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0 | 0 |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 318 | 164 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 30 | 24 |

