- Home
- >schools
- >Chokio-Alberta Secondary
- >football

Morris Area/Chokio-Alberta Football
Latest Scores
Team Overview
Mid-West Central
Team | W | L | Overall |
|---|---|---|---|
| Howard Lake-Waverly-Winsted | 5 | 0 | 7-3 |
| Pierz | 5 | 0 | 10-1 |
| Annandale | 5 | 0 | 13-0 |
| Holdingford | 5 | 0 | 12-1 |
| Osakis | 4 | 1 | 9-2 |
| Albany | 4 | 1 | 8-2 |
| Holy Family | 4 | 1 | 8-3 |
| Morris Area/Chokio-Alberta | 3 | 2 | 5-4 |
| Minnewaska Area | 3 | 2 | 6-4 |
| Foley | 3 | 2 | 6-5 |
| Litchfield | 3 | 2 | 8-4 |
| Jordan | 3 | 2 | 7-4 |
| New London-Spicer | 2 | 3 | 4-6 |
| Dassel-Cokato | 2 | 3 | 6-4 |
| Little Falls | 2 | 3 | 3-6 |
| Glencoe-Silver Lake | 2 | 3 | 3-6 |
| Melrose Area | 2 | 3 | 4-6 |
| Watertown-Mayer | 1 | 4 | 2-7 |
| Royalton | 1 | 4 | 3-6 |
| Milaca | 1 | 4 | 1-8 |
| Rockford | 0 | 5 | 1-8 |
| Sauk Centre | 0 | 5 | 0-9 |
| Montevideo | 0 | 5 | 0-9 |
| St. Cloud Apollo | 0 | 5 | 0-9 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Benjamin Hallman | 11 | |
| 1 | Drake Asmus | 10 | |
| 2 | Raul Velez | 11 | |
| 3 | Colin Smith | 10 | |
| 4 | Kye Suess | 12 | |
| 5 | Jonah Huebner | 12 | |
| 7 | Alex Asmus | 11 | |
| 8 | Ozzy Jerome | 12 | |
| 9 | Andrew Adamietz | 10 | |
| 11 | Jaxon Segerman | 10 | |
| 13 | Hunter Westerman | 11 | |
| 14 | Gus Lietz | 10 | |
| 20 | Finnian Walker | 10 | |
| 21 | Logan Gramith | 10 | |
| 22 | Jace Kleindl | 12 | |
| 24 | Grayson Gibson | 12 | |
| 25 | Parker Nohl | 10 | |
| 28 | Oswaldo Velez Esparza | 12 | |
| 30 | Jack LeTendre | 11 | |
| 31 | Riley Saito | 11 | |
| 32 | Davis Mundal | 11 | |
| 35 | Dane Dybdahl | 11 | |
| 51 | Eathan Nunez | 11 | |
| 52 | Owen Nesvig | 11 | |
| 53 | Kruz Running Hawk | 10 | |
| 54 | Tristan Schmitz | 12 | |
| 55 | Liam Schneider | 10 | |
| 61 | Brady Mahoney | 10 | |
| 62 | Henry Lundquist | 12 | |
| 63 | Owen Knobloch | 10 | |
| 66 | Isaac Persing | 9 | |
| 67 | William Young | 11 | |
| 68 | Leo Perez | 12 | |
| 69 | Emiliano Mendoza | 10 | |
| 71 | Casey Raths | 10 | |
| 80 | Aidan Herrmann | 10 | |
| 85 | Jack Kehoe | 12 | |
| 87 | Benton Schaefer |
Staff
Name |
|---|
| Tate Jerome |
Passing | |
|---|---|
| Completions | 86 |
| Attempts | 150 |
| Completion Percent | 57.33% |
| Yards | 1269 |
| Average Yards | 8.460 |
| Touchdowns | 16 |
| Interceptions | 11 |
| Quarterback Rating | 90.111 |
| Passing Yards | 141 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 309 |
| Yards | 1087 |
| Average Yards | 3.518 |
| Touchdowns | 12 |
| Fumbles Lost | 0 |
| Two Point Conversions | 1 |
| Rushing Yards | 120.778 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 85 |
| Yards | 1269 |
| Average Yards | 14.929 |
| Touchdowns | 16 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 141 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 174 |
| Assisted Tackles | 304 |
| Tackles | 478 |
| Sacks | 3 |
| Fumble Recoveries | 4 |
| Interceptions | 12 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 1 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 1 |
| Passes Defended | 14 |
| Tackles For Loss | 33 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 13 |
| Fair Catches | 17 |
| Yards | 109 |
| Average Yards | 8.385 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 17 |
| Yards | 298 |
| Average Yards | 17.529 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 21 |
| Yards | 596 |
| Average Yards | 28.381 |
| Touchbacks | 0 |
| Not Returned Past 20 | 4 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 3 |
| Field Goals Made | 2 |
| Field Goal Percent | 66.67% |
| Extra Points Attempted | 8 |
| Extra Points Made | 6 |
| Extra Points Percent | 75% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 57 |
| Third Down Attempts | 20 |
| Third Down Conversions | 8 |
| Third Down Conversion Percent | 40% |
| Fourth Down Attempts | 2 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 50% |
| Possession Time | 3774 |
| Penalties | 17 |
| Penalty Yards | 265 |
| Yards | 2356 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 224 |
The season hasn’t started yet
Check back when the season begins for the latest schedules, scores, and team updates.
Go to HomepageLatest Headlines
In the only change at the top, Elk River took over at No. 1 in Class 5A.
More from Morris Area/Chokio-Alberta Football
Check back for the latest news on your favorite sports, schools, and teams.



