Morris Area/Chokio-Alberta vs Glencoe-Silver Lake Football Game
Football Hub
MOR/CA
G-SL
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Morris Area/Chokio-Alberta | 15 | 0 | 6 | 6 | 27 |
| Glencoe-Silver Lake | 0 | 16 | 0 | 0 | 16 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 10:43 | Pass, TOUCHDOWN from O. Jerome to A. Asmus for a 31-yard gain Extra Point by R. Saito | 7 - 0 | |
| 1:51 | Pass, TOUCHDOWN from O. Jerome to J. Huebner for a 15-yard gain Two Point Conversion Pass from A. Asmus to J. Kehoe | 15 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 2:33 | Run, TOUCHDOWN by B. Ruschmeier for a 9-yard gain Two Point Conversion Run by B. Ruschmeier | 15 - 8 | |
| 0:28 | Run, TOUCHDOWN by B. Ruschmeier for a 3-yard gain Two Point Conversion Run by B. Ruschmeier | 15 - 16 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 8:14 | Interception, TOUCHDOWN by H. Westerman for a 60-yard gain Two Point Conversion Run unsuccessful | 21 - 16 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 2:19 | Pass, TOUCHDOWN from O. Jerome to A. Asmus for a 37-yard gain Extra Point unsuccessful | 27 - 16 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 8 | 12 | 163 | 3 | 1 | 114.6 |
| Ozzy Jerome #8 | 8 | 12 | 163 | 3 | 1 | 114.6 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 10 | 26 | 96 | 0 | 3 | 62.3 |
| Trevor Engelmann | 3 | 12 | 50 | 0 | 3 | 4.9 |
| Brody Ruschmeier | 7 | 14 | 46 | 0 | 0 | 57.4 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 29 | 28 | 1.0 | 0 |
| Kye Suess #4 | 2 | 1 | 0.5 | 0 |
| Jonah Huebner #5 | 15 | 40 | 2.7 | 0 |
| Ozzy Jerome #8 | 12 | -13 | -1.1 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 52 | 224 | 4.3 | 2 |
| Dylan Bargmann | 12 | 51 | 4.3 | 0 |
| Trevor Engelmann | 5 | 12 | 2.4 | 0 |
| Brody Ruschmeier | 23 | 105 | 4.6 | 2 |
| Owen Graf | 1 | 7 | 7 | 0 |
| Owen Motzko | 11 | 49 | 4.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 8 | 163 | 20.4 | 3 |
| Jonah Huebner #5 | 1 | 15 | 15 | 1 |
| Alex Asmus #7 | 5 | 95 | 19 | 2 |
| Jack Kehoe #85 | 2 | 53 | 26.5 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 9 | 88 | 9.8 | 0 |
| Evan Motzko | 2 | 18 | 9 | 0 |
| Connor Neid | 4 | 51 | 12.8 | 0 |
| Hayden Terlinden | 1 | 9 | 9 | 0 |
| Porter Simonson | 2 | 10 | 5 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 30 | 15 | 0 |
| Hunter Westerman #13 | 1 | 30 | 30 | 0 |
| Jack Kehoe #85 | 1 | 0 | 0 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 |
| Connor Neid | 2 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 2 | 46 | 23 | 0 |
| Drake Asmus #1 | 1 | 25 | 25 | 0 |
| Hunter Westerman #13 | 1 | 21 | 21 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 44 | 14.7 | 0 |
| Brody Ruschmeier | 1 | 16 | 16 | 0 |
| Evan Motzko | 1 | 16 | 16 | 0 |
| Dakota Kohman | 1 | 12 | 12 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 25 | 85 | 1 | 0 | 3 |
| Benjamin Hallman #0 | 1 | 1 | 0 | 0 | 0 |
| Drake Asmus #1 | 0 | 0 | 0 | 0 | 0 |
| Kye Suess #4 | 1 | 3 | 1 | 0 | 0 |
| Jonah Huebner #5 | 3 | 13 | 0 | 0 | 0 |
| Alex Asmus #7 | 2 | 5 | 0 | 0 | 0 |
| Ozzy Jerome #8 | 3 | 4 | 0 | 0 | 0 |
| Hunter Westerman #13 | 0 | 1 | 0 | 0 | 1 |
| Jace Kleindl #22 | 8 | 24 | 0 | 0 | 1 |
| Parker Nohl #25 | 0 | 1 | 0 | 0 | 0 |
| Jack LeTendre #30 | 0 | 9 | 0 | 0 | 0 |
| Riley Saito #31 | 4 | 6 | 0 | 0 | 1 |
| Dane Dybdahl #35 | 0 | 1 | 0 | 0 | 0 |
| Kruz Running Hawk #53 | 1 | 1 | 0 | 0 | 0 |
| Brady Mahoney #61 | 0 | 3 | 0 | 0 | 0 |
| Owen Knobloch #63 | 0 | 1 | 0 | 0 | 0 |
| Jack Kehoe #85 | 0 | 9 | 0 | 0 | 0 |
| Benton Schaefer #87 | 2 | 3 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 2 |
| Owen Graf | 0 | 0 | 0 | 0 | 1 |
| Connor Neid | 0 | 0 | 0 | 0 | 1 |
| William Huepenbecker | 0 | 0 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 57 | 28.5 |
| Jack Kehoe #85 | 2 | 57 | 28.5 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 2 | 66 | 33 |
| Trevor Engelmann | 2 | 66 | 33 |
Passing | ||
|---|---|---|
| Completions | 8 | 10 |
| Attempts | 12 | 26 |
| Completion Percent | 66.67% | 38.46% |
| Yards | 163 | 96 |
| Average Yards | 13.58 | 3.69 |
| Touchdowns | 3 | 0 |
| Interceptions | 1 | 3 |
| Quarterback Rating | 114.58 | 9.94 |
| Passing Yards | 163 | 96 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 29 | 52 |
| Yards | 28 | 224 |
| Average Yards | 0.97 | 4.31 |
| Touchdowns | 0 | 2 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 28 | 224 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 8 | 9 |
| Yards | 163 | 88 |
| Average Yards | 20.38 | 9.78 |
| Touchdowns | 3 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 163 | 88 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 25 | 0 |
| Assisted Tackles | 60 | 0 |
| Tackles | 85 | 0 |
| Sacks | 1 | 0 |
| Fumble Recoveries | 0 | 1 |
| Interceptions | 3 | 2 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 1 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 1 | 0 |
| Passes Defended | 5 | 0 |
| Tackles For Loss | 4 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 2 | 2 |
| Fair Catches | 0 | 0 |
| Yards | 30 | 0 |
| Average Yards | 15 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 3 |
| Yards | 46 | 44 |
| Average Yards | 23 | 14.67 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 2 | 2 |
| Yards | 57 | 66 |
| Average Yards | 28.50 | 33 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | ||
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | ||
| Games Played | 0 | 0 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 191 | 320 |
| Games Played | 1 | 1 |

