- Home
- >schools
- >st. cloud apollo
- >football

St. Cloud Apollo Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Jonah Laumeyer | WR | 10 |
| 2 | Gavin Barber | RB, LB | 12 |
| 3 | Trevor Terfehr | WR | 10 |
| 4 | DeAnthony Sells | QB | 11 |
| 5 | Gavin Hosch | QB, LB | 9 |
| 6 | Logan Ylinen | WR, DB | 10 |
| 7 | Lang Bielkan | WR | 11 |
| 8 | Blake Weber | WR, DB | 11 |
| 9 | Caleb Sanders | WR, DB | 10 |
| 10 | Simon Hafstad | WR, DB | 12 |
| 11 | Kenneth Hudson | RB, DL | 12 |
| 12 | August Danielson | WR, DB | 12 |
| 13 | Tyrese Roering | RB, LB | 10 |
| 14 | Deon Pierce Jr | WR, DB | 12 |
| 15 | Liam Rohling | TE, LB | 10 |
| 16 | Colin Johnston | WR, DB | 10 |
| 17 | Greyson Zinken | WR, DB | 10 |
| 18 | Devoughn Mister | RB, LB | 10 |
| 19 | Landon McLeod | WR, DB | 11 |
| 20 | O'Ryan Nesbit | RB, LB | 11 |
| 21 | Connor Smelser | WR, DB | 11 |
| 22 | Mason Leen | RB, LB | 11 |
| 23 | Jacob Evans | RB, LB | 10 |
| 24 | Garrett Hosch | TE, LB | 12 |
| 25 | Lashay White | DB | 10 |
| 30 | Collin Obermiller | WR, LB | 11 |
| 31 | Cayden Manyfield | WR, DB | 10 |
| 33 | Brecken Wochnick | TE, LB | 10 |
| 36 | Lamar Jackson | RB, DB | 9 |
| 41 | Gavin Ylinen | WR, DB | 10 |
| 42 | Joseph Coffey | WR, DB | 9 |
| 46 | Kainen Duea | WR, DB | 10 |
| 50 | Calvin Hafstad | OL, LB | 10 |
| 51 | Tanner Skaalerud | OL, DL | 10 |
| 52 | Hayden Solberg | OL, DL | 11 |
| 53 | Jace Cherry | OL, DL | 9 |
| 54 | King Words | OL, DL | 11 |
| 55 | Chance Wooten | OL, DL | 9 |
| 56 | Owen Pederson | OL, DL | 12 |
| 57 | Thomas Herring | OL, LB | 11 |
| 58 | Malikai McGriff | OL, DL | 11 |
| 59 | Gavyn Kulkay | OL, DL | 11 |
| 60 | Kevin Dunham | OL, DL | 12 |
| 61 | Brenden Schwartz | OL, DL | 9 |
| 62 | Rigo Tobias Torres | OL, DL | 10 |
| 64 | Rafael Zamudio | OL, DL | 9 |
| 65 | Rylie Silda | OL, DL | 9 |
| 66 | Jack Gallus | OL, DL | 9 |
| 68 | Javonte Daniel | OL, DL | 9 |
| 75 | Max Wilson | OL, DL | 11 |
| 77 | Michael Bueckers | OL, DL | 11 |
| 83 | Ethan Rhode | TE, LB | 10 |
| 84 | Nathaniel Fish | WR, DB | 9 |
| 87 | Jayden Dickerson | WR, DB | 9 |
| 88 | Holden Nuy | WR, DB | 9 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 49 |
| Attempts | 100 |
| Completion Percent | 0.490 |
| Yards | 676 |
| Average Yards | 6.760 |
| Touchdowns | 7 |
| Interceptions | 5 |
| Quarterback Rating | 73.583 |
| Passing Yards | 75.111 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 100 |
| Yards | 235 |
| Average Yards | 2.350 |
| Touchdowns | 1 |
| Fumbles Lost | 2 |
| Two Point Conversions | 0 |
| Rushing Yards | 26.111 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 67 |
| Yards | 925 |
| Average Yards | 13.806 |
| Touchdowns | 12 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 102.778 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 1 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 17 |
| Average Yards | 17 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 8 |
| Yards | 120 |
| Average Yards | 15 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 6 |
| Yards | 55 |
| Average Yards | 9.167 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 3 |
| Extra Points Made | 2 |
| Extra Points Percent | 0.667 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 5 |
| Third Down Attempts | 12 |
| Third Down Conversions | 3 |
| Third Down Conversion Percent | 0.250 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.250 |
| Possession Time | 0 |
| Penalties | 6 |
| Penalty Yards | 46 |
| Yards | 911 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 68 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DeAnthony Sells | 4 | 48 | 99 | 0.485 | 612 | 6.182 | 6 | 5 | 67.403 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Laumeyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Barber | 2 | 18 | 19 | 1.056 | 0 | 0 | 0 | 9.500 |
| 3 | Trevor Terfehr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DeAnthony Sells | 4 | 35 | 106 | 3.029 | 0 | 1 | 0 | 26.500 |
| 8 | Blake Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simon Hafstad | 3 | 20 | 62 | 3.100 | 1 | 0 | 0 | 20.667 |
| 11 | Kenneth Hudson | 1 | 8 | 12 | 1.500 | 0 | 1 | 0 | 12 |
| 20 | O'Ryan Nesbit | 1 | 5 | -4 | -0.800 | 0 | 0 | 0 | -4 |
| 24 | Garrett Hosch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Laumeyer | 4 | 11 | 160 | 14.545 | 1 | 0 | 40 | 0 |
| 3 | Trevor Terfehr | 4 | 20 | 362 | 18.100 | 5 | 0 | 90.500 | 0 |
| 8 | Blake Weber | 4 | 11 | 81 | 7.364 | 1 | 0 | 20.250 | 0 |
| 23 | Jacob Evans | 1 | 3 | 25 | 8.333 | 0 | 0 | 25 | 0 |
| 24 | Garrett Hosch | 3 | 4 | 49 | 12.250 | 0 | 0 | 16.333 | 0 |
Punt Returning
# | Name | G | Ret | FC | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|---|
| 33 | Brecken Wochnick | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 1 | Jonah Laumeyer | 1 | 3 | 30 | 10 | 0 |
| 3 | Trevor Terfehr | 1 | 3 | 31 | 10.333 | 0 |
| 6 | Logan Ylinen | 1 | 2 | 59 | 29.500 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Laumeyer | 2 | 0 | 0 | 0 | 3 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 33 | Brecken Wochnick | 1 | 2 | 55 | 27.500 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Three teams in the top 10 — No. 3 Rosemount, No. 8 Forest Lake and No. 9 Byron — lost to teams that didn’t make the list.
More from St. Cloud Apollo Football
Check back for the latest news on your favorite sports, schools, and teams.





