
Foley Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 2 | Noah Ludwig | WR, DB | 11 |
| 3 | Tylar Thurston | TE, DL | 12 |
| 4 | Ayden Sticha | WR, DB | 12 |
| 5 | Jacob DeMarais | RB, DB | 10 |
| 6 | Levi Sauer | RB, LB | 11 |
| 7 | Benjamin Schefers | WR, DB | 12 |
| 8 | Von Murphy | WR, DB | 10 |
| 9 | Eli Strang | TE, DE | 11 |
| 10 | Noah Gapinski | WR, DB | 11 |
| 11 | Brody Kipka | RB, DB | 11 |
| 12 | Carter Luberda | WR, DB | 12 |
| 13 | Simon Brenny | QB, LB | 10 |
| 14 | Carson Brenny | QB | 11 |
| 15 | Theodore Rasmussen | TE, LB | 11 |
| 16 | Dane Wheeler | TE, DL | 12 |
| 17 | Easton Wojciechowski | QB, LB | 10 |
| 18 | Jonathan Brown | WR, DB | 10 |
| 19 | Henry Sachs | WR, DB | 10 |
| 20 | Liam Bruflodt | FB, LB | 12 |
| 21 | Jacob Drexler | WR, DB | 10 |
| 22 | Parker David | RB, DB | 11 |
| 23 | Jordan Lewandowski | WR, DB | 12 |
| 24 | Roman Rudnitski | WR, DB | 11 |
| 25 | Gabe Gross | WR, DB | 10 |
| 26 | Noah Brunn | RB, DB | 12 |
| 27 | Eli Brunn | FB, LB | 12 |
| 28 | Cameron Sengbusch | WR, DB | 10 |
| 29 | Tyler Kosel | TE, DB | 11 |
| 30 | Porter Loehrer | TE, LB | 12 |
| 32 | Liam Harris | FB, LB | 11 |
| 35 | Caleb Knicely | FB, LB | 11 |
| 36 | Ryder Lewandowski | RB, LB | 10 |
| 38 | Wyatt Britz | TE, LB | 10 |
| 40 | Levi Shaw | RB, LB | 10 |
| 42 | Jaden Murrah | WR, DB | 10 |
| 50 | Tyson Sullivan | OL, DL | 12 |
| 51 | Landon Neis | OL, DL | 11 |
| 52 | Payton Nelson | OL, DL | 10 |
| 55 | Donny Dahmen | OL, DL | 11 |
| 56 | Landin Anderson | OL, DL | 10 |
| 58 | Kaiden Vait | OL, DE | 12 |
| 60 | Zane Raymo | OL, DL | 11 |
| 62 | Emmir Carrillo | OL, DE | 11 |
| 65 | Isaiah Vizenor | OL, DL | 11 |
| 73 | Elijah Dieger | OL, DL | 11 |
| 74 | Isaiah Lieser | OL, DL | 12 |
| 75 | Andrew Stormo | OL, DL | 10 |
| 79 | Mason Roske | OL, DL | 12 |
| 80 | Cooper Latterell | WR, DB | 11 |
| 81 | Matthew Braegelmann | TE, LB | 10 |
| 82 | Weston Frantesl | WR, DB | 12 |
| 83 | Ayden Ziegenhagen | WR, DB | 10 |
| 84 | Calvin Hackett | WR, DB | 10 |
| 87 | Gavin Moeller | TE, LB | 10 |
| 88 | John Lorenz | TE, LB | 11 |
| 89 | Dominic Malikowski | TE, DE | 12 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 8 |
| Attempts | 19 |
| Completion Percent | 0.421 |
| Yards | 59 |
| Average Yards | 3.105 |
| Touchdowns | 1 |
| Interceptions | 0 |
| Quarterback Rating | 67.654 |
| Passing Yards | 5.364 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 30 |
| Yards | 86 |
| Average Yards | 2.867 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 7.818 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 8 |
| Yards | 59 |
| Average Yards | 7.375 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 5.364 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 4 |
| Yards | 68 |
| Average Yards | 17 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 3 |
| Yards | 98 |
| Average Yards | 32.667 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 1 |
| Extra Points Made | 1 |
| Extra Points Percent | 1 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 8 |
| Third Down Attempts | 13 |
| Third Down Conversions | 5 |
| Third Down Conversion Percent | 0.385 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 4 |
| Penalty Yards | 20 |
| Yards | 145 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 44 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Carson Brenny | 1 | 8 | 19 | 0.421 | 59 | 3.105 | 1 | 0 | 67.654 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jacob DeMarais | 1 | 4 | 7 | 1.750 | 0 | 0 | 0 | 7 |
| 6 | Levi Sauer | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | Brody Kipka | 1 | 20 | 69 | 3.450 | 0 | 0 | 0 | 69 |
| 14 | Carson Brenny | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 6 |
| 22 | Parker David | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Tylar Thurston | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
| 8 | Von Murphy | 1 | 3 | 43 | 14.333 | 1 | 0 | 43 | 0 |
| 11 | Brody Kipka | 1 | 1 | -6 | -6 | 0 | 0 | -6 | 0 |
| 12 | Carter Luberda | 1 | 2 | 9 | 4.500 | 0 | 0 | 9 | 0 |
| 15 | Theodore Rasmussen | 1 | 1 | 8 | 8 | 0 | 0 | 8 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 8 | Von Murphy | 1 | 4 | 68 | 17 | 0 |
Kicking
# | Name | G | FGA | FGM | FG% | XPA | XPM | XP% | 1-19A | 1-19M | 20-29A | 20-29M | 30-39A | 30-39M | 40-49A | 40-49M | 50+A | 50+M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Benjamin Schefers | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 24 | Roman Rudnitski | 1 | 3 | 98 | 32.667 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Three teams in the top 10 — No. 3 Rosemount, No. 8 Forest Lake and No. 9 Byron — lost to teams that didn’t make the list.
More from Foley Football
Loading posts…




