Dilworth-Glyndon-Felton vs Waseca Football Game
Football Hub
DGF
WASECA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Dilworth-Glyndon-Felton | 0 | 0 | 7 | 6 | 13 |
| Waseca | 7 | 0 | 0 | 7 | 14 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 0:01 | Pass, TOUCHDOWN from K. Klinger to D. Russel for a 25-yard gain Extra Point by O. Rupe | 0 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 3:53 | Pass, TOUCHDOWN from B. Wadena to N. Verdi for a 24-yard gain Extra Point by G. Collado | 7 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 10:20 | Run, TOUCHDOWN by K. Klinger for a 4-yard gain Extra Point by O. Rupe | 7 - 14 | |
| 8:42 | Run, TOUCHDOWN by J. Baumgartner for a 20-yard gain Extra Point by G. Collado unsuccessful | 13 - 14 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 7 | 10 | 109 | 1 | 0 | 139.2 |
| Brady Wadena #8 | 7 | 10 | 109 | 1 | 0 | 139.2 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 13 | 23 | 163 | 1 | 1 | 75.1 |
| Kellen Klinger #15 | 13 | 23 | 163 | 1 | 1 | 75.1 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 45 | 161 | 3.6 | 1 |
| Jacob Luebke #5 | 12 | 47 | 3.9 | 0 |
| Zander Opsahl #7 | 1 | -3 | -3 | 0 |
| Brady Wadena #8 | 11 | 35 | 3.2 | 0 |
| Jace Baumgartner #27 | 21 | 82 | 3.9 | 1 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 20 | 55 | 2.8 | 1 |
| Jordan Johnston #2 | 15 | 67 | 4.5 | 0 |
| Deron Russel #7 | 1 | 0 | 0 | 0 |
| Kellen Klinger #15 | 4 | -12 | -3 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 7 | 109 | 15.6 | 1 |
| Mason Tysver #0 | 2 | 15 | 7.5 | 0 |
| Michael Whitney #1 | 3 | 54 | 18 | 0 |
| Nolan Verdi #54 | 2 | 40 | 20 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 13 | 163 | 12.5 | 1 |
| Cryett Long #1 | 3 | 38 | 12.7 | 0 |
| Jordan Johnston #2 | 1 | 11 | 11 | 0 |
| Deven Parpart #3 | 1 | 6 | 6 | 0 |
| Ethan Hiller #5 | 2 | 41 | 20.5 | 0 |
| Deron Russel #7 | 6 | 67 | 11.2 | 1 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 51 | 17 | 0 |
| Brady Wadena #8 | 3 | 51 | 17 | 0 |
Punt Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 |
| Jordan Johnston #2 | 1 | 0 | 0 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 43 | 14.3 | 0 |
| Michael Whitney #1 | 1 | 0 | 0 | 0 |
| Jacob Luebke #5 | 1 | 14 | 14 | 0 |
| Zander Opsahl #7 | 1 | 29 | 29 | 0 |
Kick Returning
Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|
| Total | 3 | 17 | 5.7 | 0 |
| Kallen Glynn #22 | 2 | 10 | 5 | 0 |
| Aydan Kath #25 | 1 | 7 | 7 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 2 | 1 |
| Guillermo Collado #19 | 0 | 2 | 1 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 18 | 42 | 0 | 0 | 1 |
| Michael Whitney #1 | 0 | 0 | 0 | 0 | 0 |
| Dawsen Johnson #2 | 0 | 1 | 0 | 0 | 0 |
| Wyatt Conklin #3 | 1 | 1 | 0 | 0 | 0 |
| Aiden Walton #4 | 1 | 4 | 0 | 0 | 0 |
| Jacob Luebke #5 | 3 | 6 | 0 | 0 | 0 |
| Zander Opsahl #7 | 1 | 3 | 0 | 0 | 0 |
| Brady Wadena #8 | 0 | 1 | 0 | 0 | 0 |
| Camden Leichtenberg #9 | 0 | 0 | 0 | 0 | 1 |
| Isaac Leiran #12 | 3 | 4 | 0 | 0 | 0 |
| Jay Fortier #21 | 1 | 5 | 0 | 0 | 0 |
| Jace Baumgartner #27 | 1 | 1 | 0 | 0 | 0 |
| Nolan Verdi #54 | 1 | 5 | 0 | 0 | 0 |
| Elijah LaCroix #55 | 1 | 1 | 0 | 0 | 0 |
| Brock Steen #56 | 3 | 6 | 0 | 0 | 0 |
| Nolan Dale #69 | 2 | 4 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 33 | 61 | 0 | 0 | 0 |
| Malachi Noble #4 | 1 | 1 | 0 | 0 | 0 |
| William Mansfield #6 | 4 | 4 | 0 | 0 | 0 |
| Deron Russel #7 | 3 | 5 | 0 | 0 | 0 |
| Riley Mitchell #9 | 0 | 1 | 0 | 0 | 0 |
| Titan Rahe #12 | 6 | 9 | 0 | 0 | 0 |
| Kallen Glynn #22 | 6 | 13 | 0 | 0 | 0 |
| Jett Rohl #23 | 1 | 2 | 0 | 0 | 0 |
| Aydan Kath #25 | 1 | 1 | 0 | 0 | 0 |
| Jacob Root #30 | 3 | 6 | 0 | 0 | 0 |
| Toby Jeske #31 | 0 | 2 | 0 | 0 | 0 |
| Archer O'Brien #48 | 1 | 1 | 0 | 0 | 0 |
| Julius Oviedo #52 | 2 | 5 | 0 | 0 | 0 |
| Matthew Veroeven #54 | 1 | 1 | 0 | 0 | 0 |
| Lucas Selthun #55 | 2 | 6 | 0 | 0 | 0 |
| Kaden Garza #56 | 2 | 4 | 0 | 0 | 0 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 3 | 101 | 33.7 |
| Wyatt Conklin #3 | 3 | 101 | 33.7 |
Punting
Name | Punts | Yd | Avg |
|---|---|---|---|
| Total | 5 | 168 | 33.6 |
| Deven Parpart #3 | 5 | 168 | 33.6 |
Passing | ||
|---|---|---|
| Completions | 7 | 13 |
| Attempts | 10 | 23 |
| Completion Percent | 70% | 56.52% |
| Yards | 109 | 163 |
| Average Yards | 10.90 | 7.09 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 139.17 | 75.09 |
| Passing Yards | 109 | 163 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 45 | 20 |
| Yards | 161 | 55 |
| Average Yards | 3.58 | 2.75 |
| Touchdowns | 1 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 161 | 55 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 7 | 13 |
| Yards | 109 | 163 |
| Average Yards | 15.57 | 12.54 |
| Touchdowns | 1 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 109 | 163 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 18 | 36 |
| Assisted Tackles | 24 | 32 |
| Tackles | 42 | 68 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 3 | 1 |
| Tackles For Loss | 0 | 4 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 3 | 1 |
| Fair Catches | 0 | 14 |
| Yards | 51 | 0 |
| Average Yards | 17 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 3 | 3 |
| Yards | 43 | 17 |
| Average Yards | 14.33 | 5.67 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 3 | 5 |
| Yards | 101 | 168 |
| Average Yards | 33.67 | 33.60 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 1 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 2 | 2 |
| Extra Points Made | 1 | 2 |
| Extra Points Percent | 50% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 18 | 14 |
| Third Down Attempts | 10 | 7 |
| Third Down Conversions | 1 | 2 |
| Third Down Conversion Percent | 10% | 28.57% |
| Fourth Down Attempts | 7 | 0 |
| Fourth Down Conversions | 4 | 0 |
| Fourth Down Conversion Percent | 57.14% | 0% |
| Possession Time | 1802 | 1078 |
| Penalties | 7 | 5 |
| Penalty Yards | 54 | 60 |
| Yards | 270 | 218 |
| Games Played | 1 | 1 |

