- Home
- >schools
- >thief river falls
- >football

Thief River Falls Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | Connor Bruce | RB, LB | 11 |
| 1 | Keaton Tillett | WR, DB | 11 |
| 2 | Ian Winter | RB, DB | 11 |
| 3 | Gres Hruby | RB, LB | 10 |
| 4 | Ian Jacobson | RB, LB | 10 |
| 5 | Wyatt Nelson | RB, LB | 12 |
| 6 | Tucker Grindeland | WR, DB | 12 |
| 7 | Hudson Brouse | WR, LB | 11 |
| 9 | Jonah Lee | WR, LB | 9 |
| 10 | Bridger Wilcox | QB, DB | 12 |
| 11 | Caleb Mauch | WR, DB | 11 |
| 12 | Spencer Anderson | QB, DB | 11 |
| 13 | Lane Waldal | QB, DE | 10 |
| 14 | Marshall Myhrer | RB, LB | 10 |
| 15 | Aydin Yoder | WR, DB | 10 |
| 16 | Hudson Hall | WR, DE | 11 |
| 17 | Ian Hruby | RB, LB | 10 |
| 18 | Aiden Eidelbes | WR, LB | 11 |
| 19 | Tucker Knott | QB, DB | 11 |
| 21 | Clay Nelson | RB, LB | 11 |
| 23 | Edgar Velasquez Fernández | WR, DB | 9 |
| 25 | Kolton Almhjeld | RB, DL | 10 |
| 26 | Landen Larson | RB, LB | 11 |
| 27 | Kaleb Mehrkens | RB, DE | 12 |
| 50 | Kasey Farbo | OL, DL | 10 |
| 53 | Hunter Miller | OL, DL | 10 |
| 54 | Brody Arlt | OL, DL | 11 |
| 55 | Chandler Pream | OL, DL | 11 |
| 56 | Parker Kasprowicz | OL, DL | 10 |
| 58 | Brayden Thomson | OL, DL | 12 |
| 59 | Teagan Syverson | OL, DL | 12 |
| 66 | Knute Hams | OL, DL | 11 |
| 69 | Joseph Bruggeman | OL, DL | 12 |
| 70 | Keaton Dallmann | OL, DL | 11 |
| 74 | Gunnar Mapes | OL, DL | 11 |
| 79 | Jesus Valencia Ayala | OL, DL | 10 |
| 84 | Jaxon Van de Streek | WR, DE | 10 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 13 |
| Attempts | 29 |
| Completion Percent | 0.448 |
| Yards | 206 |
| Average Yards | 7.103 |
| Touchdowns | 3 |
| Interceptions | 1 |
| Quarterback Rating | 89.152 |
| Passing Yards | 18.727 |
| Games Played | 11 |
Rushing | |
|---|---|
| Attempts | 85 |
| Yards | 400 |
| Average Yards | 4.706 |
| Touchdowns | 3 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 36.364 |
| Games Played | 11 |
Receiving | |
|---|---|
| Receptions | 13 |
| Yards | 206 |
| Average Yards | 15.846 |
| Touchdowns | 3 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 18.727 |
| Games Played | 11 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 3 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 11 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Kick Returning | |
|---|---|
| Returns | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 11 |
Punting | |
|---|---|
| Punts | 2 |
| Yards | 65 |
| Average Yards | 32.500 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 11 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 11 |
Team Offensive | |
|---|---|
| First Downs | 3 |
| Third Down Attempts | 16 |
| Third Down Conversions | 1 |
| Third Down Conversion Percent | 0.063 |
| Fourth Down Attempts | 4 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.250 |
| Possession Time | 617 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 606 |
| Games Played | 11 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 99 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bridger Wilcox | 2 | 13 | 29 | 0.448 | 206 | 7.103 | 3 | 1 | 89.152 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Wyatt Nelson | 1 | 4 | 1 | 0.250 | 0 | 0 | 0 | 1 |
| 10 | Bridger Wilcox | 2 | 34 | 148 | 4.353 | 1 | 0 | 0 | 74 |
| 12 | Spencer Anderson | 2 | 44 | 255 | 5.795 | 2 | 0 | 0 | 127.500 |
| 13 | Lane Waldal | 1 | 1 | -2 | -2 | 0 | 0 | 0 | -2 |
| 16 | Hudson Hall | 1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 |
| 26 | Landen Larson | 1 | 1 | -1 | -1 | 0 | 0 | 0 | -1 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ian Winter | 1 | 2 | 10 | 5 | 1 | 0 | 10 | 0 |
| 5 | Wyatt Nelson | 1 | 2 | 10 | 5 | 0 | 0 | 10 | 0 |
| 6 | Tucker Grindeland | 2 | 5 | 120 | 24 | 1 | 0 | 60 | 0 |
| 84 | Jaxon Van de Streek | 2 | 4 | 66 | 16.500 | 1 | 0 | 33 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Wyatt Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bridger Wilcox | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 10 | Bridger Wilcox | 1 | 2 | 65 | 32.500 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoLatest Headlines
Shakopee, Kasson-Mantorville, Minneapolis Southwest and Thief River Falls all used the fourth quarter to win their way into the next round.
More from Thief River Falls Football
Check back for the latest news on your favorite sports, schools, and teams.






