- Home
- >schools
- >park rapids
- >football

Park Rapids Area Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Mason McCarthy | WR, CB | 12 |
2 | Carter Hirt | QB, CB | 12 |
3 | Aiden May | RB, OLB | 11 |
4 | Kaden Gartner | WR, TE, OLB, CB | 12 |
5 | Eli Jalbert | WR | 9 |
6 | Parker Hunter | MLB, TE | 12 |
7 | Andrew Johanning | MLB, DE | 12 |
8 | Cobe Diekmann | QB | 9 |
9 | Jaydon Walen | RB, CB | 12 |
10 | Jackson Brann | 9 | |
11 | Corbin Schiller | RB, MLB | 12 |
12 | Fin Van Batavia | CB | 10 |
14 | Eli Hill | WR, CB | 9 |
15 | Nolan Michaelson | RB, MLB | 9 |
16 | Josiah Marsden | QB | 10 |
17 | Eli Gieseke | OLB | 10 |
20 | Cyprien Stearns | RB, OLB | 9 |
23 | Zackary Brewer | WR, CB | 11 |
24 | Brodyn Westbrook | WR | 9 |
25 | Cameron David | WR, CB | 9 |
26 | Alexander Sanchez | WR, CB | 10 |
32 | Brendan Tretbar | RB, WR | 10 |
33 | Zaden Kocka | WR, CB | 9 |
34 | Brayden Price | WR, FS | 12 |
44 | Benjamin Seifert | RB | 8 |
46 | Ryker Evink | MLB | 10 |
50 | Reese Britton | DE | 10 |
51 | Brayden Greeno | OLB | 10 |
52 | Jaden Davis | G, DT | 10 |
54 | Brady Hirt | C, DE | 11 |
55 | Samuel Rowe | G, DE | 9 |
56 | Walter Harrison | C | 9 |
58 | Owen Oudekerk | DE | 9 |
59 | Landen Andersen | DE | 9 |
63 | Brendan Carlson | G, DT | 9 |
64 | Travis Feather-Kaumans | 12 | |
65 | Charles Johnson | G, DT | 10 |
67 | Calvin Adams | OLB, WR | 9 |
68 | Oliver Deblieck | DE | 10 |
71 | Benjamin Rowe | DE | 11 |
72 | Cooper Cook | C, DT | 8 |
75 | Adrian Urbano | G, DT | 9 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 8 |
Attempts | 22 |
Completion Percent | 0.364 |
Yards | 72 |
Average Yards | 3.273 |
Touchdowns | 2 |
Interceptions | 0 |
Quarterback Rating | 76.326 |
Passing Yards | 18 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 0 |
Yards | 108 |
Average Yards | 0 |
Touchdowns | 0 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 27 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 8 |
Yards | 72 |
Average Yards | 9 |
Touchdowns | 2 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 18 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 2 |
Assisted Tackles | 0 |
Tackles | 2 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 0 |
Forced Fumbles | 0 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 1 |
Touchdowns | 1 |
Passes Defended | 0 |
Tackles For Loss | 2 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 0 |
Fair Catches | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 0 |
Yards | 0 |
Average Yards | 0 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 4 |
Yards | 154 |
Average Yards | 38.500 |
Touchbacks | 0 |
Not Returned Past 20 | 1 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 0 |
Third Down Attempts | 9 |
Third Down Conversions | 1 |
Third Down Conversion Percent | 0.111 |
Fourth Down Attempts | 2 |
Fourth Down Conversions | 1 |
Fourth Down Conversion Percent | 0.500 |
Possession Time | 1120 |
Penalties | 0 |
Penalty Yards | 0 |
Yards | 180 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 14 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
2 | Carter Hirt | 1 | 8 | 22 | 0.364 | 72 | 3.273 | 2 | 0 | 76.326 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
2 | Carter Hirt | 1 | 0 | -8 | 0 | 0 | 0 | 0 | -8 |
4 | Kaden Gartner | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
6 | Parker Hunter | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 31 |
7 | Andrew Johanning | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
9 | Jaydon Walen | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 39 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
4 | Kaden Gartner | 1 | 1 | 14 | 14 | 0 | 0 | 14 | 0 |
6 | Parker Hunter | 1 | 3 | 30 | 10 | 1 | 0 | 30 | 0 |
7 | Andrew Johanning | 1 | 2 | 11 | 5.500 | 0 | 0 | 11 | 0 |
9 | Jaydon Walen | 1 | 1 | 5 | 5 | 0 | 0 | 5 | 0 |
11 | Corbin Schiller | 1 | 1 | 12 | 12 | 1 | 0 | 12 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Parker Hunter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
11 | Corbin Schiller | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
---|---|---|---|---|---|---|---|
2 | Carter Hirt | 1 | 1 | 41 | 41 | 0 | 0 |
9 | Jaydon Walen | 1 | 3 | 113 | 37.667 | 0 | 1 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Park Rapids Area Football
Check back for the latest news on your favorite sports, schools, and teams.