Park Rapids Area vs Warroad Football Game
Football Hub
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Park Rapids Area | 14 | 16 | 8 | 0 | 38 |
| Warroad | 0 | 7 | 7 | 0 | 14 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from C. Hirt to K. Gartner for a 6-yard gain Two Point Conversion Run | 8 - 0 | ||
| Pass, TOUCHDOWN from C. Hirt to K. Gartner for a 65-yard gain Two Point Conversion Run unsuccessful | 14 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by C. Hirt for a 14-yard gain Extra Point | 21 - 0 | ||
| Pass, TOUCHDOWN from B. Fast to R. Chamernick for a 30-yard gain Extra Point | 21 - 7 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by P. Hunter for a 4-yard gain Two Point Conversion Run | 29 - 7 | ||
| Run, TOUCHDOWN by C. Lund for a 5-yard gain Extra Point | 29 - 14 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 9 | 14 | 130 | 1 | 0 | 118.2 | ||
| 54 | Brady Hirt | 9 | 14 | 130 | 1 | 0 | 118.2 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 9 | 14 | 105 | 1 | 0 | 110.7 | ||
| 14 | Brady Fast | 9 | 14 | 105 | 1 | 0 | 110.7 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 41 | 197 | 4.8 | 2 | ||
| 6 | Parker Hunter | 24 | 113 | 4.7 | 1 |
| 7 | Andrew Johanning | 7 | 26 | 3.7 | 0 |
| 54 | Brady Hirt | 10 | 58 | 5.8 | 1 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 21 | 67 | 3.2 | 1 | ||
| 25 | Conner Lund | 17 | 60 | 3.5 | 1 |
| 34 | Sam Hard | 4 | 7 | 1.8 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 9 | 105 | 11.7 | 1 | ||
| 3 | Ryan Chamernick | 3 | 61 | 20.3 | 1 |
| 25 | Conner Lund | 2 | 14 | 7 | 0 |
| 34 | Sam Hard | 4 | 30 | 7.5 | 0 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 0 | ||
| 25 | Conner Lund | 5 | 5 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 9 | 9 |
| Attempts | 14 | 14 |
| Completion Percent | 0.64 | 0.64 |
| Yards | 130 | 105 |
| Average Yards | 9.29 | 7.50 |
| Touchdowns | 1 | 1 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 118.15 | 110.71 |
| Passing Yards | 130 | 105 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 41 | 21 |
| Yards | 197 | 67 |
| Average Yards | 4.80 | 3.19 |
| Touchdowns | 2 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 197 | 67 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 9 |
| Yards | 0 | 105 |
| Average Yards | 11.67 | |
| Touchdowns | 0 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 105 | |
| Games Played | 0 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 5 |
| Assisted Tackles | 0 | 0 |
| Tackles | 5 | |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 0 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchdowns | 0 | 0 |
| Games Played | 0 | 0 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | ||
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 0 | 0 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | ||
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | ||
| Games Played | 0 | 0 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0 | 0 |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0 | 0 |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 327 | 172 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 38 | 14 |

