- Home
- >schools
- >Ada-Borup-West
- >football

Ada-Borup-West Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Mitchell Finney | 9 | |
| 2 | Braeden Bueng | WR, FS | 12 |
| 3 | Gavin Johnson | WR, FS | 10 |
| 4 | Rene Zenteno | ||
| 5 | Braxton Hendricks | RB, SS | 10 |
| 6 | Caspar Kritzberger | WR, CB | 12 |
| 7 | Edgar Carranza | WR, CB | 10 |
| 9 | Tyler Catlett | WR, OLB | 12 |
| 10 | Connor Nelson | QB | 12 |
| 12 | Ben Melby | 9 | |
| 18 | Aiden Burger | WR, TE | 10 |
| 19 | Glen Borah | 9 | |
| 20 | Ames Fassino | RB | 12 |
| 21 | Krystian Visser | 9 | |
| 26 | Rudy Reyes | RB, CB | 11 |
| 51 | Luke Finney | G, MLB | 11 |
| 52 | Kelby Kujanson | WR, MLB | 11 |
| 53 | Payton Eggen | C, MLB | 11 |
| 54 | Evan Brandt | G | 10 |
| 60 | Emery Muhonen | 11 | |
| 64 | Ayden Peterson | 11 | |
| 67 | Jackson Reitmeier | 10 | |
| 73 | Myles Kroshus | 11 | |
| 74 | David Hillyard | ||
| 78 | Lucas Mertz | DT | 12 |
| Adrian Reyes |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 18 |
| Attempts | 34 |
| Completion Percent | 0.529 |
| Yards | 160 |
| Average Yards | 4.706 |
| Touchdowns | 1 |
| Interceptions | 2 |
| Quarterback Rating | 51.103 |
| Passing Yards | 16 |
| Games Played | 10 |
Rushing | |
|---|---|
| Attempts | 124 |
| Yards | 196 |
| Average Yards | 1.581 |
| Touchdowns | 2 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 19.600 |
| Games Played | 10 |
Receiving | |
|---|---|
| Receptions | 20 |
| Yards | 243 |
| Average Yards | 12.150 |
| Touchdowns | 2 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 24.300 |
| Games Played | 10 |
Defensive | |
|---|---|
| Solo Tackles | 3 |
| Assisted Tackles | 0 |
| Tackles | 3 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 3 |
| Forced Fumbles | 1 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 10 |
Punt Returning | |
|---|---|
| Returns | 1 |
| Fair Catches | 0 |
| Yards | 3 |
| Average Yards | 3 |
| Touchdowns | 0 |
| Games Played | 10 |
Kick Returning | |
|---|---|
| Returns | 25 |
| Yards | 332 |
| Average Yards | 13.280 |
| Touchdowns | 0 |
| Games Played | 10 |
Punting | |
|---|---|
| Punts | 12 |
| Yards | 333 |
| Average Yards | 27.750 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 10 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 10 |
Team Offensive | |
|---|---|
| First Downs | 19 |
| Third Down Attempts | 9 |
| Third Down Conversions | 4 |
| Third Down Conversion Percent | 0.444 |
| Fourth Down Attempts | 3 |
| Fourth Down Conversions | 1 |
| Fourth Down Conversion Percent | 0.333 |
| Possession Time | 1731 |
| Penalties | 7 |
| Penalty Yards | 61 |
| Yards | 356 |
| Games Played | 10 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 26 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Connor Nelson | 3 | 14 | 24 | 0.583 | 130 | 5.417 | 1 | 2 | 52.431 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Braeden Bueng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Braxton Hendricks | 4 | 15 | 20 | 1.333 | 0 | 0 | 0 | 5 |
| 6 | Caspar Kritzberger | 3 | 3 | 14 | 4.667 | 0 | 0 | 0 | 4.667 |
| 7 | Edgar Carranza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Catlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Nelson | 4 | 35 | -7 | -0.200 | 1 | 0 | 0 | -1.750 |
| 18 | Aiden Burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ames Fassino | 4 | 17 | 33 | 1.941 | 1 | 0 | 0 | 8.250 |
| 26 | Rudy Reyes | 4 | 25 | 124 | 4.960 | 0 | 0 | 0 | 31 |
| 52 | Kelby Kujanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Braeden Bueng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gavin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Braxton Hendricks | 3 | 3 | 29 | 9.667 | 0 | 0 | 9.667 | 0 |
| 6 | Caspar Kritzberger | 3 | 3 | 100 | 33.333 | 1 | 0 | 33.333 | 0 |
| 7 | Edgar Carranza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Catlett | 2 | 1 | 7 | 7 | 0 | 0 | 3.500 | 0 |
| 18 | Aiden Burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ames Fassino | 4 | 9 | 77 | 8.556 | 1 | 0 | 19.250 | 0 |
| 26 | Rudy Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kelby Kujanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 3 | Gavin Johnson | 1 | 1 | 5 | 5 | 0 |
| 5 | Braxton Hendricks | 3 | 10 | 160 | 16 | 0 |
| 6 | Caspar Kritzberger | 1 | 3 | 44 | 14.667 | 0 |
| 26 | Rudy Reyes | 1 | 2 | 21 | 10.500 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Payton Eggen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 3 | Gavin Johnson | 1 | 4 | 94 | 23.500 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Ada-Borup-West Football
Loading posts…



