- Home
- >schools
- >Ada-Borup-West
- >football

Ada-Borup-West Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
---|---|---|---|
1 | Mitchell Finney | 9 | |
2 | Braeden Bueng | WR, FS | 12 |
3 | Gavin Johnson | WR, FS | 10 |
4 | Rene Zenteno | ||
5 | Braxton Hendricks | RB, SS | 10 |
6 | Caspar Kritzberger | WR, CB | 12 |
7 | Edgar Carranza | WR, CB | 10 |
9 | Tyler Catlett | WR, OLB | 12 |
10 | Connor Nelson | QB | 12 |
12 | Ben Melby | 9 | |
18 | Aiden Burger | WR, TE | 10 |
19 | Glen Borah | 9 | |
20 | Ames Fassino | RB | 12 |
21 | Krystian Visser | 9 | |
26 | Rudy Reyes | RB, CB | 11 |
51 | Luke Finney | G, MLB | 11 |
52 | Kelby Kujanson | WR, MLB | 11 |
53 | Payton Eggen | C, MLB | 11 |
54 | Evan Brandt | G | 10 |
60 | Emery Muhonen | 11 | |
64 | Ayden Peterson | 11 | |
67 | Jackson Reitmeier | 10 | |
73 | Myles Kroshus | 11 | |
74 | David Hillyard | ||
78 | Lucas Mertz | DT | 12 |
Staff
Name |
---|
Passing | |
---|---|
Completions | 7 |
Attempts | 14 |
Completion Percent | 0.500 |
Yards | 98 |
Average Yards | 7 |
Touchdowns | 1 |
Interceptions | 1 |
Quarterback Rating | 66.964 |
Passing Yards | 24.500 |
Games Played | 4 |
Rushing | |
---|---|
Attempts | 65 |
Yards | 169 |
Average Yards | 2.600 |
Touchdowns | 2 |
Fumbles Lost | 0 |
Two Point Conversions | 0 |
Rushing Yards | 42.250 |
Games Played | 4 |
Receiving | |
---|---|
Receptions | 7 |
Yards | 98 |
Average Yards | 14 |
Touchdowns | 1 |
Two Point Conversions | 0 |
Yards After Catch | 0 |
Receiving Yards | 24.500 |
Games Played | 4 |
Defensive | |
---|---|
Solo Tackles | 3 |
Assisted Tackles | 0 |
Tackles | 3 |
Sacks | 0 |
Fumble Recoveries | 0 |
Interceptions | 3 |
Forced Fumbles | 1 |
Blocked Kicks | 0 |
Safeties | 0 |
Interception Touchdowns | 0 |
Fumble Touchdowns | 0 |
Blocked Kick Touchdowns | 0 |
Touchdowns | 0 |
Passes Defended | 0 |
Tackles For Loss | 0 |
Games Played | 4 |
Punt Returning | |
---|---|
Returns | 1 |
Fair Catches | 0 |
Yards | 3 |
Average Yards | 3 |
Touchdowns | 0 |
Games Played | 4 |
Kick Returning | |
---|---|
Returns | 10 |
Yards | 149 |
Average Yards | 14.900 |
Touchdowns | 0 |
Games Played | 4 |
Punting | |
---|---|
Punts | 8 |
Yards | 239 |
Average Yards | 29.875 |
Touchbacks | 0 |
Not Returned Past 20 | 0 |
Games Played | 4 |
Kicking | |
---|---|
Tens Attempted | 0 |
Tens Made | 0 |
Twenties Attempted | 0 |
Twenties Made | 0 |
Thirties Attempted | 0 |
Thirties Made | 0 |
Forties Attempted | 0 |
Forties Made | 0 |
Fifties Plus Attempted | 0 |
Fifties Plus Made | 0 |
Field Goals Attempted | 0 |
Field Goals Made | 0 |
Field Goal Percent | 0 |
Extra Points Attempted | 0 |
Extra Points Made | 0 |
Extra Points Percent | 0 |
Games Played | 4 |
Team Offensive | |
---|---|
First Downs | 13 |
Third Down Attempts | 9 |
Third Down Conversions | 2 |
Third Down Conversion Percent | 0.222 |
Fourth Down Attempts | 3 |
Fourth Down Conversions | 1 |
Fourth Down Conversion Percent | 0.333 |
Possession Time | 0 |
Penalties | 7 |
Penalty Yards | 61 |
Yards | 267 |
Games Played | 4 |
Team Record | |
---|---|
Wins | |
Losses | |
Ties | |
Points | 20 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
---|---|---|---|---|---|---|---|---|---|---|
10 | Connor Nelson | 2 | 3 | 4 | 0.750 | 68 | 17 | 1 | 1 | 116.667 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
---|---|---|---|---|---|---|---|---|---|
2 | Braeden Bueng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braxton Hendricks | 2 | 8 | 22 | 2.750 | 0 | 0 | 0 | 11 |
6 | Caspar Kritzberger | 2 | 2 | 5 | 2.500 | 0 | 0 | 0 | 2.500 |
7 | Edgar Carranza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Catlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Nelson | 2 | 8 | -7 | -0.875 | 1 | 0 | 0 | -3.500 |
18 | Aiden Burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ames Fassino | 2 | 11 | 43 | 3.909 | 1 | 0 | 0 | 21.500 |
26 | Rudy Reyes | 2 | 10 | 95 | 9.500 | 0 | 0 | 0 | 47.500 |
52 | Kelby Kujanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
---|---|---|---|---|---|---|---|---|---|
2 | Braeden Bueng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braxton Hendricks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Caspar Kritzberger | 2 | 2 | 59 | 29.500 | 1 | 0 | 29.500 | 0 |
7 | Edgar Carranza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Catlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Aiden Burger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ames Fassino | 2 | 1 | 9 | 9 | 0 | 0 | 4.500 | 0 |
26 | Rudy Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kelby Kujanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
---|---|---|---|---|---|---|
5 | Braxton Hendricks | 1 | 1 | 47 | 47 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | Payton Eggen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from Ada-Borup-West Football
Check back for the latest news on your favorite sports, schools, and teams.