
Bagley Football
Latest Scores
Team Overview
Mid-Northwest
Team | W | L | Overall |
|---|---|---|---|
| Breckenridge | 7 | 0 | 13-1 |
| Upsala/Swanville | 7 | 0 | 9-2 |
| Parkers Prairie | 6 | 1 | 9-2 |
| Mahnomen/Waubun | 5 | 0 | 11-1 |
| Walker-Hackensack-Akeley | 5 | 0 | 8-2 |
| Pillager | 5 | 0 | 8-1 |
| Frazee | 5 | 2 | 6-3 |
| Red Lake County | 4 | 1 | 9-2 |
| East Grand Forks | 4 | 1 | 4-5 |
| Park Christian | 4 | 1 | 7-3 |
| Staples-Motley | 4 | 1 | 8-2 |
| Ashby/Brandon-Evansville | 4 | 3 | 5-5 |
| Otter Tail Central | 4 | 3 | 6-4 |
| Maple Lake | 4 | 3 | 5-4 |
| Belgrade-Brooten-Elrosa | 4 | 3 | 6-4 |
| Benson | 4 | 3 | 4-5 |
| Browerville | 4 | 3 | 5-5 |
| Dilworth-Glyndon-Felton | 3 | 2 | 9-3 |
| Thief River Falls | 3 | 2 | 5-6 |
| Bagley | 3 | 2 | 5-4 |
| Pelican Rapids | 3 | 2 | 5-5 |
| Ada-Borup-West | 3 | 2 | 4-6 |
| Park Rapids Area | 3 | 2 | 3-6 |
| Lake Park-Audubon | 3 | 4 | 4-5 |
| Barnesville | 2 | 3 | 8-4 |
| Polk County West | 2 | 3 | 3-6 |
| New York Mills | 2 | 5 | 2-7 |
| Pine River-Backus | 1 | 3 | 3-6 |
| Roseau | 1 | 4 | 1-8 |
| Warroad | 1 | 4 | 2-7 |
| Nevis | 1 | 4 | 3-6 |
| Crookston | 1 | 4 | 2-7 |
| Perham | 1 | 4 | 5-5 |
| Wadena-Deer Creek | 1 | 6 | 2-7 |
| West Central Area | 1 | 6 | 1-8 |
| Cass Lake-Bena | 0 | 4 | 1-6 |
| Hawley | 0 | 5 | 3-8 |
| Red Lake | 0 | 5 | 0-9 |
| Menahga | 0 | 7 | 0-9 |
| Long Prairie-Grey Eagle | 0 | 7 | 0-8 |
Players
# | Name | Position | Grade |
|---|---|---|---|
| 0 | James Johnson | LB, RB | 12 |
| 1 | Armondo Neeland | WR, DB | 10 |
| 2 | Caden Bell | RB, DL | 11 |
| 3 | Kamryn Thompson | LB, RB | 10 |
| 4 | Gunner Nolan | LB, RB | 10 |
| 5 | Conner Coyle | WR, LB | 9 |
| 7 | Shane Thompson | WR, LB | 11 |
| 8 | Kiptyn Thompson | QB, DB | 9 |
| 9 | Mayson Nattrass | LB, RB | 9 |
| 10 | Micah Tramm | LB, RB | 11 |
| 11 | Colten Johnson | LB, RB | 9 |
| 12 | William Gray | QB, LB | 11 |
| 14 | Ethan Rud | WR, DB | 12 |
| 22 | Harley Fowler | WR, DB | 9 |
| 28 | Kaden Persian | WR, DB | 10 |
| 32 | Gage Gray | RB, DL | 11 |
| 35 | Charlie Huschle | LB, RB | 10 |
| 40 | William Strandberg | LB, RB | 11 |
| 50 | Jack LaCroix | LB, OL | 9 |
| 51 | Colton Maruska | OL, DL | 9 |
| 54 | Jensen Tibbetts | OL, DL | 10 |
| 55 | Mason Amescua | OL, DL | 9 |
| 56 | Raider Neeland | OL, DL | 10 |
| 58 | Henry Dolph | OL, DL | 9 |
| 60 | Jonathan Rose | OL, DL | 12 |
| 62 | Jesse Gunderson | OL, DL | 10 |
| 64 | Brett Schwegel | OL, DL | 10 |
| 65 | Domanick Thompson | LB, OL | 12 |
| 66 | William Gunderson | OL, DL | 12 |
| 76 | Keegan Evans | OL, DL | 9 |
| 77 | Thor Choc | OL, DL | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 18 |
| Attempts | 49 |
| Completion Percent | 36.73% |
| Yards | 324 |
| Average Yards | 6.612 |
| Touchdowns | 6 |
| Interceptions | 6 |
| Quarterback Rating | 60.247 |
| Passing Yards | 36 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 25 |
| Yards | 41 |
| Average Yards | 1.640 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 4.556 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 7 |
| Yards | 144 |
| Average Yards | 20.571 |
| Touchdowns | 3 |
| Two Point Conversions | 1 |
| Yards After Catch | 0 |
| Receiving Yards | 16 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 0 |
| Assisted Tackles | 0 |
| Tackles | 0 |
| Sacks | 0 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 0 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 7 |
| Yards | 69 |
| Average Yards | 9.857 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 3 |
| Yards | 65 |
| Average Yards | 21.667 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0% |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0% |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 36 |
| Third Down Attempts | 15 |
| Third Down Conversions | 3 |
| Third Down Conversion Percent | 20% |
| Fourth Down Attempts | 9 |
| Fourth Down Conversions | 5 |
| Fourth Down Conversion Percent | 55.56% |
| Possession Time | 0 |
| Penalties | 18 |
| Penalty Yards | 128 |
| Yards | 365 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 42 |
Passing
# | Name | G | C | Att | C% | Yd | Yd/Att | TD | Int | Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gunner Nolan | 1 | 11 | 31 | 35.48% | 180 | 5.806 | 3 | 3 | 48.522 |
More from Bagley Football
Check back for the latest news on your favorite sports, schools, and teams.


