- Home
- >schools
- >new york mills
- >football

New York Mills Football
Latest Scores
Team Overview
Players
# | Name | Position | Grade |
|---|---|---|---|
| 1 | Gage Brasel | WR, DB | 12 |
| 2 | Everett Ruther | TE, OLB | 11 |
| 3 | Finn Roder | RB, S | 12 |
| 5 | Carlyle Tumberg | WR, OLB | 11 |
| 7 | Ryder Davis | RB, MLB | 10 |
| 8 | Creed Mursu | QB, OLB | 11 |
| 9 | Corbin Theisen | RB, DB | 9 |
| 10 | Bergen Roder | QB, DB | 10 |
| 11 | Donovan Shepersky | WR, DB | 11 |
| 12 | Grayson Meyer | QB, DB | 9 |
| 14 | Carson Thorsrud | WR, DB | 11 |
| 17 | Tony Nichols | RB, S | 11 |
| 18 | Jaxton Perry | WR, DB | 9 |
| 19 | Toivo Mursu | WR, DB | 9 |
| 24/59 | Nolan Berndt | WR, DB | 11 |
| 32 | Jacobey Wilhelmi | TE, OLB | 10 |
| 44 | Elijah O'Dea | WR, DB | 10 |
| 50 | Reed Rastedt | OL, DB | 10 |
| 51 | Garrett Lehmann | OL, DL | 9 |
| 52 | Jeremy Kopveiler | OL, DL | 11 |
| 54 | Eli Vaughan | OL, MLB | 12 |
| 55 | Colson Keskitalo | OL, DL | 12 |
| 56 | Cayden Lalum | OL, LB | 10 |
| 57 | Brayden Peery | OL, DL | 10 |
| 58 | Henry Oakes | OL, DL | 12 |
| 61 | Logan Vomhof | OL, DL | 10 |
| 65 | Grady Roberts | OL, DL | 12 |
| 66 | Brock Ruther | OL, DL | 11 |
| 68 | Cass Ament | OL, DL | 10 |
| 72 | Wessten Simpson | OL, DL | 10 |
| 78 | Gavin Maunumaki | OL, DL | 10 |
| 80 | Isaac Geiser | WR, DB | 11 |
| 84 | Elijah Kaufmann | TE, DL | 11 |
| 85 | Blake Hiltner | TE, OLB | 11 |
Staff
Name |
|---|
Passing | |
|---|---|
| Completions | 6 |
| Attempts | 14 |
| Completion Percent | 0.429 |
| Yards | 94 |
| Average Yards | 6.714 |
| Touchdowns | 1 |
| Interceptions | 2 |
| Quarterback Rating | 50 |
| Passing Yards | 10.444 |
| Games Played | 9 |
Rushing | |
|---|---|
| Attempts | 13 |
| Yards | 74 |
| Average Yards | 5.692 |
| Touchdowns | 0 |
| Fumbles Lost | 0 |
| Two Point Conversions | 0 |
| Rushing Yards | 8.222 |
| Games Played | 9 |
Receiving | |
|---|---|
| Receptions | 6 |
| Yards | 94 |
| Average Yards | 15.667 |
| Touchdowns | 1 |
| Two Point Conversions | 0 |
| Yards After Catch | 0 |
| Receiving Yards | 10.444 |
| Games Played | 9 |
Defensive | |
|---|---|
| Solo Tackles | 14 |
| Assisted Tackles | 0 |
| Tackles | 14 |
| Sacks | 1 |
| Fumble Recoveries | 0 |
| Interceptions | 0 |
| Forced Fumbles | 0 |
| Blocked Kicks | 0 |
| Safeties | 0 |
| Interception Touchdowns | 0 |
| Fumble Touchdowns | 0 |
| Blocked Kick Touchdowns | 0 |
| Touchdowns | 0 |
| Passes Defended | 0 |
| Tackles For Loss | 1 |
| Games Played | 9 |
Punt Returning | |
|---|---|
| Returns | 0 |
| Fair Catches | 0 |
| Yards | 0 |
| Average Yards | 0 |
| Touchdowns | 0 |
| Games Played | 9 |
Kick Returning | |
|---|---|
| Returns | 1 |
| Yards | 20 |
| Average Yards | 20 |
| Touchdowns | 0 |
| Games Played | 9 |
Punting | |
|---|---|
| Punts | 1 |
| Yards | 34 |
| Average Yards | 34 |
| Touchbacks | 0 |
| Not Returned Past 20 | 0 |
| Games Played | 9 |
Kicking | |
|---|---|
| Tens Attempted | 0 |
| Tens Made | 0 |
| Twenties Attempted | 0 |
| Twenties Made | 0 |
| Thirties Attempted | 0 |
| Thirties Made | 0 |
| Forties Attempted | 0 |
| Forties Made | 0 |
| Fifties Plus Attempted | 0 |
| Fifties Plus Made | 0 |
| Field Goals Attempted | 0 |
| Field Goals Made | 0 |
| Field Goal Percent | 0 |
| Extra Points Attempted | 0 |
| Extra Points Made | 0 |
| Extra Points Percent | 0 |
| Games Played | 9 |
Team Offensive | |
|---|---|
| First Downs | 0 |
| Third Down Attempts | 0 |
| Third Down Conversions | 0 |
| Third Down Conversion Percent | 0 |
| Fourth Down Attempts | 0 |
| Fourth Down Conversions | 0 |
| Fourth Down Conversion Percent | 0 |
| Possession Time | 0 |
| Penalties | 0 |
| Penalty Yards | 0 |
| Yards | 168 |
| Games Played | 9 |
Team Record | |
|---|---|
| Wins | |
| Losses | |
| Ties | |
| Points | 30 |
Rushing
# | Name | G | Att | Yd | Yd/Att | TD | Fum | 2PM | YPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Brasel | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | Everett Ruther | 1 | 3 | 1 | 0.333 | 0 | 0 | 0 | 1 |
| 3 | Finn Roder | 1 | 8 | 38 | 4.750 | 0 | 0 | 0 | 38 |
Receiving
# | Name | G | Rec | Yd | Yd/Rec | TD | 2pm | YPG | YAC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gage Brasel | 1 | 5 | 68 | 13.600 | 1 | 0 | 68 | 0 |
| 2 | Everett Ruther | 1 | 1 | 26 | 26 | 0 | 0 | 26 | 0 |
Kick Returning
# | Name | G | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|---|
| 3 | Finn Roder | 1 | 1 | 20 | 20 | 0 |
Defensive
# | Name | G | Tck | Atck | TTck | Sck | Fum | FF | Int | IntTD | TotTD | Sfty | BK | BKTD | PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Grayson Meyer | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tony Nichols | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Cayden Lalum | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Wessten Simpson | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Blake Hiltner | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
# | Name | G | Punts | Yd | Avg | Touchbacks | In20 |
|---|---|---|---|---|---|---|---|
| 3 | Finn Roder | 1 | 1 | 34 | 34 | 0 | 0 |
Help us get data for this page
We’ll post updates here as soon as we get them. If you’re a coach, you can send us your team’s information below.
Submit Team InfoMore from New York Mills Football
Check back for the latest news on your favorite sports, schools, and teams.



