Breckenridge vs Lake Park-Audubon Football Game
Football Hub
BRECKE
LKPRK
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Breckenridge | 0 | 0 | 0 | 48 | 48 |
| Lake Park-Audubon | 0 | 0 | 0 | 13 | 13 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from R. Kappes to G. Armitage for a 7-yard gain Extra Point by C. Eggiman | 7 - 0 | ||
| Interception, TOUCHDOWN by C. Roberts for a 35-yard gain Extra Point by C. Eggiman unsuccessful | 13 - 0 | ||
| Pass, TOUCHDOWN from R. Kappes to C. Roberts for a 18-yard gain Extra Point by C. Eggiman | 20 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by D. Erlandson for a 19-yard gain Extra Point by C. Eggiman | 27 - 0 | ||
| Pass, TOUCHDOWN from R. Kappes to L. Christensen for a 12-yard gain Extra Point by C. Eggiman | 34 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| Pass, TOUCHDOWN from R. Kappes to C. Roberts for a 20-yard gain Extra Point by C. Eggiman | 41 - 0 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| Run, TOUCHDOWN by J. Lopez for a 5-yard gain Extra Point by C. Eggiman | 48 - 0 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 12 | 16 | 182 | 4 | 0 | 267.6 |
| Riley Kappes #1 | 11 | 15 | 166 | 4 | 0 | 148.9 |
| Jordan Kappes #6 | 1 | 1 | 16 | 0 | 0 | 118.8 |
Passing
Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 36 | 339 | 9.4 | 2 |
| Riley Kappes #1 | 6 | 36 | 6 | 0 |
| Gabriel Armitage #20 | 7 | 43 | 6.1 | 0 |
| David Erlandson #21 | 14 | 173 | 12.4 | 1 |
| Joey Lopez #23 | 2 | 61 | 30.5 | 1 |
| Lawson Oliphant #28 | 6 | 24 | 4 | 0 |
| Henry Slettedahl #50 | 1 | 2 | 2 | 0 |
Rushing
Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 12 | 182 | 15.2 | 4 |
| Cooper Roberts #0 | 6 | 99 | 16.5 | 2 |
| Aiden Sanchez #2 | 1 | 16 | 16 | 0 |
| Levi Christensen #5 | 2 | 17 | 8.5 | 1 |
| Gavin Hoffert #9 | 1 | 15 | 15 | 0 |
| Charlie Kratcha #18 | 1 | 28 | 28 | 0 |
| Gabriel Armitage #20 | 1 | 7 | 7 | 1 |
Receiving
Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 6 | 0 | 0 |
| Charles Eggiman #33 | 6 | 0 | 0 |
Kicking
Name | FGM | XPA | XPM |
|---|---|---|---|
| Total | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 30 | 30 | 3 | 0 | 1 |
| Cooper Roberts #0 | 2 | 2 | 0 | 0 | 1 |
| Riley Kappes #1 | 1 | 1 | 0 | 0 | 0 |
| Aiden Sanchez #2 | 1 | 1 | 0 | 0 | 0 |
| Levi Christensen #5 | 3 | 3 | 0 | 0 | 0 |
| Jaxson Lopez #7 | 2 | 2 | 0 | 0 | 0 |
| Connor Ernst #13 | 6 | 6 | 0 | 0 | 0 |
| Charlie Kratcha #18 | 3 | 3 | 0 | 0 | 0 |
| Joey Lopez #23 | 1 | 1 | 0 | 0 | 0 |
| Avery Smith #24 | 4 | 4 | 0 | 0 | 0 |
| Lawson Oliphant #28 | 1 | 1 | 0 | 0 | 0 |
| Charles Eggiman #33 | 1 | 1 | 0 | 0 | 0 |
| Kai McDonald #51 | 3 | 3 | 2 | 0 | 0 |
| Sulivan Michel #53 | 1 | 1 | 1 | 0 | 0 |
| Greyson Abel #55 | 1 | 1 | 0 | 0 | 0 |
Defensive
Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 |
Passing | ||
|---|---|---|
| Completions | 12 | 0 |
| Attempts | 16 | 0 |
| Completion Percent | 75% | 0% |
| Yards | 182 | 0 |
| Average Yards | 11.38 | 0 |
| Touchdowns | 4 | 0 |
| Interceptions | 0 | 0 |
| Quarterback Rating | 151.56 | 0 |
| Passing Yards | 182 | 0 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 36 | 0 |
| Yards | 339 | 0 |
| Average Yards | 9.42 | 0 |
| Touchdowns | 2 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 339 | 0 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 12 | 0 |
| Yards | 182 | 0 |
| Average Yards | 15.17 | 0 |
| Touchdowns | 4 | 0 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 182 | 0 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 30 | 0 |
| Assisted Tackles | 0 | 0 |
| Tackles | 30 | 0 |
| Sacks | 3 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 1 | 0 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 7 | 0 |
| Field Goals Made | 6 | 0 |
| Field Goal Percent | 85.71% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 521 | 0 |
| Games Played | 1 | 1 |

