Braham vs Deer River Football Game
Football Hub
BRAHAM
DEERVR
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Braham | 0 | 8 | 8 | 30 | 46 |
| Deer River | 0 | 8 | 0 | 14 | 22 |
SCORING SUMMARY
No scoring summary available.
Passing
No data available
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 16 | 26 | 154 | 2 | 2 | 71.6 | ||
| 4 | Dustin Miller | 16 | 26 | 154 | 2 | 2 | 71.6 |
Rushing
No data available
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 28 | 99 | 3.5 | 0 | ||
| 4 | Dustin Miller | 6 | 29 | 4.8 | 0 |
| 20 | Hunter Rhodes | 9 | 35 | 3.9 | 0 |
| 26 | Wyatt Gullickson | 2 | 8 | 4 | 0 |
| 28 | Kellan Isaacs | 11 | 27 | 2.5 | 0 |
Receiving
No data available
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 16 | 154 | 9.6 | 2 | ||
| 3 | Lawrence Bowstring | 2 | 1 | 0.5 | 0 |
| 5 | Tyler Latvala | 8 | 97 | 12.1 | 1 |
| 7 | Hunter Applebee | 1 | 10 | 10 | 0 |
| 20 | Hunter Rhodes | 1 | 17 | 17 | 0 |
| 28 | Kellan Isaacs | 1 | 0 | 0 | 0 |
| 29 | Zach Mann | 3 | 29 | 9.7 | 1 |
Kick Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 68 | 22.7 | 0 | ||
| 5 | Tyler Latvala | 1 | 49 | 49 | 0 |
| 28 | Kellan Isaacs | 1 | 13 | 13 | 0 |
| 29 | Zach Mann | 1 | 6 | 6 | 0 |
Defensive
No data available
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 18 | 37 | 0 | 0 | 1 | ||
| 3 | Lawrence Bowstring | 3 | 7 | 0 | 0 | 0 |
| 5 | Tyler Latvala | 3 | 5 | 0 | 0 | 0 |
| 7 | Hunter Applebee | 1 | 1 | 0 | 0 | 0 |
| 24 | Ian Villeneuve | 4 | 7 | 0 | 0 | 0 |
| 26 | Wyatt Gullickson | 0 | 4 | 0 | 0 | 0 |
| 28 | Kellan Isaacs | 1 | 2 | 0 | 1 | 0 |
| 29 | Zach Mann | 4 | 5 | 0 | 0 | 0 |
| 54 | Odin Bergland | 0 | 1 | 0 | 0 | 0 |
| 55 | Stellan Grossell | 2 | 4 | 0 | 0 | 0 |
| 57 | Colby Hron | 0 | 1 | 0 | 0 | 0 |
Punting
No data available
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 4 | 149 | 37.3 | ||
| 3 | Lawrence Bowstring | 4 | 149 | 37.3 |
Passing | ||
|---|---|---|
| Completions | 0 | 16 |
| Attempts | 0 | 26 |
| Completion Percent | 0% | 61.54% |
| Yards | 0 | 154 |
| Average Yards | 0 | 5.92 |
| Touchdowns | 0 | 2 |
| Interceptions | 0 | 2 |
| Quarterback Rating | 0 | 71.63 |
| Passing Yards | 0 | 154 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 0 | 28 |
| Yards | 0 | 99 |
| Average Yards | 0 | 3.54 |
| Touchdowns | 0 | 0 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 0 | 99 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 0 | 16 |
| Yards | 0 | 154 |
| Average Yards | 0 | 9.63 |
| Touchdowns | 0 | 2 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 0 | 154 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 0 | 18 |
| Assisted Tackles | 0 | 19 |
| Tackles | 0 | 37 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 0 | 1 |
| Forced Fumbles | 0 | 0 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 0 | 0 |
| Tackles For Loss | 0 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 0 | 0 |
| Fair Catches | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 0 | 3 |
| Yards | 0 | 68 |
| Average Yards | 0 | 22.67 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 0 | 4 |
| Yards | 0 | 149 |
| Average Yards | 0 | 37.25 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 0 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 0 | 0 |
| Extra Points Made | 0 | 0 |
| Extra Points Percent | 0% | 0% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 7 | 14 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 3 | 9 |
| Penalty Yards | 35 | 65 |
| Yards | 0 | 253 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 46 | 22 |

