Delano vs Orono Football Game
Football Hub
| 1st Quarter | ||
|---|---|---|
| 0 | 7 | |
| Pass, TOUCHDOWN from G. Mauer to A. Licursi for a 23-yard gain Extra Point by G. Mauer | ||
| 2nd Quarter | ||
| 7 | 13 | |
| Run, TOUCHDOWN by B. Beyer for a 8-yard gain Extra Point by G. Dos santos | ||
| 0 | 13 | |
| Run, TOUCHDOWN by G. Mauer for a 1-yard gain Extra Point by G. Mauer unsuccessful | ||
| 3rd Quarter | ||
| 13 | 13 | |
| Run, TOUCHDOWN by G. Bruett for a 23-yard gain Extra Point by G. Dos santos unsuccessful | ||
| 4th Quarter | ||
| 26 | 21 | |
| Run, TOUCHDOWN by B. Beyer for a 57-yard gain Two Point Conversion Pass from G. Bruett to B. Beyer unsuccessful | ||
| 20 | 21 | |
| Run, TOUCHDOWN by G. Mauer for a 1-yard gain Two Point Conversion Pass from F. Dyvik to B. Staloch | ||
| 20 | 13 | |
| Run, TOUCHDOWN by B. Beyer for a 2-yard gain Extra Point by G. Dos santos | ||
Passing
| Grant Bruett #2 | 2 | 8 | 33 | 0 |
| Total | 2 | 8 | 33 | 0 |
Rushing
| Bryce Beyer #10 | 18 | 131 | 7.278 | 3 |
| Grant Bruett #2 | 12 | 108 | 9 | 1 |
| Isaac Miller #3 | 1 | 8 | 8 | 0 |
| Carter Van Beusekom #26 | 3 | 26 | 8.667 | 0 |
| Total | 34 | 273 | 8.029 | 4 |
Receiving
| Johnny Barcenas #4 | 1 | 8 | 8 | 0 |
| Carter Van Beusekom #26 | 1 | 25 | 25 | 0 |
| Total | 2 | 33 | 16.500 | 0 |
Punt Returning
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Total | 0 | 0 | 0 | 0 |
Kicking
| Gustavo Lusoto Dos Santos #8 | 0 | 3 | 2 |
| Total | 0 | 3 | 2 |
Defensive
| Isaac Miller #3 | 9 | 11 | 0 | 0 | 1 |
| Noah Wentzel #5 | 7 | 9 | 0 | 0 | 0 |
| Davin Clare #21 | 8 | 9 | 2 | 1 | 0 |
| Noah Connor #9 | 7 | 8 | 0 | 0 | 0 |
| Andrew Bruett #12 | 6 | 8 | 0 | 0 | 0 |
| Elijah Engesser #25 | 4 | 7 | 0 | 0 | 0 |
| Caleb Erickson #19 | 1 | 5 | 0 | 0 | 0 |
| Jeff Ritter #65 | 3 | 5 | 0 | 0 | 0 |
| Nate Nielsen #1 | 3 | 4 | 0 | 0 | 0 |
| Brady Schultz #11 | 2 | 2 | 0 | 0 | 0 |
| Johnny Barcenas #4 | 1 | 1 | 0 | 0 | 0 |
| Dacarri Lowery #24 | 1 | 1 | 0 | 0 | 0 |
| Daniel Johnson #70 | 0 | 1 | 0 | 0 | 0 |
| Charlie Georges #71 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 71 | 2 | 1 | 1 |
Punting
| Jack Treptau #50 | 2 | 0 | 0 |
| Total | 2 | 0 | 0 |
Passing
| Griffin Mauer #13 | 6 | 13 | 148 | 1 |
| Finn Dyvik #12 | 0 | 0 | 0 | 0 |
| Total | 6 | 13 | 148 | 1 |
Rushing
| Griffin Mauer #13 | 15 | 41 | 2.733 | 2 |
| Adrian Licursi #2 | 1 | 7 | 7 | 0 |
| Dane Kanwischer #6 | 17 | 63 | 3.706 | 0 |
| Bennett Halverson #9 | 1 | 2 | 2 | 0 |
| Rory Kvern #23 | 8 | 28 | 3.500 | 0 |
| Hudson Hirt #24 | 6 | 39 | 6.500 | 0 |
| Simon Vinton #85 | 1 | 11 | 11 | 0 |
| Total | 49 | 191 | 3.898 | 2 |
Receiving
| Adrian Licursi #2 | 1 | 23 | 23 | 1 |
| Ethan Tulkki #3 | 1 | 35 | 35 | 0 |
| Ben Staloch #15 | 0 | 0 | 0 | 0 |
| Riley Valene #17 | 3 | 80 | 26.667 | 0 |
| Simon Vinton #85 | 1 | 10 | 10 | 0 |
| Total | 6 | 148 | 24.667 | 1 |
Punt Returning
| Lincoln Stinar #20 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 |
Kick Returning
| Dane Skime #4 | 1 | 25 | 25 | 0 |
| Total | 1 | 25 | 25 | 0 |
Kicking
| Griffin Mauer #13 | 0 | 2 | 1 |
| Total | 0 | 2 | 1 |
Defensive
| Grant Eslinger #44 | 5 | 10 | 0 | 0 | 0 |
| Lucas LaBelle #8 | 1 | 5 | 0 | 0 | 0 |
| Hudson Hirt #24 | 1 | 5 | 0 | 0 | 0 |
| Max Spronk #26 | 2 | 5 | 0 | 0 | 0 |
| Dane Kanwischer #6 | 2 | 4 | 0 | 0 | 0 |
| Devin Warner #69 | 2 | 4 | 0 | 0 | 0 |
| Simon Vinton #85 | 3 | 4 | 0 | 0 | 0 |
| Tate Kracht #16 | 1 | 3 | 0 | 0 | 0 |
| Brady Bauer #11 | 0 | 2 | 0 | 0 | 0 |
| Lincoln Stinar #20 | 1 | 2 | 0 | 0 | 0 |
| Dane Skime #4 | 0 | 1 | 0 | 0 | 0 |
| Finn Dyvik #12 | 1 | 1 | 0 | 0 | 0 |
| Ben Staloch #15 | 0 | 1 | 0 | 0 | 0 |
| Total | 19 | 47 | 0 | 0 | 0 |
Punting
| Dane Kanwischer #6 | 3 | 99 | 33 |
| Total | 3 | 99 | 33 |
Passing Stats | ||
|---|---|---|
| Completions | 2 | 6 |
| Attempts | 8 | 13 |
| Yards | 33 | 148 |
| Touchdowns | 0 | 1 |
| Interceptions | 0 | 1 |
| Quarterback Rating | 44.271 | 81.571 |
Rushing Stats | ||
|---|---|---|
| Attempts | 34 | 49 |
| Yards | 273 | 191 |
| Average Yards | 8.029 | 3.898 |
| Touchdowns | 4 | 2 |
Receiving Stats | ||
|---|---|---|
| Receptions | 2 | 6 |
| Yards | 33 | 148 |
| Average Yards | 16.500 | 24.667 |
| Touchdowns | 0 | 1 |
Defensive Stats | ||
|---|---|---|
| Solo Tackles | 52 | 19 |
| Tackles | 71 | 47 |
| Sacks | 2 | 0 |
| Forced Fumbles | 1 | 0 |
| Interceptions | 1 | 0 |
Punt Returning Stats | ||
|---|---|---|
| Returns | 0 | 0 |
| Yards | 0 | 0 |
| Average Yards | 0 | 0 |
| Touchdowns | 0 | 0 |
Kick Returning Stats | ||
|---|---|---|
| Returns | 0 | 1 |
| Yards | 0 | 25 |
| Average Yards | 0 | 25 |
| Touchdowns | 0 | 0 |
Punting Stats | ||
|---|---|---|
| Punts | 2 | 3 |
| Yards | 0 | 99 |
| Average Yards | 0 | 33 |
Kicking Stats | ||
|---|---|---|
| Field Goals Made | 0 | 0 |
| Extra Points Attempted | 3 | 2 |
| Extra Points Made | 2 | 1 |
Team Offensive Stats |
|---|

