Maple Grove vs Wayzata Football Game
Football Hub
MAPLGR
WAYZTA
Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Maple Grove | 7 | 14 | 7 | 14 | 42 |
| Wayzata | 0 | 0 | 7 | 14 | 21 |
SCORING SUMMARY
1st Quarter
time | team | description | Score |
|---|---|---|---|
| 6:30 | Pass, TOUCHDOWN from K. Harney to H. Knutson for a 11-yard gain Extra Point by P. Berg | 7 - 0 |
2nd Quarter
time | team | description | Score |
|---|---|---|---|
| 9:43 | Run, TOUCHDOWN by J. Engle for a 19-yard gain Extra Point by P. Berg | 14 - 0 | |
| 1:15 | Pass, TOUCHDOWN from K. Harney to J. Nordvold for a 19-yard gain Extra Point by P. Berg | 21 - 0 |
3rd Quarter
time | team | description | Score |
|---|---|---|---|
| 7:12 | Run, TOUCHDOWN by T. Soukup for a 2-yard gain Extra Point by F. Miguel balthazar | 21 - 7 | |
| 6:55 | Run, TOUCHDOWN by J. Engle for a 61-yard gain Extra Point by P. Berg | 28 - 7 |
4th Quarter
time | team | description | Score |
|---|---|---|---|
| 11:22 | Pass, TOUCHDOWN from K. Harney to J. Engle for a 34-yard gain Extra Point by C. Biesiada | 35 - 7 | |
| 4:33 | Run, TOUCHDOWN by J. Brown for a 2-yard gain Extra Point by F. Miguel balthazar | 35 - 14 | |
| 3:53 | Run, TOUCHDOWN by J. Thompson for a 34-yard gain Extra Point by P. Berg | 42 - 14 | |
| 1:25 | Pass, TOUCHDOWN from M. Berkland to J. Brown for a 45-yard gain Extra Point by F. Miguel balthazar | 42 - 21 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 10 | 111 | 3 | 2 | 106.7 | ||
| 11 | Kaden Harney | 7 | 10 | 111 | 3 | 2 | 106.7 |
| 14 | Brody Cook | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
# | Name | C | Att | Yd | TD | Int | Rate |
|---|---|---|---|---|---|---|---|
| 7 | 18 | 117 | 1 | 1 | 143.0 | ||
| 8 | Thor Soukup | 6 | 14 | 72 | 0 | 1 | 29.5 |
| 15 | Matthew Berkland | 1 | 4 | 45 | 1 | 0 | 113.5 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 28 | 293 | 10.5 | 3 | ||
| 5 | Jeffrey Nordvold | 2 | 6 | 3 | 0 |
| 11 | Kaden Harney | 3 | 16 | 5.3 | 0 |
| 12 | Josh Thompson | 3 | 55 | 18.3 | 1 |
| 19 | Peyton Hansegard | 1 | 3 | 3 | 0 |
| 24 | James Engle | 15 | 201 | 13.4 | 2 |
| 26 | Sam Jacobson | 3 | 9 | 3 | 0 |
| 37 | Aaron Burns | 1 | 3 | 3 | 0 |
Rushing
# | Name | Att | Yd | Yd/Att | TD |
|---|---|---|---|---|---|
| 36 | 132 | 3.7 | 1 | ||
| 0 | Jaxon Brown | 1 | 2 | 2 | 0 |
| 7 | Luke Boutwell | 8 | 14 | 1.8 | 0 |
| 8 | Thor Soukup | 13 | 44 | 3.4 | 1 |
| 15 | Matthew Berkland | 1 | 5 | 5 | 0 |
| 23 | Zander Harrell | 13 | 67 | 5.2 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 111 | 15.9 | 3 | ||
| 5 | Jeffrey Nordvold | 1 | 19 | 19 | 1 |
| 7 | Henry Knutson | 2 | 23 | 11.5 | 1 |
| 12 | Josh Thompson | 1 | 15 | 15 | 0 |
| 15 | Jack Lunde | 1 | 8 | 8 | 0 |
| 24 | James Engle | 1 | 34 | 34 | 1 |
| 88 | Karris Ellingson | 1 | 12 | 12 | 0 |
Receiving
# | Name | Rec | Yd | Yd/Rec | TD |
|---|---|---|---|---|---|
| 7 | 117 | 16.7 | 1 | ||
| 0 | Jaxon Brown | 5 | 100 | 20 | 1 |
| 14 | Weston Moeller | 2 | 17 | 8.5 | 0 |
Punt Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | ||
| 2 | TJ Williams | 1 | 18 | 18 | 0 |
Punt Returning
No data available
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 2 | 55 | 27.5 | 0 | ||
| 12 | Josh Thompson | 2 | 55 | 27.5 | 0 |
Kick Returning
# | Name | Ret | Yd | Yd/Ret | TD |
|---|---|---|---|---|---|
| 3 | 36 | 12 | 0 | ||
| 0 | Jaxon Brown | 2 | 36 | 18 | 0 |
| 14 | Weston Moeller | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 32 | 45 | 0 | 0 | 2 | ||
| 1 | Gavin Elmquist | 3 | 4 | 0 | 0 | 0 |
| 2 | TJ Williams | 1 | 1 | 0 | 0 | 0 |
| 3 | Brayden Dozier | 5 | 5 | 0 | 0 | 0 |
| 6 | Beaux Thyen | 5 | 8 | 0 | 2 | 0 |
| 8 | Reid Verbout | 4 | 6 | 0 | 0 | 0 |
| 9 | Cole Johnson | 4 | 4 | 0 | 0 | 0 |
| 10 | Bryce Geren | 2 | 4 | 0 | 0 | 0 |
| 12 | Josh Thompson | 1 | 2 | 0 | 0 | 0 |
| 18 | Lucas Bakker | 2 | 2 | 0 | 0 | 0 |
| 20 | Luke Smith | 4 | 8 | 0 | 0 | 0 |
| 24 | James Engle | 1 | 1 | 0 | 0 | 0 |
Defensive
# | Name | Tck | TTck | Sck | FF | Int |
|---|---|---|---|---|---|---|
| 30 | 38 | 0 | 1 | 2 | ||
| 2 | Chase Low | 4 | 5 | 0 | 0 | 1 |
| 3 | Jon Agbemadon | 3 | 4 | 0 | 0 | 0 |
| 4 | Max Beenings | 4 | 4 | 0 | 2 | 0 |
| 5 | Sam Booh | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor Behr | 0 | 1 | 0 | 0 | 0 |
| 11 | Kai Wessman | 1 | 2 | 0 | 0 | 0 |
| 13 | Jake Havel | 1 | 1 | 0 | 0 | 0 |
| 15 | Matthew Berkland | 3 | 4 | 0 | 0 | 0 |
| 22 | Luke Karban | 1 | 1 | 0 | 0 | 0 |
| 34 | William Eisinger | 7 | 8 | 0 | 0 | 0 |
| 38 | Reilly Seymour | 1 | 1 | 0 | 0 | 0 |
| 39 | Nick Krautkremer | 2 | 2 | 0 | 0 | 0 |
| 44 | Gavin Nelson | 1 | 1 | 0 | 0 | 0 |
| 52 | Carson Goeman | 0 | 1 | 0 | 0 | 0 |
| 66 | Owen Doyle | 1 | 2 | 0 | 0 | 0 |
Punting
# | Name | Punts | Yd | Avg |
|---|---|---|---|---|
| 1 | 44 | 44 | ||
| 7 | Henry Knutson | 1 | 44 | 44 |
Punting
No data available
Passing | ||
|---|---|---|
| Completions | 7 | 7 |
| Attempts | 10 | 18 |
| Completion Percent | 70% | 38.89% |
| Yards | 111 | 117 |
| Average Yards | 11.10 | 6.50 |
| Touchdowns | 3 | 1 |
| Interceptions | 2 | 1 |
| Quarterback Rating | 106.67 | 56.94 |
| Passing Yards | 111 | 117 |
| Games Played | 1 | 1 |
Rushing | ||
|---|---|---|
| Attempts | 28 | 36 |
| Yards | 293 | 132 |
| Average Yards | 10.46 | 3.67 |
| Touchdowns | 3 | 1 |
| Fumbles Lost | 0 | 0 |
| Two Point Conversions | 0 | 0 |
| Rushing Yards | 293 | 132 |
| Games Played | 1 | 1 |
Receiving | ||
|---|---|---|
| Receptions | 7 | 7 |
| Yards | 111 | 117 |
| Average Yards | 15.86 | 16.71 |
| Touchdowns | 3 | 1 |
| Two Point Conversions | 0 | 0 |
| Yards After Catch | 0 | 0 |
| Receiving Yards | 111 | 117 |
| Games Played | 1 | 1 |
Defensive | ||
|---|---|---|
| Solo Tackles | 46 | 32 |
| Assisted Tackles | 19 | 8 |
| Tackles | 65 | 40 |
| Sacks | 0 | 0 |
| Fumble Recoveries | 0 | 0 |
| Interceptions | 2 | 2 |
| Forced Fumbles | 0 | 1 |
| Blocked Kicks | 0 | 0 |
| Safeties | 0 | 0 |
| Interception Touchdowns | 0 | 0 |
| Fumble Touchdowns | 0 | 0 |
| Blocked Kick Touchdowns | 0 | 0 |
| Touchdowns | 0 | 0 |
| Passes Defended | 5 | 3 |
| Tackles For Loss | 6 | 0 |
| Games Played | 1 | 1 |
Punt Returning | ||
|---|---|---|
| Returns | 1 | 0 |
| Fair Catches | 1 | 0 |
| Yards | 18 | 0 |
| Average Yards | 18 | 0 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Kick Returning | ||
|---|---|---|
| Returns | 2 | 5 |
| Yards | 55 | 40 |
| Average Yards | 27.50 | 8 |
| Touchdowns | 0 | 0 |
| Games Played | 1 | 1 |
Punting | ||
|---|---|---|
| Punts | 1 | 0 |
| Yards | 44 | 0 |
| Average Yards | 44 | 0 |
| Touchbacks | 0 | 0 |
| Not Returned Past 20 | 1 | 0 |
| Games Played | 1 | 1 |
Kicking | ||
|---|---|---|
| Tens Attempted | 0 | 0 |
| Tens Made | 0 | 0 |
| Twenties Attempted | 0 | 0 |
| Twenties Made | 0 | 0 |
| Thirties Attempted | 0 | 0 |
| Thirties Made | 0 | 0 |
| Forties Attempted | 0 | 0 |
| Forties Made | 0 | 0 |
| Fifties Plus Attempted | 0 | 0 |
| Fifties Plus Made | 0 | 0 |
| Field Goals Attempted | 0 | 0 |
| Field Goals Made | 0 | 0 |
| Field Goal Percent | 0% | 0% |
| Extra Points Attempted | 6 | 2 |
| Extra Points Made | 6 | 2 |
| Extra Points Percent | 100% | 100% |
| Games Played | 1 | 1 |
Team Offensive | ||
|---|---|---|
| First Downs | 0 | 0 |
| Third Down Attempts | 0 | 0 |
| Third Down Conversions | 0 | 0 |
| Third Down Conversion Percent | 0% | 0% |
| Fourth Down Attempts | 0 | 0 |
| Fourth Down Conversions | 0 | 0 |
| Fourth Down Conversion Percent | 0% | 0% |
| Possession Time | 0 | 0 |
| Penalties | 0 | 0 |
| Penalty Yards | 0 | 0 |
| Yards | 404 | 249 |
| Games Played | 1 | 1 |
Team Record | ||
|---|---|---|
| Wins | 1 | 0 |
| Losses | 0 | 1 |
| Ties | 0 | 0 |
| Points | 42 | 21 |

